| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Stevenson School | 16 | Schuyler Jones '21 | |||||
| Pirates | Audrey Yip '21 | |||||||
| 2 | Pacific Collegiate School | 28 | Tristan Bellevin '21 | |||||
| Varsity 1 | Aaron Morales '23 | |||||||
| 3 | St. Ignatius College Prep - San Francisco | 30 | Miles White '25 | |||||
| Wildcats 2 | Audrey Whitney '22 | |||||||
| 4 | Design Tech High School | 31 | Joss Ettrick '21 | |||||
| d.tech 2 | David Jelniker '21 | |||||||
| 5 | Los Gatos High School | 32 | Dante Massaro '22 | |||||
| Wildcats | Logan Hamm '23 | |||||||
| 6 | St. Ignatius College Prep - San Francisco | 35 | Otto Dreier '23 | 1,3,5 | ||||
| Ben O'Neil '23 | 2,4,6 | |||||||
| Wildcats 1 | Ben O'Neil '23 | 1,3,5 | ||||||
| Otto Dreier '23 | 2,4,6 | |||||||
| 7 | Marin Academy | 39 | Beck Lorsch '21 | |||||
| Wildcats | Preston Downs '22 | |||||||
| 8 | Redwood High School | 54 | Reid Willens '22 | |||||
| Giants 2 | Cooper Pickering '23 | |||||||
| 9 | Design Tech High School | 57 | Zoe Flemate '21 | |||||
| d.tech 1 | Cynthia Shi '23 | 1,3,5 | ||||||
| Asher Thomas '23 | 2,4,6 | |||||||
| 10 | San Francisco University High School | 59 | Arthur Serra '23 | |||||
| Red Devils | Anson Walker '21 | |||||||
| 11 | The Bay School of San Francisco | 71 | Ian Brown '21 | |||||
| Breakers | Thalia Altschul '22 | |||||||
| 12 | Head Royce | 80 | Christopher Feely '22 | |||||
| Jayhawks | Dylan Suzuki '22 | 1-5 | ||||||
| Josephine Kovecses '21 | 6 | |||||||
| 13 | The Urban School | 82 | Isabelle Lawson '23 | 1,3,5 | ||||
| Christopher Mullen '21 | 2,4,6 | |||||||
| Blues | Christopher Mullen '21 | 1,3,5 | ||||||
| Isabelle Lawson '23 | 2,4,6 | |||||||
| 14 | Alameda High School | 88 | Makenan Smith '23 | |||||
| Hornets | Artemis Edison '22 | |||||||
| 15 | Berkeley High School | 93 | Conor Martin '20 | |||||
| Yellowjackets | Cato Escamilla Geisler '23 | 1-2,5 | ||||||
| Cody Levine '22 | 3-4,6 | |||||||
| * | 16 | Acalanes High School | 96 | Jenna Englehart '24 | ||||
| Dons | Layla Kronberg '24 | 1-4 | ||||||
| Lia Reilly '21 | 5-6 | |||||||
| * | 17 | SOTA High School | 96 | Cal Smolenski '23 | ||||
| SOTA 1 | Corbett Malenfant '22 | 1-4 | ||||||
| Aukje Van Eck '22 | 5-6 | |||||||
| 18 | International HS - SF | 99 | Brady Moore '23 | |||||
| Jaguars | Pablo Tartiere-Martinez '23 | |||||||
| 19 | College Park High School | 109 | Annika Altman '22 | |||||
| Falcons | Brooks Knuckles '23 | 1-5 | ||||||
| Josh Botting '23 | 6 | |||||||
| 20 | Lowell High School - CA | 121 | Anna Novolt '22 | |||||
| Cardinals | Natalie Novolt '22 | 1-4 | ||||||
| Chloe Marinerstein '22 | 5-6 | |||||||
| 21 | Redwood High School | 126 | Morgan Moseley '22 | |||||
| Giants 1 | Tara Moran '22 | |||||||
| ** | 22 | Design Tech High School | 132 | Griffin Conley '21 | ||||
| d.tech 3 | Davis (Caleb) Sparks '23 | |||||||
| ** | 23 | Campolindo High School | 132 | Ronald Hohnsbeen '21 | ||||
| Cougars | Mabel Vo '21 | |||||||
| 24 | Pacific Collegiate School | 151 | Kiersten Dungy '25 | |||||
| Varsity 2 | Amanda Turner '23 | |||||||
| 25 | Bishop O'Dowd High School | 154 | Max Laubstein '21 | |||||
| Varsity | Angelina Kapp '20 | |||||||
| 26 | SOTA High School | 157 | Milla Limkin '23 | |||||
| SOTA 2 | Vittoria Adams '23 | |||||||
| 27 | Carlmont | 164 | Alan Krapivner '23 | |||||
| The Scots | Laura Byrne '23 | 1,3 | ||||||
| Alexander Kaiser '24 | 2,4-6 | |||||||
| 28 | Sterne High School | 172 | Marcella Rodriquez '22 | 1 | ||||
| Isabella Testa '23 | 2-6 | |||||||
| Drew | Silas Lambros '22 | 1-4 | ||||||
| Marcella Rodriquez '22 | 5-6 | |||||||
| 29 | Tamalpais High School | 192 | Charles Bohner '21 | |||||
| Red Tailed Hawks | Daniel Preger '23 | |||||||
| b | 30 | Crystal Springs Uplands School | MRP | 212 | ||||
| Griffins | ||||||||
| b | 31 | Archie Williams High School | MRP | 212 | ||||
| Pirates |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (5) finishes |
| ** | Number of high-place (19) finishes |
| b | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.