| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rumson-Fair Haven | 10 | Michaela O'Brien '20 | |||||
| Bulldogs | Sophie Harrington '22 | |||||||
| 2 | Christian Brothers Academy | 12 | Colin Guerrera '22 | |||||
| Colts 1 | Connor Feury '22 | |||||||
| 3 | Southern Regional High School | 21 | Bridget Green '21 | |||||
| Rams | Joe Mrazek '20 | |||||||
| 4 | Toms River North | 32 | Everett Botwinick '22 | |||||
| Mariners | Connor corbett '22 | 1-4 | ||||||
| Lindsay Walsh '23 | 5-6 | |||||||
| 5 | Summit High School | 34 | Hannah Mercurio '20 | |||||
| Hilltoppers 1 | Sarah Kane '22 | 1-4 | ||||||
| Lilly Shanker '22 | 5-6 | |||||||
| 6 | Ranney School | 37 | Alexa Whitman '22 | |||||
| Panthers | John Cocozza '20 | |||||||
| 7 | Christian Brothers Academy | 50 | Aedan Moran '20 | |||||
| Colts 3 | Rodney Wotton '20 | |||||||
| 8 | Summit High School | 52 | Jack Quinn '20 | |||||
| Hilltoppers 2 | Michael Ahern '21 | 1-4 | ||||||
| Jack Greengrass '22 | 5-6 | |||||||
| 9 | Christian Brothers Academy | 62 | Hunter Oleynik '22 | |||||
| Colts 2 | Bradford Iturralde '20 | |||||||
| 10 | Marine Academy of Science and Technology | 67 | Conor Greene '22 | 1-2,5-6 | ||||
| Will Kernan '23 | 3-4 | |||||||
| Rangers | Dillon McCann '21 | 1-2,5-6 | ||||||
| Esteban Pedroza '23 | 3-4 | |||||||
| 11 | Chatham High School | 74 | Paige Lubrano '22 | |||||
| Cougars 1 | Jamie Lynch '23 | 1-4 | ||||||
| Jared Simonetti '21 | 5-6 | |||||||
| 12 | Chatham High School | 75 | Carson Lubrano '20 | |||||
| Cougars 2 | Ryan McWalters '21 | |||||||
| 13 | Donovan Catholic High School | 77 | Joe Paccione '21 | |||||
| Griffins 1 | Katie Shives '20 | 1-2 | ||||||
| Gabriel Anama '21 | 3-6 | |||||||
| 14 | St. Rose High School | 78 | Emma Coakley '20 | |||||
| Purple Roses | McManus Cameron '22 | |||||||
| 15 | Donovan Catholic High School | MRP | 90 | Alex Kraljic '23 | ||||
| Griffins 2 | Nora Ciak '23 | |||||||
| 16 | Central Regional High School | 94 | Annabel Bornebusch '22 | |||||
| Eagles 1 | Brodie Best '23 | |||||||
| 17 | Central Regional High School | MRP | 95 | Owen DeSanto '23 | ||||
| Eagles 2 | No show |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.