| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bay High School | 23 | Jack Vanderhorst '22 | |||||
| Varsity | Ellen Petrigan '22 | |||||||
| Jonathan Mack '22 | ||||||||
| Robert Mansuetto '21 | ||||||||
| 2 | New Trier HS | 27 | Garrett Cook '20 | |||||
| Trevian | Alex Adams '20 | |||||||
| Sarah Trunsky '21 | ||||||||
| George Barton '22 | ||||||||
| 3 | Grosse Pointe South High School | 28 | Doug Cowan '22 | |||||
| Blue Devils | Ryan Hexter '21 | |||||||
| Dominic Dulac '20 | ||||||||
| Luc Walz '20 | ||||||||
| 4 | St. Ignatius College Prep, Chicago, IL | 40 | Jack Baldwin '22 | |||||
| Wolfpack | Peter Barnard '23 | |||||||
| Olivia Schmitt '22 | ||||||||
| Daniel Sandoval '22 | ||||||||
| 5 | Walter Payton College Preparatory High School | 51 | Cecily Marden '21 | |||||
| Grizzlies | Rem Johannknecht '22 | |||||||
| Kate Robbins '21 | ||||||||
| Francis Depke '21 | ||||||||
| 6 | Black River Public School | 57 | Christopher Heideman '20 | |||||
| Varsity | Eden Nykamp '21 | |||||||
| Alden Gort '22 | ||||||||
| Duncan Elmer '21 | ||||||||
| 7 | St. Ignatius HS - Cleveland, OH | 58 | Will Thornton '20 | |||||
| Wildcats | Ben Slater '20 | |||||||
| Charles Pohl '24 | ||||||||
| Keegan Sheehan '24 | ||||||||
| 8 | Southwest High School | 60 | Calvin Lamosse '21 | |||||
| Lakers | Nicole Guiliani '20 | |||||||
| Gints Pelecis '21 | ||||||||
| Mason Pirner '21 | ||||||||
| * | 9 | St. Paul Academy (MN) | 61 | Finn Tait '21 | ||||
| Spartans | Wyatt Tait '23 | |||||||
| TJ Isberg '21 | ||||||||
| Hayden Graff '21 | ||||||||
| * | 10 | Culver Academies | 61 | Edwin Becker '21 | ||||
| Eagles | Carolina Jimenez '21 | |||||||
| Maria Ramos '22 | ||||||||
| Benjamin Youngs '20 | ||||||||
| 11 | Evanston Township HS | 68 | Ulysses Hennelly '20 | |||||
| Wildkits | Charlie Herrick '22 | |||||||
| Saskia Teterycz '21 | ||||||||
| Miles Ford '20 | ||||||||
| 12 | Jones College Prep | 70 | Jake Weinstein '23 | |||||
| Eagles | Emmett Nevel '21 | |||||||
| Michael Stewart '21 | ||||||||
| Philip Mick '22 | ||||||||
| 13 | Washburn High School | MRP | 77 | Alexandre Cholat '22 | 1-8 | |||
| Sean McAneney '21 | 9-10 | |||||||
| Millers | Amelia Selstad '22 | |||||||
| Elenore Westgard '21 | 1-5 | |||||||
| Rose Pereira '22 | 1-5 | |||||||
| Leo Markus '23 | 6-10 | |||||||
| Jake White '22 | 6-10 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.