| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Immaculata La Salle High School | 35 | Justin Callahan '22 | |||||
| Royal Lions | Antonio Miranda '20 | 1-4 | ||||||
| Chiara Mierek '20 | 5-10 | |||||||
| Danny Rianno '23 | 11-12,17-18 | |||||||
| Brianna Ross '22 | 13-16 | |||||||
| 2 | Antilles School | 76 | Rayne Duff '21 | |||||
| Hurricanes | Savannah Young '21 | |||||||
| 3 | Ransom Everglades School | 80 | Stephan Baker '22 | |||||
| Raiders | Nicolas Echarte '21 | 1-6 | ||||||
| Gabriel Vianna '21 | 7-18 | |||||||
| 4 | Bishop Kenny High School - FL | 99 | Reedy Monahan '20 | |||||
| Bishop Kenny | Tia Schoening '22 | 1-2 | ||||||
| Bridget Monahan '22 | 3-18 | |||||||
| 5 | Gulliver Preparatory School | 116 | Kyle Bramson '20 | 1-8 | ||||
| Cort Snyder '23 | 9-18 | |||||||
| Raiders | Chris Purcell '21 | 1-4 | ||||||
| Karen Liberman '20 | 5-18 | |||||||
| 6 | Good Hope County Day School | 141 | JJ Klempen '23 | |||||
| Panthers | Carson Oakley '22 | |||||||
| 7 | Greenwich High School | 151 | Chris Tella '21 | 1-10,13-18 | ||||
| Olivier Geraghty '20 | 11-12 | |||||||
| Cardinals | Olivier Geraghty '20 | 1-4,13-14 | ||||||
| Gray Tella '22 | 5-12,15-18 | |||||||
| 8 | Clear Falls High School | 161 | Katie McGagh '21 | 1-10 | ||||
| Ava Anderson '23 | 11-18 | |||||||
| Knights | Ava Anderson '23 | 1-6,9-10 | ||||||
| Benjamin Dunphey '22 | 7-8,11-12,17-18 | |||||||
| Nicholas Dunphey '20 | 13-14 | |||||||
| Katie McGagh '21 | 15-16 | |||||||
| 9 | St. Thomas Aquinas High School | 178 | Bobby Rielly '21 | 1-10,15-18 | ||||
| Kaitlyn Hamilton '22 | 11-14 | |||||||
| Raiders | Kaitlyn Hamilton '22 | 1-10,17-18 | ||||||
| Daniel Neville '21 | 11-16 | |||||||
| 10 | Hough High School | 179 | Sully O'Donnell '21 | |||||
| Varsity | Holladay Crook '22 | |||||||
| 11 | Wando High School | 180 | Robert Silcox '21 | 1-4,7-8,13-14 | ||||
| William Hussey '22 | 5-6,18 | |||||||
| Walker Hussey '23 | 9-12,15-17 | |||||||
| Wando Warriors | Ian Bosse '21 | 1-4,7-12 | ||||||
| Charlie Rohaley '21 | 5-6,13-14 | |||||||
| Tyler Payzant '21 | 15-18 | |||||||
| 12 | Loyola Academy | 198 | Lexi Chigas '22 | |||||
| Ramblers | Micheal Barker '20 | 1-4 | ||||||
| Angelina Simon '20 | 5-18 | |||||||
| 13 | Beaufort High School | 235 | Ian Hoogenboom '20 | |||||
| Varsity | Brock Blonski '22 | |||||||
| 14 | Evanston Township HS | 241 | Charlie Herrick '22 | |||||
| Wildkits | Saskia Teterycz '21 | |||||||
| 15 | John Paul II (SC) | 244 | Neil Bunce '21 | |||||
| Varsity | Andrew Todesco '22 | 1-10 | ||||||
| Cadden Mahoney '21 | 11-14 | |||||||
| Gigi Graziano '23 | 15-18 | |||||||
| 16 | Lake Norman High School | 254 | Evan Chenard '20 | |||||
| Wildcats | Joe Nash '20 | 1-6 | ||||||
| Annie Thompson '20 | 7-14 | |||||||
| Bobby Missert '20 | 15-18 | |||||||
| 17 | James Island Charter High School | 257 | Mason Baird '22 | 1-14 | ||||
| McGill Woodward '21 | 15-18 | |||||||
| Varsity | Jack McKenzie '22 | 1-4 | ||||||
| Owen McKenzie '23 | 5-18 | |||||||
| 18 | Porter-Gaud School | 268 | Graham Cosby '22 | |||||
| Varsity | Edward Thompson '22 | 1-9 | ||||||
| Lisee Skoglund '23 | 10-18 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.