| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Christchurch School | 10 | Gannon Troutman '21 | |||||
| Seahorses 3 | Clare Elden Gaule '21 | |||||||
| 2 | Christchurch School | 11 | John Vail '20 | |||||
| Seahorses 1 | Anna Flynn '20 | |||||||
| 3 | Norfolk Collegiate School | 16 | Parker Purrington '19 | |||||
| Oaks 1 | Ray Domena '19 | |||||||
| 4 | Christchurch School | 26 | Lucas Masiello '19 | |||||
| Seahorses 4 | Jordan Bayliss '21 | |||||||
| 5 | Norfolk Academy | 27 | Charlie Britt '21 | |||||
| Bulldogs 1 | Ali Zaidi '20 | |||||||
| 6 | Norfolk Collegiate School | 42 | Robert Chase '22 | 1-2,4-5 | ||||
| Maggie Campbell '22 | 3 | |||||||
| Oaks 2 | Jon Krueger '20 | 1-2,4-5 | ||||||
| Clare Harbin '19 | 3 | |||||||
| 7 | Norfolk Academy | 43 | Maiya Foleck '19 | |||||
| Bulldogs 2 | Audrey Permenter '23 | 1-2 | ||||||
| Paul Trudell '22 | 3-5 | |||||||
| 8 | Kecoughtan High School | 52 | Gavin Smith '21 | |||||
| Warriors | Megan Geith '20 | |||||||
| 9 | Christchurch School | 58 | Duke Cowart '19 | |||||
| Seahorses 2 | Kennedy Jones '20 | 1-3 | ||||||
| Benton Amthor '19 | 4-5 | |||||||
| 10 | Poquoson High School | 60 | Charlotte Patterson '20 | |||||
| Islanders | Audrey Merritt '20 | |||||||
| 11 | Christchurch School | 61 | Jack Bickel '22 | |||||
| Seahorses 5 | Wally Yu '21 | |||||||
| 12 | Walsingham Academy | 62 | Katherine Anna Hamner '22 | |||||
| Trojans | Joshua Morris '23 | |||||||
| * | 13 | York High School | 69 | Ethan White '21 | ||||
| Varsity | Justin Kelly '25 | 1-2 | ||||||
| Reilly Warren '21 | 3-5 | 1 | ||||||
| * | 14 | Nansemond-Suffolk Academy | 69 | Jack Butler '23 | ||||
| Saints | Carter Lydon '21 | 1-2 | ||||||
| Emily Argust '20 | 3-5 | |||||||
| 15 | Peninsula Catholic High School | 72 | Will Robertson '21 | |||||
| Knights | Katie Fremaux '20 | |||||||
| 16 | Hampton Roads Academy | 76 | Connor Duggan '19 | |||||
| Navigators 1 | Evan Liu-Phillips '17 | |||||||
| 17 | Christchurch School | 86 | Jeronimo Guzman '21 | |||||
| Seahorses 6 | Cindy Wang '21 | |||||||
| 18 | Tabb High School | 91 | Elias Rooker '23 | 1-2 | ||||
| No show | 3-5 | |||||||
| Varsity | Hunter Bryson '22 | 1-2 | 2 | |||||
| No show | 3-5 | |||||||
| 19 | Hampton Roads Academy | 98 | Dax Dimuzio '21 | |||||
| Navigators 2 | Caden Sutton '21 | |||||||
| 20 | Phoebus High School | 100 | Morgan Handly '21 | 1-2 | 3 | |||
| Tori Dixon '20 | 3-5 | 3 | ||||||
| Phantoms | Ramazani Clement '23 | 1-2 | ||||||
| Mallory Soter '20 | 3-5 | 3 | ||||||
| 21 | Hampton High School | 106 | Charlotte Pirnik '20 | 3 | ||||
| Crabbers | Morgan Riggins '20 | 3 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | Tabb sailor |
| 2 | York sailor |
| 3 | Kecoughtan sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.