| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Norfolk Academy | 18 | Rebecca Schill '23 | |||||
| Bulldogs 4 | Carrie Collenberg '24 | |||||||
| 2 | Nansemond-Suffolk Academy | 22 | Kyle Pfrang '22 | |||||
| Saints | Jack Butler '23 | 1-2 | ||||||
| Andy Beute '23 | 3-4 | |||||||
| Morgan Jenkins '24 | 5 | |||||||
| Leila Pfrang '25 | 6 | |||||||
| 3 | Norfolk Collegiate School | 29 | Maggie Campbell '22 | 1-4 | ||||
| Robert Chase '22 | 5-6 | |||||||
| Oaks 1 | Adam Elci '22 | 1-4 | ||||||
| Clare Harbin '19 | 5-6 | |||||||
| 4 | Norfolk Academy | 39 | Lydia Sweeney '21 | |||||
| Bulldogs 3 | Blake Brown '21 | |||||||
| 5 | Norfolk Academy | 48 | Connor Bott '22 | 1-2,5-6 | ||||
| Jack Tignor '22 | 3-4 | |||||||
| Bulldogs 5 | Hunter Wheary '24 | 1-2,5-6 | ||||||
| Sam Nashold '24 | 3-4 | |||||||
| 6 | Norfolk Collegiate School | MRP | 50 | |||||
| Oaks 3 | ||||||||
| 7 | Norfolk Academy | 55 | Paul Trudell '22 | |||||
| Bulldogs 1 | Rachael Buchanan '24 | 1-4 | ||||||
| Gabby Foley '19 | 5-6 | |||||||
| 8 | Norfolk Academy | 56 | Henry Allgeier '23 | |||||
| Bulldogs 2 | Marin Soderberg '24 | |||||||
| * | 9 | Norfolk Collegiate School | MRP | 62 | William Green '23 | |||
| Oaks 5 | Michael Polsinelli '23 | |||||||
| * | 10 | Catholic High School | 62 | Jake Kiggans '19 | ||||
| Crusaders 1 | Maria Rodriguez '22 | 1-4,6 | ||||||
| Gustavo Morales '20 | 5 | |||||||
| 11 | Frank W. Cox High School | 74 | Konrad Freischlag '20 | |||||
| Falcons | Trevor Childers '19 | |||||||
| 12 | Maury High School | 80 | Lane Kilduff '25 | 1-2,5-6 | ||||
| Connor McCarty '21 | 3-4 | |||||||
| Commodores 1 | Sophia Bibbo '20 | 1-2,5-6 | ||||||
| Paige Condron '22 | 3-4 | |||||||
| 13 | Walsingham Academy | 85 | Ronan Donovan '19 | |||||
| Trojans 1 | Maddy O'Connell '20 | 1-4 | ||||||
| Cameron Pellie '21 | 5-6 | |||||||
| 14 | Christchurch School | 91 | Latane Montague '22 * | 1-2,5-6 | ||||
| Jack Bickel '22 | 3-4 | |||||||
| Seahorses 1 | Cindy Wang '21 | 1-2,5-6 | ||||||
| Peyton Smith '21 | 3-4 | |||||||
| 15 | Walsingham Academy | 96 | Katherine Anna Hamner '22 | |||||
| Trojans 2 | Cameron Pellie '21 | 1-4 | ||||||
| Joshua Morris '23 | 5-6 | |||||||
| 16 | Christchurch School | 101 | Charlie Li '20 | 1-2,5-6 | ||||
| Wally Yu '21 | 3-4 | |||||||
| Seahorses 2 | Pete Coburn '19 | 1-2 | ||||||
| Jordan Bayliss '21 | 3-4 | |||||||
| Weichen Zhao '20 * | 5-6 | |||||||
| * | 17 | Norfolk Collegiate School | MRP | 107 | ||||
| Oaks 2 | ||||||||
| * | 18 | Norfolk Collegiate School | 107 | Kiana Beachy '24 | ||||
| Oaks 7 | Collin Tharp '25 | |||||||
| 19 | Catholic High School | 113 | Josh Kiggans '21 | |||||
| Crusaders 2 | Mark Ostrowski '19 | |||||||
| 20 | Catholic High School | 116 | Nolan Swetland '21 | |||||
| Crusaders 4 | Gustavo Morales '20 | |||||||
| 21 | Catholic High School | 120 | Charles Schoening '19 | |||||
| Crusaders 3 | Oliver Hudson '20 | |||||||
| * | 22 | Norfolk Collegiate School | MRP | 122 | Mary Archer Connors '24 | |||
| Oaks 6 | Maddie Murphy '25 | |||||||
| * | 23 | Maury High School | 122 | Emily Britt '23 | 1-2,5-6 | |||
| Ben Powell '22 | 3-4 | |||||||
| Commodores 2 | Gabby Cloe '24 | 1-2,5-6 | ||||||
| Jack Carson '22 | 3-4 | |||||||
| * | 24 | Norfolk Collegiate School | MRP | 128 | George Minton '23 | |||
| Oaks 4 | Travis Cazares '23 | |||||||
| * | 25 | Granby High School | 128 | Huaqiu "Cho-Cho" Williams '22 | 1-4,6 | |||
| Ben Powell '22 | 5 | 1 | ||||||
| Comets | Katherine Cason '20 | 1-5 | ||||||
| Connor McCarty '21 | 6 | 1 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | Maury sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.