| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Spring Lake High School | 22 | Noah Wolters '19 | |||||
| Red Mixed | Paris Heard '19 | |||||||
| 2 | Spring Lake High School | 32 | Zoe Czadzeck '20 | |||||
| Black | Grace Kucharski '19 | |||||||
| 3 | Grosse Pointe South High School | 37 | Dougie Cowan '22 | 1-10 | ||||
| Gold | Aidan King '21 | 1-10 | ||||||
| 4 | Traverse City West | 38 | Noah Robitshek '21 | 1-6 | 1 | |||
| TCW Varsity Green | Griffin Wright '21 | 1-6 | 1 | |||||
| 5 | Spring Lake High School | 39 | Ryan Peterson '20 | |||||
| Silver Mixed | Grace Quasebarth '20 | 2 | ||||||
| 6 | Grand Rapids Christian High School | 43 | Samuel Boehle '19 | 3 | ||||
| GRC-EGR Mixed | Owen Steger '21 | |||||||
| 7 | West Ottawa High School | 44 | Caitlin Derby '22 | 1-6 | ||||
| Mixed | Will Voss '21 | 1-6 | 4 | |||||
| 8 | East Grand Rapids | 52 | Murphy Wynsma '19 | 1-6 | ||||
| EGR Varsity Gold | Kate MacKeigan '19 | 1-6 | ||||||
| 9 | East Grand Rapids | 53 | Hazel McGovern '21 | 1-6 | ||||
| EGR Varsity Blue | Annika Lampen '21 | 1-6 | ||||||
| 10 | Grosse Pointe South High School | 61 | Emma Turner '19 | 1-10 | ||||
| Blue | Audrey Whitaker '19 | 1-10 | ||||||
| 11 | Holland Christian High School | 67 | Greta Traver '23 | 1-6 | ||||
| Mixed | Madison Sinclair '20 | 1-2 | ||||||
| Lily Johnson '23 | 3-4 | |||||||
| Kylie Smits '20 | 5-6 | |||||||
| 12 | Grosse IIe High School | 69 | Emily Pytell '21 | 5 | ||||
| GI White - MIXED | Will Hilborn '22 | 5 | ||||||
| 13 | Spring Lake High School | 71 | Claire DeBlanc '20 | |||||
| Grey | Morgan Whitaker '20 | |||||||
| 14 | Forest Hills Northern High School | 72 | Camden Seymour '22 | |||||
| Mixed | Alexander Hahn '20 | 6 | ||||||
| 15 | Traverse City Central | 93 | Kai Oslund Dolan '20 | 1-6 | ||||
| TCC Varsity Black | Abigail Paul '19 | 1-6 | ||||||
| * | 16 | St. Joseph High School | 95 | Dylan Marzke '20 | 1-10 | |||
| Bears- Varsity | Cole Riedel '20 | 1-10 | ||||||
| * | 17 | Mercy University of Detroit Jesuit | 95 | Marina Lamphier '20 | 1-2,5-6,9-10 | |||
| Gavin Lamphier '22 | 3-4,7-8,11-12 | |||||||
| MUDJ | Gavin Lamphier '22 | 1-2,5-6,9-10 | ||||||
| Marina Lamphier '20 | 3-4,7-8,11-12 | |||||||
| 18 | St. Joseph High School | 98 | Andrew Barazotto '23 | 1-2 | ||||
| Jackson MacNaughton '22 | 3-6 | 7 | ||||||
| Bears- Mixed | Kelly Couvreur '22 | 1-10 | 8 | |||||
| * | 19 | Grosse IIe High School | 115 | Rylan Van de Wettering '20 | ||||
| GI Grey - MIXED | Sydney Porter '24 | 1-2,5-6 | ||||||
| Mallory Dieball '24 | 3-4 | |||||||
| * | 20 | Traverse City Central | 115 | Charles Kellogg '19 | 1-6 | |||
| TCC Varsity Gold | Ryan Schmidt '21 | 1-6 | 9 | |||||
| 21 | Grand Haven High School | 120 | Derek Hartman '22 | |||||
| GH Blue Mixed | Simon Furton '21 | |||||||
| 22 | Detroit Country Day School | 126 | Liam Hounsell '23 | |||||
| MIXED Blue | Vinny Paliga '24 | 1-2,5-6,9-10 | 10 | |||||
| Susanne Denner '19 | 3-4,7-8,11-12 | 11 | ||||||
| 23 | Cranbrook Kingswood | 128 | Bill Fan '19 | |||||
| Cranbrook Green | Mark Chen '20 | |||||||
| 24 | Lansing Catholic | 132 | Drew Kovalchik '19 | 12 | ||||
| Lansing Catholic HS | Olivia Sowa '19 | 13 | ||||||
| 25 | St. Francis High School Traverse City | 133 | Luke Adams '23 | 1-6 | ||||
| TCSF Mixed | Grady Luyt '22 | 1-6 | 1 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | Traverse City Centra sailor |
| 2 | Saint Joseph Academy sailor |
| 3 | South Christian sailor |
| 4 | Black River Public sailor |
| 5 | Troy sailor |
| 6 | Forest Hills Central sailor |
| 7 | Lowell - MI sailor |
| 8 | East Grand Rapids sailor |
| 9 | St. Francis Travers sailor |
| 10 | West Bloomfield sailor |
| 11 | Groves sailor |
| 12 | East Lansing sailor |
| 13 | Okemos sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.