Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Marin Academy | 36 | Jack McDonnell '21 | |||||
Wildcats | Elise Lamarre '19 | |||||||
2 | St. Ignatius College Prep - San Francisco | 37 | William Bayliss '20 | |||||
Wildcats | Will Devine '22 | 1-6 | ||||||
Beckett Shinn '25 | 7-8 | |||||||
3 | International HS - SF | 45 | Alexander Kasolas '22 | |||||
Jaguars | Amelia Nugent '21 | |||||||
4 | Mater Dei High School | 49 | Dutch Dietrick '20 | |||||
Monarchs | Sophia Mulvania '22 | |||||||
5 | Design Tech High School | 60 | Jemma Schroder '20 | |||||
d.tech 1 | Matthew Morley '20 | 1-2,5-6 | ||||||
John Loren Chapman '22 | 3-4,7-8 | |||||||
6 | The Bay School of San Francisco | 64 | Fredrick Baldauf '20 | |||||
Breakers | Charlotte Navin '20 | 1-6 | ||||||
Colette Lee '21 | 7-8 | |||||||
7 | Palos Verdes High School | 67 | George Soliman '20 | |||||
Sea Kings | Ian Thompsen '22 | 1-2,7-8 | ||||||
Aidan O'Donnell '22 | 3-6 | |||||||
8 | The Urban School | 70 | Eli Gordon '20 | |||||
Blues | Anna Krylova '20 | 1-2 | ||||||
Tristan Bellevin '21 | 3-6 | |||||||
Dinah Luomanen '21 | 7-8 | |||||||
9 | Ernest J. McBride | 95 | Maximilian Rosenblad '19 | |||||
Wolfpack | Chase White '19 | |||||||
* | 10 | Tamalpais High School | 97 | Emma Figueredo '19 | ||||
Red Tailed Hawks 1 | francis tarpey-shwed '19 | |||||||
* | 11 | College Park High School | 97 | Nate Holden '21 | ||||
Falcons | Brooks Knuckles '23 | 1-6 | ||||||
Josh Botting '23 | 7-8 | |||||||
** | 12 | Archie Williams High School | 101 | Elsa Simenstad '22 | 1-2,5-6 | |||
Cole Williams '20 | 3-4,7-8 | |||||||
Pirates | Ian Mendius '22 | 1-2,5-6 | ||||||
Grace Glass '19 | 3-4,7-8 | |||||||
** | 13 | Acalanes High School | 101 | Sophia Browne '20 | ||||
Dons | Lia Reilly '21 | |||||||
14 | Convent and Stuart Hall High Schools | 103 | Ben Covington '19 | |||||
Cubs | Olivia Mohun '19 | |||||||
15 | Sato Academy of Mathematics and Science | 129 | Nikhil Stewart '21 | |||||
Ryūj Dragon | Elissa Martinez '19 | |||||||
16 | Design Tech High School | 134 | Michael McCulloch '21 | |||||
d.tech 2 | Zach Morley '21 | |||||||
17 | Tamalpais High School | 137 | Joshua Holzer '20 | |||||
Red Tailed Hawks 2 | Aquinnah todd '21 | |||||||
18 | Stevenson School | 141 | Taylor Lee '19 | |||||
Pirates | Betty Ng '20 | 1-2,7-8 | ||||||
Ryan Marquess '22 | 3-6 | |||||||
19 | Santa Monica High School | MRP | 143 | No show | ||||
Vikings | No show | |||||||
20 | Carmel High School | 149 | Gabriel Gargiulo '21 | |||||
Padres | Dante Fiala '22 | 1-2,5-8 | ||||||
Alex Faxon '21 | 3-4 | |||||||
b | 21 | The Athenian School | 153 | Alisa Chernikova '19 | ||||
Owls | Suzie Myles '21 | |||||||
b | 22 | Design Tech High School | 153 | Josh Goldberg '21 | ||||
d.tech 3 | Darius Mahamedi '22 | 1-2,5-6 | ||||||
Uthman Alaoui '19 | 3-4,7-8 | |||||||
b | 23 | San Francisco University High School | 161 | Anson Walker '21 | ||||
San Francisco | Janavi Padala '21 | 1-2 | ||||||
Charlie Sears '22 | 3-8 | |||||||
b | 24 | Berkeley High School | 161 | Lucien Canvinet '20 | 1-2,5-6 | |||
Michael Mannik '21 | 3-4,7-8 | |||||||
Yellowjackets | Rosie Ward '19 | 1-2,5-6 | ||||||
Millay Metz '22 | 3-4,7-8 | |||||||
25 | Head Royce | 178 | Pierce Yeary '20 | 1-6 | ||||
Eloise Henry '20 | 7-8 | |||||||
Jayhawks | Ellery Island '20 | 1-6 | ||||||
Josephine Kovecses '21 | 7-8 | |||||||
26 | Torrey Pines High School | 184 | Arda Ulug '19 | |||||
Falcons | Rita Moturi '20 | |||||||
27 | Los Gatos High School | 189 | Dana Yong '25 | |||||
Varsity | Alex David '20 | |||||||
28 | Encinal High School | 200 | Jack Obot '23 | |||||
Jets | Jonathan Amaden '23 | |||||||
29 | Monterey High School | 213 | Jimmy Fields '23 | 1-2,5-6 | ||||
Jimmy Fields '23 | 3-4,7-8 | |||||||
Toreadores | Jimmy Fields '23 | 1-2,5-6 | ||||||
Monty Ratzliff '22 | 3-4 | |||||||
Jimmy Fields '23 | 7-8 |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
** | Number of high-place (4) finishes |
b | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.