Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Myers Park High School | 32 | Kenny Corsig '19 | |||||
Mustangs | Alex Bergin '19 | 1-6 | ||||||
Emsley Jones '22 | 7-10 | |||||||
2 | Bishop Kenny High School - FL | 40 | Reedy Monahan '20 | |||||
Bishop Kenny | Bridget Monahan '22 | 1-6 | ||||||
Patrick Patangan '20 | 7-10 | |||||||
3 | James Island Charter High School | 44 | Mason Baird '22 | |||||
Varsity | Jack McKenzie '22 | 1-6,9-10 | ||||||
Britton Durst '19 | 7-8 | |||||||
4 | Beaufort High School | 53 | Clay Myers '21 | |||||
Varsity | Thomas Gnann '20 | |||||||
5 | Lake Norman High School | 63 | Chris Hartman '20 | 1-2,7-10 | ||||
Tyler Bland '21 | 3-6 | |||||||
Wildcats | Tyler Bland '21 | 1-2,9-10 | ||||||
Chris Hartman '20 | 3-6 | |||||||
Bobby Missert '20 | 7-8 | |||||||
6 | Hough High School | 65 | Evan West '22 | |||||
Hough High School | Holladay Crook '22 | 1-2 | ||||||
Luca Van Der Schoot '22 | 3-8 | |||||||
Lucas Porter '21 | 9-10 | |||||||
7 | Pine Lake Prep | 74 | Josh Mergenthaler '21 | |||||
Varsity | Maddie Nusbaum '21 | 1-8 | ||||||
Jesse Singh '20 | 9-10 | |||||||
8 | Wando | 93 | William Hussey '22 | |||||
Wando Warriors | Robert Silcox '21 | 1-2,5-8 | ||||||
Laura Johnston '21 | 3-4 | |||||||
Addison Terry '19 | 9-10 | |||||||
9 | John T. Hoggard High School | 96 | Ella DesChamps '21 | |||||
Hoggard | Dylan Johnson '20 | 1-2,5-6 | ||||||
NIck Gallo '21 | 3-4,7-10 | |||||||
10 | Oceanside Collegiate Academy | 100 | Ashton Loring '22 | |||||
Oceanside Collegiate | Sean Kittrell '21 | |||||||
11 | John Paul II (SC) | 103 | Neil Bunce '21 | |||||
John Paul II (SC) | Alex Devonshire '22 | 1-4,7-8 | ||||||
Noah Schickler '21 | 5-6,9-10 | |||||||
12 | Cape Fear Academy | 111 | David Novak '20 | |||||
CFA Varsity | Gavin Bahner '22 | 1-4,7-8 | ||||||
Kate Smith '19 | 5-6,9-10 | |||||||
13 | Academic Magnet High School | 121 | Caelan Paquette '20 | |||||
Raptors A | Carrie Metts '19 | 1-2,5-8 | ||||||
Sara Beall '22 | 3-4,9-10 | |||||||
14 | Porter-Gaud School | 125 | Connor Marion '20 | 1-4,7-10 | ||||
Graham Cosby '22 | 5-6 | |||||||
Varsity | Edwin McAlister '22 | 1-8 | ||||||
Lewis Bragg '21 | 9-10 | |||||||
15 | The Walker School | 142 | Erika Kaczynski '20 | 1-6 | ||||
Carlyn Blauvelt '19 | 7-10 | |||||||
Wolverines | Katrin Surkan '21 | 1-6 | ||||||
Erika Kaczynski '20 | 7-10 | |||||||
16 | Ashley Hall | 158 | Lily Hudson '23 | |||||
Panthers | Pearce Buxton '20 | |||||||
17 | Richmond Hill High School | 159 | Joseph Lane '19 | |||||
Varsity | Elle Jacobsson '19 | 1-2,5-6,9-10 | ||||||
Patricia George '20 | 3-4,7-8 | |||||||
18 | North Atlanta High School | 164 | Nora Rosenfeld '21 | 1-2,5-6,9-10 | ||||
Viren Aluri '21 | 3-4,7-8 | |||||||
Warriors | Carter Law '21 | 1-2,5-6 | ||||||
Graham Lee '20 | 3-4,7-10 | |||||||
19 | Southlake Christian Academy | 197 | Jack Crofoot '22 | |||||
Southlake | No show |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.