| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mounds Park Academy | 48 | Toby Sullivan '19 | |||||
| Panthers | Karan Jain '19 | 1-4 | ||||||
| Jose Varela '19 | 5,9-10 | |||||||
| Hank Seum '23 | 6-8 | |||||||
| 2 | St. Ignatius HS - Cleveland, OH | 64 | Spencer Barnes '20 | |||||
| Wildcats | JP Wynne '20 | |||||||
| * | 3 | Westerville North High School | 73 | Nadia Reynolds '20 | 1-2,5-6,9-10 | |||
| Brendon Smucker '21 | 3-4,7-8 | |||||||
| Varsity | Maeve Ginty '20 | 1-2,5-6,9-10 | ||||||
| Sam Heighway '21 | 3-4,7-8 | |||||||
| * | 4 | Indian Hill | 73 | Sara Schumann '21 | ||||
| Braves | Annie Schumann '21 | |||||||
| 5 | Wayzata High School | 87 | Kate Ness '23 | |||||
| Navy | Maria Pumper '19 | 1-4,9-10 | ||||||
| Isaac Sparber '22 | 5-8 | |||||||
| 6 | Thomas Worthington High School | 89 | Grace Squires '20 | |||||
| Cardinals | Zoe Hoctor '21 | |||||||
| 7 | New Albany High School | 97 | Collier Ellis '21 | |||||
| Eagles | Jed Lory '23 | |||||||
| 8 | West Bloomfield High School | 104 | Jack Bull '19 | 1-2,7-10 | ||||
| Matthew Elliott '20 | 3-4,6 | |||||||
| Nicole Millerman '19 | 5 | |||||||
| Lakers Varsity | Isabel Dziuba '19 | |||||||
| 9 | Detroit Country Day School | 108 | Nate Marsden '19 | 1-5,7-10 | ||||
| Ethan Lee '19 | 6 | |||||||
| Varsity | Ethan Lee '19 | 1-5,7-10 | ||||||
| Nate Marsden '19 | 6 | |||||||
| 10 | Spring Lake High School | 118 | Zoe Czadzeck '20 | 1-2,5-8 | ||||
| Bryson Hough '21 | 3-4,9-10 | |||||||
| Red | Abby Airo '20 | 1-2,5-8 | ||||||
| Zak Colvin '19 | 3-4,9-10 | |||||||
| 11 | Orono High School | 119 | Archie Bolgar '19 | |||||
| Spartans | Jack (Henry) Strommen '21 | 1-2,6,9-10 | ||||||
| Tyra Pranger '21 | 3-5,7-8 | |||||||
| 12 | Troy High School | 121 | Emily Pytell '21 | |||||
| Troy Mixed | Will Hilborn '22 | |||||||
| 13 | Fenwick High School | 122 | John Hultquist '20 | |||||
| Friars | Maura Hopkinson '20 | |||||||
| 14 | Evanston Township HS | 135 | Austin Suvari '19 | |||||
| Wildkits | Lily Allen '19 | 1-2,5-8 | ||||||
| Elias Henke '19 | 3-4,9-10 | |||||||
| 15 | Saint Joseph Academy (OH) | 138 | Michaela O'Donnell '20 | |||||
| Varsity | Megan Fegen '22 | |||||||
| 16 | Olentangy Orange High School | 144 | Mason Shaw '22 | |||||
| Pioneers | Alex Butte '23 | |||||||
| 17 | University of Chicago Laboratory Schools | 145 | Benny Wild '22 | |||||
| Maroons | Adler Wright '22 | |||||||
| 18 | Culver Academies | 149 | Beckett Kumler '20 | 1-2,5-6,9-10 | ||||
| Caleb Barrett '20 | 3-4,7-8 | |||||||
| Eagles | Nathaniel Barret '19 | 1-2,5-6,9-10 | ||||||
| Audrey Quist '19 | 3-4,7-8 | |||||||
| 19 | Olentangy Liberty High School | 161 | Emma Friedauer '22 | 1-8 | ||||
| Cameron Friedauer '20 | 9-10 | |||||||
| Patriots | Porter Martin '23 | 1-5,7-8 | ||||||
| Lena Olsen '22 | 6,9-10 | |||||||
| 20 | Westerville South High School | 163 | Kent Howell '19 | |||||
| Wildcats | Lilli Malone '22 | 1-4,9-10 | ||||||
| Molly Jones '23 | 5-8 | |||||||
| 21 | Beacon Academy | 171 | Greg Wootton '19 | 1-2,5-8 | ||||
| Jack Ruder '19 | 3-4,9-10 | |||||||
| Wolves | Willem Aspinall '21 | 1-6,9-10 | ||||||
| Jack Ruder '19 | 7-8 | |||||||
| 22 | Campus International - OH | 188 | Charles Pohl '22 | |||||
| Varsity | Eric Pohl '22 | |||||||
| 23 | Toledo Technology Academy | 191 | Cordelia Vanderveer '22 | |||||
| Tigers | Cecelia Dietsch '22 | |||||||
| 24 | Olentangy High School | 209 | Donovan Decoster '22 | 1-2,5-6,9-10 | ||||
| Raaghuv Vazirani '22 | 3-4,7-8 | |||||||
| Braves | Kyle Berkey '23 | 1-2,5-6,9-10 | ||||||
| Campbell Goh '22 | 3-4,7-8 | |||||||
| 25 | Westerville Central High School | 237 | Nick Byerly '19 | |||||
| Warhawks | McKenzie Little '18 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.