Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Brother Rice/Marian High School - MI | 13 | Owen Bannasch '22 | |||||
BRMS Blue-mixed | Lilly Neill '19 | |||||||
2 | Lyons Township High School | 35 | Jack Bergman '20 | |||||
Mixed | Olivia Niego '20 | |||||||
3 | St. Ignatius College Prep, Chicago, IL | 38 | Kate Crannell '20 | |||||
Mixed | Olivia Schmitt '22 | |||||||
4 | Grand Rapids Christian High School | 39 | Owen Steger '21 | |||||
GRC-EGR Mixed | Ava Van Otteren '22 | |||||||
* | 5 | Lake Forest High School | 42 | Brit Vondersitt '20 | 1 | |||
Varsity | Tristan Mcdonald '23 | |||||||
* | 6 | New Trier HS | 42 | Nick Leamon '20 | ||||
Trevian | Molly Morris '21 | |||||||
7 | Mercy University of Detroit Jesuit | 56 | Jenna Kozal '20 | |||||
MUDJ | Gavin Lamphier '22 | |||||||
8 | West Ottawa High School | 62 | Joshua Elwood '21 | |||||
Mixed | Grace Gaul '22 | |||||||
9 | Walter Payton College Preparatory High School | 64 | Francis Depke '21 | |||||
Grizzlies | Kate Robbins '21 | |||||||
10 | Lake Forest High School | 67 | Gabe Kobza '20 | |||||
Scouts | Paige Roby '22 | |||||||
11 | Whitney Young | 72 | Brody Schwartz '20 | |||||
Dolphins | Neil Rockey '22 |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
1 | Glenbrook South sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.