Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Barrington High School | 17 | Joseph Wicker '20 | |||||
Eagles | Olin Guck '22 | |||||||
2 | Duxbury High School | 20 | Griffen Horne '19 | |||||
Dragons | Noah Handfeild '20 | |||||||
3 | Portland High School | 33 | Gavin Sanborn '21 | 1-4 | ||||
Eva Ermlich '22 | 5-6 | |||||||
Bulldogs | Jondall Norris '20 | |||||||
4 | Greely High School - Maine | 37 | Jayme Morrison '19 | |||||
Rangers | Brooke Asherman '19 | |||||||
* | 5 | Islesboro Central School | 38 | Emily Lau '19 | ||||
Eagles | Sophie Lau '21 | |||||||
* | 6 | Cape Elizabeth High School | 38 | Alec Bodenski '19 | ||||
Capers | Elliot Brown '22 | 1-4 | ||||||
Brad Bodenski '21 | 5-6 | |||||||
7 | Falmouth High School, ME | 41 | Catherine Morrissette '20 | |||||
Yachtsmen | Catherine Carpenter '19 | 1-4 | ||||||
Emma Cole '21 | 5-6 | |||||||
8 | Boothbay RHS | 42 | Nate Rideout '21 | |||||
SeaHawks Gold | Alton Coolidge '22 | |||||||
** | 9 | Mt. Desert Island HS | 52 | Lucas Ingebritson '19 | ||||
Varsity | Nate Ingebritson '21 | |||||||
** | 10 | Marblehead High School | 52 | Matthew Caplan '21 | ||||
Fishwagons | Jessica West '21 | |||||||
11 | Sharon High School | 61 | Miguel VonFedak '19 | 1-4 | ||||
Michael Anchan '19 | 5-6 | |||||||
Varsity | Ishaan Shah '19 | 1-4 | ||||||
Addison Stead '19 | 5-6 | |||||||
12 | Champlain VUHS | 68 | Michael Hayes '20 | |||||
Varsity | Ulrick Meyer '21 | |||||||
13 | Yarmouth High School | MRP | 71 | No show | ||||
Clippers | No show | |||||||
14 | Brewster Academy | 85 | Huanzhi Mao '21 | |||||
Bobcats | Trevor Simboli '21 | |||||||
15 | Unregistered-NESSA | 87 | Noah Powell '21 * | |||||
Northern VT | Ryan Gladstone '20 * | |||||||
16 | Unregistered-NESSA | 97 | Miles Thompson '19 * | |||||
Southern Maine | Harrison Fream '21 * | |||||||
17 | Cheverus High School | 113 | Francessca Chace '21 | |||||
Varsity | Hom Camden '22 | |||||||
18 | Dublin School | MRP | 132 | No show | ||||
Varsity | No show |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (4) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.