| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Grosse Pointe South High School | 50 | Blake Stackpoole '18 | 1-10,13-14 | ||||
| Dominic Dulac '20 | 11-12 | |||||||
| Blue Devils | John Walton '18 | 1-2 | ||||||
| Taft Peck '18 | 3-4,13-14 | |||||||
| Dominic Dulac '20 | 5-10 | |||||||
| Luc Walz '20 | 11-12 | |||||||
| 2 | Detroit Country Day School | 52 | Harrison George '18 | |||||
| Varsity | Alexandra Soo '18 | |||||||
| 3 | Spring Lake High School | 78 | Noah Wolters '19 | |||||
| Red | Grace Kucharski '19 | |||||||
| 4 | West Bloomfield High School | 89 | Jack Bull '19 | |||||
| Lakers Varsity | Isabel Dziuba '19 | 1-6 | ||||||
| Bryce VandenAvond '19 | 7-14 | |||||||
| 5 | Grand Haven High School | 108 | Frank Frisinger '19 | 1-7,9-14 | ||||
| Jacopo Gioanina '18 | 8 | |||||||
| GH Yellow | Jacopo Gioanina '18 | 1-7,9-14 | ||||||
| Frank Frisinger '19 | 8 | |||||||
| 6 | Beacon Academy | 110 | Preston Anderson '18 | |||||
| Varsity | Laurel Schenkman '18 | |||||||
| 7 | Black River Public School | 117 | Jack Hemmelgarn '19 | |||||
| Varsity | Mack Timmer '19 | 1-8 | ||||||
| Duncan Elmer '21 | 9-14 | |||||||
| * | 8 | Cranbrook Kingswood | 122 | Matthew Tan '19 | ||||
| Cranbrook Blue | Amy Phenjati '18 | 1-6,9-10 | ||||||
| Natalie Simmons '18 | 7-8,11-14 | |||||||
| ** | 9 | Grosse IIe High School | 122 | Molly Matthews '19 | 1-4,7-14 | |||
| Meghan Dieball '20 | 5-6 | |||||||
| Grosse Ile - Scarlet | Meghan Dieball '20 | 1-4,7-14 | ||||||
| Kyla Bugarin '20 | 5-6 | |||||||
| ** | 10 | Loyola Academy | 122 | Rory Neenan '18 | ||||
| Varsity | Claire Russell '18 | 1-6 | ||||||
| Susie Driscoll '18 | 7-14 | |||||||
| 11 | Traverse City West | 123 | Brooke Ostrowski '18 | 1-10,13-14 | ||||
| Nick Gustafson '18 | 11-12 | |||||||
| Varsity | Nick Gustafson '18 | 1-10,13-14 | ||||||
| Nic Zenner '21 | 11-12 | |||||||
| 12 | East Grand Rapids | 126 | Ben Lilly '18 | 1-10 | ||||
| Kate MacKeigan '19 | 11-14 | |||||||
| EGR Varsity | Regan Pitts '18 | 1-4,7-8,11-14 | ||||||
| Kate MacKeigan '19 | 5-6 | |||||||
| Hazel McGovern '21 | 9-10 | |||||||
| 13 | Evanston Township HS | 129 | Austin Suvari '19 | |||||
| Varsity | Elias Henke '19 | 1-6 | ||||||
| Lily Allen '19 | 7-14 | |||||||
| 14 | Culver Academies | 179 | Charlotte Root '18 | 1-2,5-6,9-10,13-14 | ||||
| Samantha Bialek '20 | 3-4,7-8,11-12 | |||||||
| Eagles | Sierra Blemaster '18 | 1-2,5-6,9-10,13-14 | ||||||
| Cady Clark '20 | 3-4,7-8,11-12 | |||||||
| 15 | Bloomfield Hills High School | 186 | Jakob Kuipers '18 | |||||
| Varsity | Emily Gilson '18 | 1-6,9-12 | ||||||
| Anna Russo '20 | 7-8,13-14 | |||||||
| 16 | Traverse City Central | 199 | Ajay Provost '19 | 1-4,9-14 | ||||
| Caelan Wright '19 | 5-8 | |||||||
| Varsity | Amelia Burke '18 | 1-4,13-14 | ||||||
| Olivia Wilson '18 | 5-8 | |||||||
| Caelan Wright '19 | 9-12 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Number of high-place (5) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.