MASSA 2017 Fall Team Race Championship

Ranking summary

#SchoolTeamRec.%
*1SevernSevern SchoolAdmirals9/190.0
**2ChristchurchChristchurch SchoolSeahorses9/190.0
3AnnapolisAnnapolis High SchoolPanthers8/280.0
b4RanneyRanney SchoolPanthers6/460.0
b4Norfolk CollegiateNorfolk Collegiate SchoolOaks6/460.0
c6Rumson-Fair HavenRumson-Fair HavenBulldogs6/460.0
7Southern RegionalSouthern Regional High SchoolRams5/550.0
8St. Marys  (MD)St. Mary's High School (MD)Saints3/730.0
*9BroadneckBroadneck High SchoolBruins4/544.4
**10KeyKey SchoolZags4/544.4
11KecoughtanKecoughtan High SchoolWarriors3/633.3
12Norfolk AcademyNorfolk AcademyBulldogs2/722.2
13The Stony BrookThe Stony Brook SchoolBears1/811.1
d14RyeRye High SchoolGarnets-1/10-11.1
Sym.Explanation
*Number of races won when tied teams met (1)
**Number of races won when tied teams met (0)
bTie stands
cTotal points scored when tied teams met (23)
d-1/10 record from team penalty for missing RP

Penalties

TeamRacePenaltyAmountComments
Rye High School GarnetsAMRP-2 wins, +2 lossesRP Form data entered after deadline

Silver Completion Round 18 boat

↓ vs →RecordBroadneckNorfolk AcademyRyeKeyThe Stony BrookKecoughtan
Broadneck Bruins4-1XW (1-2-6)W (1-2-6)W (1-2-5)W (1-2-5)L (3-4-5)
Norfolk Academy Bulldogs2-3L (3-4-5)XW (1-2-5)L (2-4-6)W (1-2-3)L (3-4-5)
Rye Garnets1-4L (3-4-5)L (3-4-6)XL (4-5-6)W (1-2-3)L (3-5-6)
Key Zags4-1L (3-4-6)W (1-3-5)W (1-2-3)XW (1-2-4)W (1-2-5)
The Stony Brook Bears1-4L (3-4-6)L (4-5-6)L (4-5-6)L (3-5-6)XW (1-3-4)
Kecoughtan Warriors3-2W (1-2-6)W (1-2-6)W (1-2-4)L (3-4-6)L (2-5-6)X

Gold Completion Round 18 boats

↓ vs →RecordChristchurchAnnapolisSouthern RegionalRumson-Fair HavenSevernNorfolk CollegiateRanneySt. Marys (MD)
Christchurch Seahorses6-1XW (1-2-3)W (1-3-5)W (1-2-5)L (3-5-6)W (1-2-4)W (1-2-5)W (1-2-3)
Annapolis Panthers5-2L (4-5-6)XW (1-2-3)W (1-2-5)L (3-4-5)W (2-3-4)W (1-2-4)W (1-2-3)
Southern Regional Rams2-5L (2-4-6)L (4-5-6)XW (1-3-5)L (2-4-5)L (2-4-6)L (3-5-6)W (1-2-6)
Rumson-Fair Haven Bulldogs3-4L (3-4-6)L (3-4-6)L (2-4-6)XW (2-3-5)W (1-4-5)L (2-5-6)W (1-2-3)
Severn Admirals6-1W (1-2-4)W (1-2-6)W (1-3-6)L (1-4-6)XW (1-2-5)W (1-2-6)W (1-2-3)
Norfolk Collegiate Oaks3-4L (3-5-6)L (1-5-6)W (1-3-5)L (2-3-6)L (3-4-6)XW (1-2-6)W (1-3-5)
Ranney Panthers3-4L (3-4-6)L (3-5-6)W (1-2-4)W (1-3-4)L (3-4-5)L (3-4-5)XW (1-2-5)
St. Marys (MD) Saints0-7L (4-5-6)L (4-5-6)L (3-4-5)L (4-5-6)L (4-5-6)L (2-4-6)L (3-4-6)X

Seeded Round 2

↓ vs →RecordSevernRanneyNorfolk CollegiateSt. Marys (MD)The Stony BrookKeyKecoughtan
Severn Admirals6-0XW (1-2-6)W (1-2-5)W (1-2-3)W (1-2-4)W (1-2-3)W (1-2-5)
Ranney Panthers4-2L (3-4-5)XL (3-4-5)W (1-2-5)W (1-3-4)W (2-3-4)W (2-3-4)
Norfolk Collegiate Oaks5-1L (3-4-6)W (1-2-6)XW (1-3-5)W (1-2-5)W (2-3-4)W (1-2-5)
St. Marys (MD) Saints3-3L (4-5-6)L (3-4-6)L (2-4-6)XW (2-3-4)W (2-3-4)W (1-2-3)
The Stony Brook Bears1-5L (3-5-6)L (2-5-6)L (3-4-6)L (1-5-6)XL (3-5-6)W (1-3-4)
Key Zags2-4L (4-5-6)L (1-5-6)L (1-5-6)L (1-5-6)W (1-2-4)XW (1-2-5)
Kecoughtan Warriors0-6L (3-4-6)L (1-5-6)L (3-4-6)L (4-5-6)L (2-5-6)L (3-4-6)X

Seeded Round 1

↓ vs →RecordChristchurchRyeAnnapolisSouthern RegionalRumson-Fair HavenNorfolk AcademyBroadneck
Christchurch Seahorses6-0XW (1-2-3)W (1-2-3)W (1-3-5)W (1-2-5)W (1-2-5)W (1-2-4)
Rye Garnets0-6L (4-5-6)XL (4-5-6)L (4-5-6)L (3-4-6)L (3-4-6)L (3-4-5)
Annapolis Panthers5-1L (4-5-6)W (1-2-3)XW (1-2-3)W (1-2-5)W (1-2-5)W (1-2-5)
Southern Regional Rams4-2L (2-4-6)W (1-2-3)L (4-5-6)XW (1-3-5)W (1-2-3)W (2-3-4)
Rumson-Fair Haven Bulldogs3-3L (3-4-6)W (1-2-5)L (3-4-6)L (2-4-6)XW (1-2-3)W (1-2-5)
Norfolk Academy Bulldogs1-5L (3-4-6)W (1-2-5)L (3-4-6)L (4-5-6)L (4-5-6)XL (3-4-5)
Broadneck Bruins2-4L (3-5-6)W (1-2-6)L (3-4-6)L (1-5-6)L (3-4-6)W (1-2-6)X