| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 |  | Clear Falls High School | 59 | Noah Zittrer '21 | ||||
| Knights | Dutch Byerly '20 | 1-12,17-18 | ||||||
| Matthew Morrell '20 | 13-16 | |||||||
| 2 |  | Milton Academy | 72 | Charles Hibben '18 | ||||
| Mustangs | Isabelle Alex '21 | |||||||
| 3 |  | Falmouth High School, ME | 120 | Caleb Robinson '18 | ||||
| Yachtsmen | Sierra Farhman '18 | 1-6,11-12 | ||||||
| Alex Mazelsky '20 | 7-10,13-18 | |||||||
| 4 |  | Antilles School | 122 | Robert Hunter '18 | ||||
| Hurricanes | Hobie James '21 | 1-6 | ||||||
| Gillian Perrell '20 | 7-18 | |||||||
| * | 5 |  | Tabor Academy | 141 | CJ McKenna '18 | 1-10 | ||
| Anthony Minder '19 | 11-12,17-18 | |||||||
| Jack Corbett '19 | 13-16 | |||||||
| Seawolves | Henry Worden '20 | 1-2,5-6,9-10 | ||||||
| Stuart Wemple '20 | 3-4,7-8 | |||||||
| Cat Shakin '19 | 11-14 | |||||||
| Harper McKerrow '19 | 15-18 | |||||||
| * | 6 |  | Belmont Hill School | 141 | Jack Murphy '18 | |||
| Varsity | Ryan Goldstein '18 | |||||||
| 7 |  | Fairfield Ludlowe High School | 146 | Everett Metchick '18 | 1-4,9-12,17-18 | |||
| Everett Nash '19 | 5-8,13-16 | |||||||
| Falcons | Felix Nizet '19 | 1-14,17-18 | ||||||
| Cooper Soderlund '18 | 15-16 | |||||||
| 8 |  | Ransom Everglades School | 156 | Julia Johansson '19 | ||||
| Raiders | Maddie Sharp '18 | |||||||
| 9 |  | Key School | 167 | Nicholas Papadopoulos '18 | ||||
| Zags | Luke Koerschner '19 | |||||||
| 10 |  | Greenwich High School | 179 | Pierce Ornstein '18 | ||||
| Cardinals | Isabella Clemens '18 | 1-6,11-16 | ||||||
| Jack Childs '19 | 7-10 | |||||||
| Thomas Barry '20 | 17-18 | |||||||
| 11 |  | Portsmouth High School RI | 199 | Parker Colantuono '18 | ||||
| Partriots | Sophia Hacket '21 | 1-6,9-18 | ||||||
| Sarah Wilme '19 | 7-8 | |||||||
| 12 |  | Boston College High School | 204 | Bell Jed '18 | ||||
| Eagles | Creamer Zachary '19 | 1-4,15-18 | ||||||
| Graziano Nick '19 | 5-14 | |||||||
| 13 |  | Marthas Vineyard RHS | 205 | Joe Serpa '20 | ||||
| Vineyarders | Coltrane Leport '18 | 1-2,7-8 | ||||||
| Menasha Leport '21 | 3-4,9-18 | |||||||
| Trent Bilodeau '21 | 5-6 | |||||||
| 14 |  | St. Thomas Aquinas High School | 226 | Libby Redmond '20 | ||||
| Raiders | Isa du Plessis '20 | 1-10 | ||||||
| Kenna Reed '20 | 11-18 | |||||||
| 15 |  | Marblehead High School | 229 | Islay Van Dusen '18 | 1-8 | |||
| Lucy Tedford '20 | 9-18 | |||||||
| Fishwagons | Tucker Braun '18 | 1-10 | ||||||
| Anna O'Connor '20 | 11-18 | |||||||
| 16 |  | Portland High School | 258 | Hal Clews '19 | ||||
| Bulldogs | Eamon Browne '18 | |||||||
| * | 17 |  | Loyola Academy | 263 | Rory Neenan '18 | |||
| Ramblers | Claire Russell '18 | 1-4,7-8,11-12,15-16 | ||||||
| Hugh Rider '18 | 5-6,9-10,13-14 | |||||||
| Susie Driscoll '18 | 17-18 | |||||||
| * | 18 |  | Sharon High School | 263 | Ben Xu '18 | 1-2,5-6,11-12,15-16 | ||
| Arthur Rabinovich '18 | 3-4,7-8,13-14,17-18 | |||||||
| Sam Edson '18 | 9-10 | |||||||
| Eagles | Merrick Tian '18 | 1-2,5-6,11-12,15-16 | ||||||
| Lynn Fu '18 | 3-4,7-10,13-14,17-18 | |||||||
| 19 |  | The Taft School | 295 | Jack Ewing '18 | ||||
| Big Red Rhinos | Brendan Holleck '22 | 1-14 | ||||||
| Ruiwen Bai '18 | 15-18 | |||||||
| 20 |  | Beacon Academy | 336 | Preston Anderson '18 | ||||
| Wolves | Jack Ruder '19 | 
| Sym. | Explanation | 
|---|---|
| * | Head-to-head tiebreaker | 
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.