| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Spring Lake High School | 18 | Noah Wolters '19 | |||||
| Grey Mixed | Bryson Hough '21 | |||||||
| * | 2 | Detroit Country Day School | 25 | Luuk Schmit '18 | 1 | |||
| MIXED Monster Mash | Frank Bachulis '22 | 2 | ||||||
| * | 3 | Cranbrook Kingswood | 25 | Henry Gonzalez '21 | ||||
| Cranbrook Green | Madison Fan '21 | |||||||
| 4 | Grand Rapids Christian High School | 32 | Samuel Boehle '19 | 3 | ||||
| GRC-SC Mixed | Ben Walters '20 | 1-2 | ||||||
| Daniel Betten '20 | 3-6 | |||||||
| 5 | Black River Public School | 37 | Eden Nykamp '21 | |||||
| Varsity | Mack Timmer '19 | |||||||
| 6 | Spring Lake High School | 39 | Zoe Czadzeck '20 | |||||
| Black Mixed | Abby Airo '20 | |||||||
| 7 | East Grand Rapids | 49 | Ben Lilly '18 | |||||
| EGR Varsity | Hazel McGovern '21 | |||||||
| 8 | St. Francis High School Traverse City | 56 | Gabe Maday '22 | |||||
| St Francis Gladiator | No show | |||||||
| ** | 9 | Grosse Pointe North High School | 59 | John Huskin '18 | ||||
| Norsemen | Shay Gualdoni '21 | 1-2 | ||||||
| Teddy Prokop '19 | 3-4 | |||||||
| McLellan '19 | 5-6 | |||||||
| ** | 10 | Spring Lake High School | 59 | Ryan Peterson '20 | ||||
| Red Mixed | Ryan Navarre '19 | |||||||
| 11 | West Bloomfield High School | 69 | Matthew Elliott '20 | |||||
| Lakers Varsity | Bryce VandenAvond '19 | |||||||
| 12 | Grosse Pointe South High School | 75 | Dominic Dulac '20 | |||||
| Blue | Carly Orhan '19 | |||||||
| * | 13 | Olentangy Liberty High School | 78 | Siri Schantz '19 | ||||
| Mixed | Lena Olsen '22 | |||||||
| * | 14 | Traverse City Central | 78 | Ajay Provost '19 | ||||
| Gold | Amelia Burke '18 | |||||||
| 15 | Grosse Pointe South High School | 79 | Ashley Strong '20 | |||||
| Gold | Eva Paschke '20 | |||||||
| 16 | Holland High School | 83 | Blake Vander Kuyl '18 | |||||
| Mixed | Alden Gort '22 | 1-4 | 4 | |||||
| Paloma Havlik '20 | 5-6 | |||||||
| 17 | West Bloomfield High School | 87 | Isabel Dziuba '19 | |||||
| MIXED Pumpkins | Ryan Patterson '19 | 5 | ||||||
| 18 | Bloomfield Hills High School | 115 | Megan O'Gorman '18 | |||||
| Black Hawks | Jacki Spiegel '18 | |||||||
| 19 | Thomas Worthington High School | 120 | Zoe Hoctor '21 | |||||
| Mixed | Vivien Strange '21 | |||||||
| 20 | Detroit Country Day School | 121 | Nate Marsden '19 | |||||
| Ghosts | Meghan Guo '19 | |||||||
| 21 | Brother Rice/Marian High School - MI | 124 | Jon Crowe '18 | |||||
| BRMS Blue-mixed | Teresa Nunez '19 | |||||||
| 22 | Grosse Pointe South High School | 125 | Jacob Schaupeter '21 | |||||
| White (Mixed) | Fritz Woerner '20 | |||||||
| 23 | Traverse City West | 130 | Nic Zenner '21 | |||||
| Mixed | Liam Clone '20 | |||||||
| 24 | Lansing Catholic | 146 | Drew Kovalchik '19 | 6 | ||||
| Skeleton Crew Mixed | Kyle Clark '21 | 7 | ||||||
| 25 | Brother Rice/Marian High School - MI | 148 | Madison Paulus '20 | |||||
| BRMS Orange-mixed | Lauren Scolari '20 | |||||||
| * | 26 | East Grand Rapids | 152 | Lilly Kate Rogers '19 | ||||
| EGR Sailing Pioneers | Katherine Lykins '19 | |||||||
| * | 27 | Detroit Country Day School | 152 | Lukas Denner '18 | ||||
| MIXED Bats | David Wang '20 | 1-4 | ||||||
| Hans Liu '19 | 5-6 | |||||||
| 28 | Detroit Country Day School | 154 | Ethan Lee '19 | |||||
| MIXED Skeletons | Henry Ashcraft '21 | |||||||
| 29 | Cranbrook Kingswood | 168 | Bonnie Zhu '19 | |||||
| Cranbrook White | Meghan Foley '18 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Number of high-place (3) finishes |
| 1 | Groves sailor |
| 2 | West Bloomfield sailor |
| 3 | South Christian sailor |
| 4 | Black River Public sailor |
| 5 | Bloomfield Hills sailor |
| 6 | East Lansing sailor |
| 7 | Haslett sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.