| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Fairhope High School | 13 | Pete McGriff '20 | |||||
| Pirates | Parker Fench '22 | |||||||
| 2 | Mounds Park Academy | 25 | Toby Sullivan '19 | |||||
| Panthers | Jose Varela '19 | |||||||
| 3 | North Kingstown High School | 30 | Alex Dicenso '19 | |||||
| Skippers | Ryan Soucy '18 | |||||||
| 4 | Lake Travis High School | 41 | Lucy Brock '23 | |||||
| Cavaliers | Julius Heitkoetter '23 | |||||||
| 5 | Wayzata High School | 45 | Emma Aubuchon '19 | |||||
| Navy | Ellen Tovb '19 | |||||||
| * | 6 | Coral Shores High School | 48 | Alex Gonzalez '20 | 1-4 | |||
| Ella Marsden '20 | 5-6 | |||||||
| Hurricanes | Ethan Osborne '19 | 1-2,5-6 | ||||||
| Ethan Osborne '19 | 3-4 | |||||||
| * | 7 | Gulfport High School | 48 | Dawson Doucet '18 | ||||
| Varsity | Crockett Collier '21 | |||||||
| ** | 8 | Fairfield Ludlowe High School | MRP | 51 | Everett Nash '19 | 1-2,5-6 | ||
| Jonathan Mears '18 | 3-4 | |||||||
| Falcons | Cooper Soderlund '18 | 1-2,5-6 | ||||||
| Tory Miletti '18 | 3-4 | |||||||
| b | 9 | Pine Lake Prep | 51 | Garrett Mergenthaler '19 | ||||
| Varsity | Caden Wilson '20 | |||||||
| b | 10 | Summit High School | 51 | Thomas Quinn '18 | ||||
| Hilltoppers | Kelsey Kennedy '18 | |||||||
| 11 | Orono High School | 65 | Seamus Hendrickson '21 | |||||
| Scarlet | Mei Vickery '21 | 1-4 | ||||||
| Megan Schoenzeit '21 | 5-6 | |||||||
| ** | 12 | Jesuit High School, NOLA | MRP | 70 | Miller Goldenberg '20 | |||
| Blue Jays | Robert Argote '18 | 1-4 | ||||||
| William Nance '18 | 5-6 | |||||||
| ** | 13 | Cape Elizabeth High School | 70 | Aidan Brown '20 | 1-2 | |||
| Patrick Miller '19 | 3-6 | |||||||
| Capers | Alec Bodenski '19 | 1-2 | ||||||
| Aidan Brown '20 | 3-6 | |||||||
| 14 | Detroit Country Day School | 73 | Harrison George '18 | |||||
| Varsity | Alexandra Soo '18 | 1-4 | ||||||
| Brian Liu '18 | 5-6 | |||||||
| 15 | St. Stanislaus | MRP | 76 | Michael Burns '21 | ||||
| Rock-A-Chaws | Charles Breath '18 | |||||||
| 16 | Marthas Vineyard RHS | 81 | Coltrane Leport '18 | |||||
| Vineyarders | Trent Bilodeau '21 | 1-4 | ||||||
| Elizabeth O'Brien '18 | 5-6 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
| ** | Head-to-head tiebreaker |
| b | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.