| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | New Trier HS | 12 | Will Plovanic '19 | |||||
| Trevian 1 | Garrett Cook '20 | |||||||
| 2 | New Trier HS | 36 | Nate Alter '19 | |||||
| Trevian 4 | Zac Nagel '19 | |||||||
| 3 | Jones College Prep | 41 | Molly Sheridan '21 | |||||
| Eagles 2 | William Gardner '19 | |||||||
| 4 | Lake Forest High School | 43 | William Porter '18 | |||||
| Scouts 1 | Casey Murray '20 | |||||||
| * | 5 | Lake Forest Academy | 49 | Abigail Shanley-Roberts '21 | ||||
| Varsity 1 | No show | |||||||
| * | 6 | New Trier HS | 49 | Maureen Kelly '19 | ||||
| Trevian 5 | Henry Merrilees '20 | |||||||
| 7 | Lake Forest High School | 53 | Nicholas Tegel '21 | |||||
| Scouts 2 | Ryan McFadden '20 | |||||||
| 8 | Evanston Township HS | 66 | Jack Suvari '19 | |||||
| Wildkits | Oscar Underburg '20 | 1-7 | ||||||
| McKay Chmielleyski '21 | 8 | |||||||
| 9 | New Trier HS | 102 | Alex Rietz '20 | |||||
| Trevian 2 | Sammy Stoeber '20 | |||||||
| 10 | Loyola Academy | 106 | Joseph Shilati '18 | |||||
| Ramblers | Colin McCabe '19 | 1 | ||||||
| Kari Hoover '18 | 2,6 | |||||||
| Caroline Hayes '18 | 3-4,7 | |||||||
| Cassie Hollick '20 | 5,8 | |||||||
| 11 | New Trier HS | 107 | Ted Lutton '20 | |||||
| Trevian 3 | Quin Doughty '21 | 1-6 | ||||||
| Anna McBride '20 | 7-8 | |||||||
| 12 | Hyman G. Rickover Naval Academy | 110 | Jose Medrano '18 | |||||
| Varsity 2 | Natalie Amaro '18 | |||||||
| 13 | Walter Payton College Preparatory High School | 118 | Cecily Marden '21 | |||||
| Varsity 2 | Francis Depke '21 | |||||||
| 14 | Lake Forest High School | 120 | Jack Clawson '20 | |||||
| Scouts 3 | Kyle Mcdonald '21 | |||||||
| 15 | Beacon Academy | 130 | Jack Ruder '19 | 1-5 | ||||
| Preston Anderson '18 | 6-8 | |||||||
| Wolves | Willem Aspinall '21 | |||||||
| 16 | Walter Payton College Preparatory High School | 132 | Robert Dazynski '21 | |||||
| Varsity 1 | Kate Gallagher '21 | |||||||
| 17 | Latin School of Chicago | 137 | Adam Cole '19 | |||||
| Varsity 1 | Caroline Creamer '20 | |||||||
| 18 | Lake Forest Academy | 153 | Thaxter Shaw '19 | |||||
| Varsity 2 | Nate Koh '20 | |||||||
| 19 | Beacon Academy | 155 | Noah Lichstein '20 | 1-5 | ||||
| Tasker Peacock '20 | 6-8 | |||||||
| Varsity | Daren Nerad '20 | 1-5 | ||||||
| Noah Lichstein '20 | 6-8 | |||||||
| 20 | Hyman G. Rickover Naval Academy | 159 | Maritza Lara '18 | |||||
| Varsity 1 | Anthony Mendoza '20 | |||||||
| 21 | St. Ignatius College Prep, Chicago, IL | 170 | Kate Crannell '20 | |||||
| Wolfpack | Liam Anderson '21 | |||||||
| 22 | Jones College Prep | 176 | Emmett Nevel '21 | |||||
| Eagles 1 | No show | |||||||
| 23 | Latin School of Chicago | 179 | Alex Laverty '21 | |||||
| Varsity 2 | James Nappo '20 | |||||||
| 24 | Evanston Township HS | 209 | McKay Chmielleyski '21 | |||||
| Orange | Tim Mooney '21 | |||||||
| ** | 25 | Lake Forest High School | 216 | Zach Biela '20 | ||||
| Scouts 4 | Ryan McFadden '20 | |||||||
| ** | 26 | Loyola Academy | 216 | Kari Hoover '18 | ||||
| Gold | Cassie Hollick '20 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.