Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Bishop Kenny High School - FL | 11 | William Weinbecker '21 | |||||
Bishop Kenny 1 | Olivia Wallace '21 | 1-4 | ||||||
Patrick Patangan '20 | 5-6 | |||||||
2 | Cape Fear Academy | 16 | Benjamin Smith '22 | |||||
CFA Varsity | William Lewis '21 | 1-2,5-6 | ||||||
Mairead Benson '22 | 3-4 | |||||||
3 | Beaufort High School | 19 | Chris Hoogenboom '18 | |||||
Varsity | Clay Myers '21 | |||||||
4 | John Paul II (SC) | 20 | Zack Carvajal '22 | 1 | ||||
Varsity | Jack Gigante '22 | |||||||
5 | James Island Charter High School | 33 | Mason Baird '22 | |||||
Varsity | Carson Shaw '22 | 1-2 | ||||||
Preston Smoak '21 | 3-4 | |||||||
Otto Demuth '20 | 5-6 | |||||||
6 | Wando High School | 42 | Edward "Tad" Fleuren '19 | |||||
Wando Warriors | Caroline Main '18 | |||||||
7 | Beaufort High School | 51 | Ian Hoogenboom '20 | 1,3-4 | ||||
Thomas Gnann '20 | 2,5-6 | |||||||
JV | Thomas Gnann '20 | 1,3-4 | ||||||
Ian Hoogenboom '20 | 2,5-6 | |||||||
* | 8 | Ashley Hall | 55 | Julianna Skoglund '19 | ||||
Panthers | Rachel Butz '19 | 1-4 | ||||||
Grayson Brewer '20 | 5-6 | |||||||
* | 9 | Carrboro High School | 55 | Parker Shook '22 | 2 | |||
Varsity | Alyssa Wheeler '21 | 1-2,5-6 | 3 | |||||
Thomas Normand '22 | 3-4 | |||||||
10 | Bishop England High School | 66 | Sanders Linker '19 | |||||
Bishops | Caroline Dziamniski '18 | 1-4 | ||||||
Arianna Borkowski '20 | 5-6 | |||||||
11 | Porter-Gaud School | 68 | Alex Lopez Vara '18 | |||||
Varsity | Mia MacLean '21 | 1-2,5-6 | ||||||
Lucas Hay '22 | 3-4 | |||||||
12 | Academic Magnet High School | 69 | Manning Unger '21 | |||||
Raptors A | Caelan Paquette '20 | 1-2 | ||||||
Alex Adragna '18 | 3-6 | |||||||
13 | Wando High School | 81 | Clayton Register '18 | 1-2 | ||||
Grant Matthews '19 | 3-6 | |||||||
Wando JV | Charlie Rohaley '21 | |||||||
14 | Richmond Hill High School | 83 | Malone Tompkins '21 | |||||
Varsity | Regina Fusile '18 | |||||||
15 | Durham School of The Arts | 85 | Ryan Wheeler '19 | |||||
Varsity | Abby Blackwell '22 | |||||||
16 | Bishop Kenny High School - FL | 92 | Joseph Bradley IV '19 | 1-2,5-6 | ||||
Brandon Singleton '19 | 3-4 | |||||||
Bishop Kenny 2 | Brandon Singleton '19 | 1-2 | ||||||
Joseph Bradley IV '19 | 3-4 | |||||||
Avery Horn '20 | 5-6 | |||||||
17 | Glynn Academy | 97 | Nikolas McGill '20 | |||||
Varsity | Christoph Tobler '20 | |||||||
18 | SOA Charleston School of the Arts | 101 | McCormick Emge '18 | 1-2 | ||||
Olivia Howe '20 | 3-6 | |||||||
SOA Varsity | Olivia Howe '20 | 1-2 | ||||||
Allie Combos '20 | 3-6 | |||||||
19 | Waccamaw High School | 107 | Andrew Foley '21 | 4 | ||||
Waccamaw High School | Jeffery (JD) Tucker '18 |
Sym. | Explanation |
---|---|
* | Number of high-place (7) finishes |
1 | Wando sailor |
2 | Our Lady of Lourdes sailor |
3 | Durham of The Arts sailor |
4 | Richmond Hill sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.