Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Point Loma High School | 24 | Jack Egan '20 | 1-6 | ||||
Pointers 1 | Jonah Hatt '19 | 1-6 | ||||||
2 | Corona del Mar High School | 27 | Max Mayol '19 | 1-8 | ||||
Sea Kings 2 | Sammy Pickell '18 | 1-8 | ||||||
3 | Dos Pueblos | 38 | Chris Kayda '19 | 1-6 | ||||
Chargers | Yannick Gloster '17 | 1-3 | ||||||
Kyla Murphy '18 | 4-6 | |||||||
4 | The Bishop's School | 47 | John Majernik '20 | 1-6 | ||||
Knights 1 | Schuyler Capita '21 | 1-2 | ||||||
Shaye Wattson '21 | 3-6 | |||||||
5 | Corona del Mar High School | 48 | Porter Killian '18 | 1-8 | ||||
Sea Kings 3 | Catherine Webb '18 | 1-8 | ||||||
6 | Santa Barbara High School | 58 | Caden Scheiblauer '19 | |||||
Dons | Kris Ozolins '19 | |||||||
7 | Coronado | 64 | Crew Fristch '19 | 1-6 | ||||
Nado 1 | Trey Summers '20 | 1-2,4-6 | ||||||
Tristan Richmond '18 | 3 | |||||||
8 | Parker | 66 | Samuel Merson '18 | 1-8 | ||||
Parker 1 | Luca Bonnano '21 | 1-8 | ||||||
9 | Point Loma High School | 70 | Marcus Huttunen '20 | 1-6 | ||||
Pointers 2 | Kalea Woodard '20 | 1-6 | ||||||
10 | Newport Harbor High School | 72 | Wills Cook '19 | |||||
Sailors 1 | Erik Hou '20 | |||||||
11 | Redwood High School | 78 | Sarah Young '20 | 1-6 | ||||
Giants 1 | Liam Farese '18 | 1-6 | ||||||
12 | Redondo Union High School | 82 | Taft Buckley '21 | |||||
Sea Hawks | Lucas Sussman '20 | |||||||
* | 13 | Newport Harbor High School | 88 | Max Brennan '19 | 1-3 | |||
Pearce Mendoza '19 | 4-6 | |||||||
Sailors 3 | Ryan Potter '20 | |||||||
* | 14 | Point Loma High School | 88 | Taisei Hatter '19 | 1-6 | |||
Pointers 3 | Beck Boyea '20 | 1-6 | ||||||
15 | Newport Harbor High School | 97 | Reid Wiley '18 | |||||
Sailors 2 | Jack Flores '20 | |||||||
* | 16 | Redwood High School | 101 | Nicholas Sessions '20 | 1-6 | |||
Giants 2 | Raquel Barnes '21 | 1-6 | ||||||
* | 17 | Alameda High School | 101 | Henry Boeger '21 | ||||
Hornets | Carl Fhyr '21 | 1-2 | ||||||
Gemma Hanson '20 | 3-6 | |||||||
18 | Palos Verdes High School | 106 | Lukas Kraak '19 | |||||
Sea Kings | Sophia Lopez '19 | |||||||
19 | Corona del Mar High School | 114 | Marbella Marlo '20 | 1-8 | ||||
Sea Kings 1 | Carolyn Horton '19 | 1-8 | ||||||
20 | South Torrance High School | 117 | Emma Tallman '21 | |||||
Spartans | Peyton Lieser '22 | |||||||
21 | Parker | 121 | Annabelle Huyard '20 | 1-8 | ||||
Parker 2 | Caylin Schnoor '21 | 1-3 | ||||||
Katherine Crosby '20 | 4-6 | |||||||
22 | Miramonte High School | 124 | Will Foox '20 | 1-3 | ||||
Thomas Erisman '19 | 4-8 | |||||||
Matadors | Paulo Parramon '21 | 1-2 | ||||||
Thomas Erisman '19 | 3 | |||||||
Devon Kurisu '19 | 4-8 | |||||||
23 | The Bishop's School | 125 | Burke Kanemasu '21 | 1-3 | ||||
Rocco Cappetta '20 | 4-6 | |||||||
Knights 2 | Joshua Pelletier '20 | 1-3 | ||||||
Austin Yang '21 | 4-6 | |||||||
24 | Woodside High School | 127 | Joseph Politi '18 | |||||
Wildcat | Jessica O'Neill '19 | |||||||
25 | Corona del Mar High School | MRP | 138 | Nathan Sih '21 | 1-6 | |||
Sea Kings 4 | Riley Foster '20 | 1-2,4-6 | ||||||
Christian Tabor '18 | 3 | |||||||
26 | Long Beach Polytechnic HS | 139 | Jake Zieba '18 | 1-6 | ||||
Jackrabbits | Taylor Milefchek '18 | 1-6 | ||||||
27 | Monte Vista High School | 143 | John DiLella '18 | 1-3 | ||||
Thomas Laskarzewski '18 | 4-6 | |||||||
Mustangs | Thomas Laskarzewski '18 | 1-3 | ||||||
Robert Laskarzewski '21 | 4-6 | |||||||
28 | Coronado | 158 | Alex Bastuba '18 | 1-6 | ||||
Nado 2 | Mercy Tangredi '20 | 1-6 | ||||||
29 | Sage Hill School | 161 | Isabelle Meegan '19 | |||||
Lightning | Rowan Oliphant '20 | |||||||
30 | Tamalpais High School | 163 | Griffin Chen '19 | |||||
Red Tailed Hawks | Makena Barkus '18 | |||||||
31 | Palo Alto High | 165 | Will Glasson '20 | |||||
Vikings | Max Saparov '20 | 1-2,4-6 | ||||||
Flynn Kelley '22 | 3 | |||||||
32 | Long Beach Wilson High School | 167 | Christina VanDyke '19 | 1-6 | ||||
Bruins | Roxanne Snyder '19 | 1-2 | ||||||
Tara Rogers '19 | 3-6 | |||||||
33 | Mater Dei High School | 171 | Dutch Dietrick '20 | |||||
Monarchs | Emily Obel '21 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.