| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Amador Valley | 18 | Christopher Hopkins '21 | |||||
| Dons | Maksim Shikhaleev '22 | |||||||
| 2 | Marin Academy | 37 | Jack McDonnell '21 | |||||
| Wildcats | Preston Downs '22 | 1-2,7-8 | ||||||
| Maggie Alter '18 | 3-6,9 | |||||||
| 3 | St. Ignatius College Prep - San Francisco | 54 | Beckett Shinn '25 | 1-6 | ||||
| Will Devine '22 | 7-9 | |||||||
| Wildcats | Sam Wu '22 | 1-6 | ||||||
| Audrey Whitney '22 | 7-9 | |||||||
| 4 | International HS - SF | 57 | Sabrina Simon '21 | 1-2 | ||||
| Sara Tamayo-Correa '18 | 3-9 | |||||||
| Jaguars | Leila O'Rourke '20 | 1-6 | ||||||
| Josie Galvin '21 | 7-9 | |||||||
| * | 5 | Encinal High School | 64 | Lily Imani '20 | ||||
| Jets | Jonathan Amaden '23 | |||||||
| * | 6 | Homestead High School | 64 | No show | ||||
| Homestead | No show | |||||||
| 7 | Archie Williams High School | 72 | Ian Mendius '22 | 1-4,9 | ||||
| Luc Burkhart '20 | 5-8 | |||||||
| Pirates | Sofia Reiss '20 | 1-2,5-6,9 | ||||||
| Gabrielle Slade '19 | 3-4,7-8 | |||||||
| * | 8 | The Bay School of San Francisco | 77 | Colette Lee '21 | ||||
| Breakers | Charlotte Navin '20 | |||||||
| * | 9 | The Athenian School | 77 | Jackson Yeomans '18 | 1-6 | |||
| Alisa Chernikova '19 | 7-9 | |||||||
| Owls | Mark Michelini '21 | 1-4 | ||||||
| Annie Chan '21 | 5-6 | |||||||
| Julieanna Fajardo '20 | 7-9 | |||||||
| * | 10 | Tamalpais High School | 82 | Joshua Holzer '20 | 1-2,5-6 | |||
| Nickolas Monrique '19 | 3-4 | |||||||
| Savanna Defjen-Creson '19 | 7-9 | |||||||
| Red Tailed Hawks | Lily Hock '20 | 1-2 | ||||||
| Aquinnah todd '21 | 3-4 | |||||||
| Ceci Meade '21 | 5-6 | |||||||
| Eliot Hall '20 | 7-9 | |||||||
| * | 11 | Convent and Stuart Hall High Schools | 82 | Owen Murray '21 | ||||
| Cubs | Jack Cady '21 | 1-2,5-6 | ||||||
| Henry Murray '20 | 3-4 | |||||||
| Dennis O'Donnell '20 | 7-9 | |||||||
| 12 | Los Altos High | 96 | Nolan Theodore '26 | |||||
| Eagles | Deniz Ozcan '26 | |||||||
| 13 | Stevenson School | 97 | Adam Lee '20 | |||||
| Pirates | Alan Zhou '18 | |||||||
| 14 | Design Tech High School | 111 | Jasper Bull '20 | |||||
| d.tech 2 | Matthew Morley '20 | 1-2,5-6 | ||||||
| Griffin Conley '21 | 3-4,7-9 | |||||||
| 15 | Design Tech High School | 123 | Michael McCulloch '21 | |||||
| d.tech 1 | Aiden Appleby '21 | |||||||
| 16 | Berkeley High School | 147 | Michael Mannik '21 | 1-4,9 | ||||
| Eli Bamberger '21 | 5-8 | |||||||
| Yellowjackets | Richard Padmore '20 | 1-2,5-6,9 | ||||||
| Lucien Canvinet '20 | 3-4,7-8 | |||||||
| 17 | Oakland Technical High School | 166 | No show | 1-6 | ||||
| Althea White '20 | 7-9 | |||||||
| Varsity | No show | 1-6 | ||||||
| Ellery Island '20 | 7-9 | 1 | ||||||
| ** | 18 | Acalanes High School | 198 | No show | ||||
| Dons | No show | |||||||
| ** | 19 | Campolindo High School | 198 | No show | ||||
| Cougars | No show | |||||||
| ** | 20 | Henry M. Gunn High School | 198 | Ross Davies '19 | 2 | |||
| Titans | Nathaniel Tadros '22 | 2 | ||||||
| ** | 21 | Lick-Wilmerding High School | 198 | No show | ||||
| Tigers | No show |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Alphabetical |
| 1 | Head Royce sailor |
| 2 | Homestead sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.