| Week 19 |
|---|
| Rose Bowl 2018 - HS Gold | US Sailing Center - Long Beach | Promotional | 2 Divisions | 01/06/2018 | In progress: 8B |  |
| Rose Bowl 2018 - HS Silver | US Sailing Center - Long Beach | Promotional | 2 Divisions | 01/06/2018 | In progress: 8B |  |
| Rose Bowl 2018 - HS Bronze | US Sailing Center - Long Beach | Promotional | 2 Divisions | 01/06/2018 | In progress: 6B |  |
| Week 15 |
|---|
| South Points 3 | Braden River/Manatee/Out-of Door Academy/Pine View/Riverview/Sarasota | In-District | 2 Divisions | 12/09/2017 | Official |  |
| 2017-18 PCISA SoCal 3 Gold | Mission Bay Yacht Club | In-District | 1 Division | 12/10/2017 | Official |  |
| 2017-18 PCISA SoCal 3 Silver | Mission Bay Yacht Club | In-District | 1 Division | 12/10/2017 | Official |  |
| Week 14 |
|---|
| SAISA NP#4 12/2/2017 | Lake Lanier Sailing Club | District Tournament | 2 Divisions | 12/02/2017 | Official |  |
| Sugar Bowl High School 17 | Jesuit NOLA | In-District | 2 Divisions | 12/02/2017 | Official |  |
| Week 12 |
|---|
| ISSA National Keelboat Regatta | St. Petersburg | National Invitational | 1 Division | 11/18/2017 | Official |  |
| Great Oaks Red | Jesuit NOLA | National Invitational | 1 Division | 11/18/2017 | Official |  |
| Great Oaks red | Jesuit NOLA | National Invitational | 1 Division | 11/18/2017 | Official |  |
| Great Oaks Gold | Jesuit NOLA | National Invitational | 1 Division | 11/19/2017 | Official |  |
| Great Oaks Silver | Jesuit NOLA | National Invitational | 1 Division | 11/19/2017 | Official |  |
| Week 11 |
|---|
| 2017 Atlantic Coast Championship | USMMA Kings Point | National Invitational | 2 Divisions | 11/11/2017 | Official |  |
| Shepherd Championship 2017 | Columbia Yacht Club-Chicago, IL | District Championship | 2 Divisions | 11/11/2017 | Official |  |
| Anteater - Gold | Newport Harbor Yacht Club | In-District | 2 Divisions | 11/11/2017 | Official |  |
| Anteater - Silver | Newport Harbor | In-District | 2 Divisions | 11/11/2017 | Official |  |
| Fall Series 5 New Orleans | Ursuline Academy | In-League | 1 Division | 11/10/2017 | Official |  |
| Turkey Leg Regatta | Spring Lake Yacht Club | Promotional | 2 Divisions | 11/11/2017 | Official |  |
| Lake Crabtree Open | RTP HS Sailing/Lake Crabtree | Promotional | 2 Divisions | 11/11/2017 | Official |  |
| Week 10 |
|---|
| College of Charleston Intersectional | College of Charleston | National Invitational | 2 Divisions | 11/04/2017 | Official |  |
| MISSA Great Lakes Championship | Hinsdale Central/Latin of Chicago/New Trier HS/St. Ignatius (IL)/Walter Payton Colleg | District Championship | 2 Divisions | 11/04/2017 | Official |  |
| MASSA 2017 Fall Team Race Championship | St Mary's College | District Champ Qualifier | Team | 11/04/2017 | Official |  |
| VISA JV Fleet Championship | Youth Sailing Virginia | League Championship | 1 Division | 11/04/2017 | Official |  |
| 2017-18 PCISA SoCal 2 Gold | Bahia Corinthian Yacht Club | In-District | 1 Division | 11/04/2017 | Official |  |
| 2017-18 PCISA SoCal 2 Silver | Bahia Corinthian Yacht Club | In-District | 1 Division | 11/04/2017 | Official |  |
| 2017 NORCAL DIVISIONAL #1- GOLD | Encinal Yacht Club | In-District | 2 Divisions | 11/04/2017 | Official |  |
| 2017 NORCAL DIVISIONAL #1- SILVER | Encinal Yacht Club | In-District | 2 Divisions | 11/04/2017 | Official |  |
| Raritan Tuesday Series 10-31-17 | Summit | In-League | 1 Division | 10/31/2017 | Official |  |
| NJISA 2017 Fall Wed Series #6 | Toms River South | In-League | 2 Divisions | 11/01/2017 | Official |  |
| NYISA-NW Rochester Fall Race Night 3 | Mercy | In-League | 2 Divisions | 11/01/2017 | Official |  |
| Turkey Bowl Invitational | Summit | In-League | 2 Divisions | 11/04/2017 | Official |  |
| Week 9 |
|---|
| ISSA Cressy Nationals Radial | Lakewood/Osceola Fundamental/Shorecrest Prep/St. Petersburg | National Championship | Singlehanded | 10/28/2017 | Official |  |
| ISSA Cressy Nationals Full Rig | Lakewood/Osceola Fundamental/Shorecrest Prep/St. Petersburg | National Championship | Singlehanded | 10/28/2017 | Official |  |
| VISA Fleet Race Championship Regatta | Youth Sailing Virginia | League Championship | 2 Divisions | 10/28/2017 | Official |  |
| MDISA JV Championships at SSPP | Saints Peter & Paul | League Championship | 2 Divisions | 10/28/2017 | Official |  |
| Fall #3 @ The Foundry | The Station | In-District | 2 Divisions | 10/28/2017 | Official |  |
| SAISA South Points 2 2017 | Saint Thomas Aquinas | In-District | 2 Divisions | 10/28/2017 | Official |  |
| Olympia: Fall Ranking Championship, Silver | Capital/Olympia | In-District | 2 Divisions | 10/28/2017 | In progress: 5B |  |
| SAISA South Points 2 JV 2017 | Saint Thomas Aquinas | In-District | 2 Divisions | 10/28/2017 | Official |  |
| Olympia: Fall Ranking Championship, Gold | Capital/Olympia | In-District | 2 Divisions | 10/28/2017 | In progress: 5B |  |
| Raritan Tuesday Series 10-25-17 | Summit | In-League | 1 Division | 10/25/2017 | Official |  |
| NJISA Team Sail-Off | SSYC & Monmouth U | In-League | Team | 10/27/2017 | Official |  |
| Z Trophy JV Regatta | Sheridan Shore Sailing School | In-League | 1 Division | 10/28/2017 | Official |  |
| Z Trophy VTR Regatta | Sheridan Shore Sailing School | In-League | Team | 10/29/2017 | Official |  |
| VISA TCIS 2017 Fleet Race Championship | Youth Sailing Virginia | Promotional | 1 Division | 10/25/2017 | Official |  |
| NYISA-NW Rochester Race Night | Mercy | Promotional | 1 Division | 10/25/2017 | Official |  |
| Christchurch School Invitational Regatta | Christchurch School | Promotional | 2 Divisions | 10/28/2017 | Official |  |
| Halloween Regatta at PYC | Bloomfield Hills/Detroit Country Day/West Bloomfield | Promotional | 2 Divisions | 10/28/2017 | Official |  |
| Halloween Spectacular | Badger/Big Foot/Craig | Promotional | 2 Divisions | 10/28/2017 | Official |  |
| SAISA Beaufort Open Regatta | BYSC | Promotional | 2 Divisions | 10/28/2017 | Official |  |
| Week 8 |
|---|
| PCISA Girls Invitational | San Diego Yacht Club | National Invitational | 2 Divisions | 10/21/2017 | In progress: 9B |  |
| 2017 MASSA Fall Fleet Gold Championships | Rochester Yacht Club | District Championship | 2 Divisions | 10/21/2017 | Official |  |
| MASSA Silver Fleet Race Championship | Severna Park | District Championship | 2 Divisions | 10/21/2017 | Official |  |
| 2017 GPS Fall Team Race Regatta | Grosse Pointe South/GPYC | In-District | Team | 10/21/2017 | Official |  |
| SAISA South Points 1 | Jensen Beach/Martin County/MOA/Westwood/South Fork/The Pine | In-District | 2 Divisions | 10/21/2017 | Official |  |
| North Points 3 | Pine Lake Prep | In-District | 2 Divisions | 10/21/2017 | Official |  |
| Ranger Rally Regatta | Greely - Maine | In-District | 2 Divisions | 10/21/2017 | Official |  |
| 2017 PCISA Keelboat Challenge | San Diego Yacht Club | In-District | 1 Division | 10/21/2017 | Pending |  |
| SailMaine Sunday Series - Greely | Greely - Maine | In-District | Combined | 10/22/2017 | Official |  |
| Raritan Tuesday Series 10-17-17 | Summit | In-League | 1 Division | 10/17/2017 | Official |  |
| NJISA 2017 Wed Fall Series #5 | TRYC & OCC | In-League | 2 Divisions | 10/18/2017 | Official |  |
| SCC JV Regatta | Chopticon/Great Mills/Leonardtown High | In-League | 2 Divisions | 10/21/2017 | Official |  |
| NERHS JV Invitational | North East | In-League | 2 Divisions | 10/22/2017 | Official |  |
| SAISA South Points 1 JV | Jensen Beach/Martin County/MOA/Westwood/South Fork/The Pine | Promotional | 2 Divisions | 10/21/2017 | Official |  |
| 2017 Art Johnson Invitational | Mahtomedi/Mounds Park Academy | Promotional | 2 Divisions | 10/21/2017 | Official |  |
| Chicago YC JV Central Series #2 | Hinsdale Central/Latin of Chicago/New Trier HS/St. Ignatius (IL)/Walter Payton Colleg | Promotional | 1 Division | 10/21/2017 | Official |  |
| Fall Colors Match Race | Benilde St Margarets/Orono/Wayzata | Promotional | Team | 10/22/2017 | Official |  |
| Week 7 |
|---|
| Lawrence A. White Trophy | US Coast Guard Academy | National Invitational | 2 Divisions | 10/14/2017 | Official |  |
| SAISA Cressy Qualifier Full Rig | Osceola Fundamental/Shorecrest Prep/St. Petersburg | District Championship | Singlehanded | 10/14/2017 | Pending |  |
| MASSA Fall Keelboat Champs | Rochester Yacht Club | District Championship | 1 Division | 10/14/2017 | Official |  |
| NWISA Keelboat Championship | Sehome | District Championship | 1 Division | 10/14/2017 | In progress: 4 |  |
| SAISA Cressy Qualifier Radial | Osceola Fundamental/Shorecrest Prep/St. Petersburg | District Championship | Singlehanded | 10/14/2017 | Pending |  |
| 2017 Sea Otter Gold | Carmel/Monterey/Santa Catalina/Stevenson | District Champ Qualifier | 2 Divisions | 10/14/2017 | Official |  |
| Michigan State Championships for 420's | Grand Traverse Yacht Club | State Championship | 2 Divisions | 10/14/2017 | Official |  |
| Michigan State Laser Full Champs | St. Francis Travers/Traverse City Centra/Traverse City West | State Championship | Singlehanded | 10/15/2017 | Official |  |
| Michigan State Laser Radial Champs | St. Francis Travers/Traverse City Centra/Traverse City West | State Championship | Singlehanded | 10/15/2017 | Official |  |
| VISA Team Race Championship | Norfolk Yacht and Country Club | League Championship | Team | 10/14/2017 | Official |  |
| NJISA 2017 Fall Fleet Championship | TRYC & OCC | League Championship | 2 Divisions | 10/14/2017 | Official |  |
| NJISA 2017 Fall Team Race Qualifer | TRYC & OCC | League Championship | Team | 10/15/2017 | Official |  |
| MISSA Autumn Classic | Hinsdale Central/Latin of Chicago/New Trier HS/St. Ignatius (IL)/Walter Payton Colleg | In-District | 2 Divisions | 10/14/2017 | Official |  |
| Dusty Waters | Arrowhead/Kettle Moraine/Oconomowoc | In-District | 2 Divisions | 10/14/2017 | Official |  |
| Stags Leap Regatta | Cheverus | In-District | 2 Divisions | 10/14/2017 | Official |  |
| 2017 Sea Otter Silver Fleet | Carmel/Monterey/Santa Catalina | In-District | 2 Divisions | 10/14/2017 | Official |  |
| Raritan Tuesday Series 10-10-17 | Summit | In-League | 1 Division | 10/10/2017 | Official |  |
| NJISA Wed Fall Series #4 | Christian Brothers | In-League | 2 Divisions | 10/11/2017 | Official |  |
| New Orleans Series Fall 4 | Ursuline Academy | In-League | 1 Division | 10/13/2017 | Official |  |
| Charleston Open | Academic Magnet | In-League | 2 Divisions | 10/14/2017 | Official |  |
| Olentangy Regatta | Olentangy Liberty/Olentangy Orange | In-League | 2 Divisions | 10/14/2017 | Official |  |
| Minnesota Conference #3 | Mahtomedi | In-League | 2 Divisions | 10/14/2017 | Official |  |
| Kent Island JV | Kent Island | In-League | 2 Divisions | 10/14/2017 | Official |  |
| DC Sail Varsity Fleet Race | Bethesda - Chevy Cha/Bishop O'Connell H.S/Walt Whitman/Yorktown | In-League | 2 Divisions | 10/15/2017 | Official |  |
| October Fun Regatta | Traverse City | Promotional | 2 Divisions | 10/15/2017 | Official |  |
| Week 6 |
|---|
| MISSA Great Oaks - Championship Fleet | Benilde St Margarets/Chanhassen/Orono/Providence Academy/Wayzata | District Tournament | 1 Division | 10/07/2017 | Official |  |
| MISSA Great Oaks (Z-420 Qualifying) | Benilde St Margarets/Chanhassen/Orono/Providence Academy/Wayzata | District Tournament | 1 Division | 10/07/2017 | Official |  |
| MISSA Great Oaks (C-420 Qualifying) | Benilde St Margarets/Chanhassen/Orono/Providence Academy/Wayzata | District Tournament | 1 Division | 10/07/2017 | Official |  |
| MISSA Great Oaks - Silver Fleet | Benilde St Margarets/Chanhassen/Orono/Providence Academy/Wayzata | District Tournament | 1 Division | 10/08/2017 | Official |  |
| MISSA Keelboat Qualifier | New Trier HS | District Champ Qualifier | 1 Division | 10/07/2017 | Official |  |
| NESSA NKBI Qualifier | SailMaine | District Champ Qualifier | 1 Division | 10/08/2017 | Official |  |
| MDISA Fall Keelboat Qualifier | Annapolis/Severna Park/St. Marys (MD) | League Championship | 1 Division | 10/02/2017 | Official |  |
| NYISA-NW Fall Fleet Qualifier | Chautauqua Lake Sailing Center | League Championship | 2 Divisions | 10/07/2017 | Official |  |
| MDISA Fall Team Race Championship | Severn | League Championship | Team | 10/08/2017 | Official |  |
| Catholic Cup | Sail Black Rock | Two-District | 1 Division | 10/08/2017 | Official |  |
| Foundry #2 | Hawken/Lakewood (OH)/Rocky River/Saint Joseph Academy/St. Ignatius (OH) | In-District | 2 Divisions | 10/07/2017 | Official |  |
| Cornwell Memorial Regatta | St. Francis Travers/Traverse City Centra/Traverse City West | In-District | 2 Divisions | 10/07/2017 | Official |  |
| 2017 Gleekman Funfest | Sharon | In-District | 2 Divisions | 10/07/2017 | Official |  |
| Raritan Tuesday Series 10-3-17 | Summit | In-League | 1 Division | 10/03/2017 | Official |  |
| NJISA Fall TEAM 1 | TRYC & OCC | In-League | Team | 10/04/2017 | Official |  |
| VISA Poquoson/Walsingham JV Fleet Regatta | Poquoson @ Messick Point | In-League | 1 Division | 10/07/2017 | Official |  |
| VISA CCS Team 1 Fleet Race Regatta | Christchurch | In-League | 2 Divisions | 10/07/2017 | Official |  |
| VISA CCS Team 2 Fleet Race Regatta | Christchurch | In-League | 1 Division | 10/07/2017 | Official |  |
| SSPP JV Regatta | Saints Peter & Paul | In-League | 2 Divisions | 10/07/2017 | Official |  |
| Cascadia Cup - SILVER | Sail Sand Point | Promotional | 2 Divisions | 10/07/2017 | Official | Unregistered-NWISA |
| Cascadia Cup - GOLD | Sail Sand Point | Promotional | 2 Divisions | 10/07/2017 | Official | Unregistered-NWISA |
| Week 5 |
|---|
| MDISA Varsity Fleet Championship | Tred Avon Yacht Club | District Championship | 2 Divisions | 09/30/2017 | Official |  |
| NESSA Singlehanded (Healy Trophy) - Radial | Norwalk Yacht Club | District Championship | Singlehanded | 09/30/2017 | Official |  |
| NESSA Singlehanded (Healy Trophy) - Laser | Norwalk Yacht Club | District Championship | Singlehanded | 09/30/2017 | Official |  |
| SAISA GREAT OAKS Qualifier | Pamlico County | District Champ Qualifier | 2 Divisions | 09/30/2017 | Official |  |
| SAISA NP#2 Oriental | Pamlico County | District Champ Qualifier | 2 Divisions | 09/30/2017 | Official |  |
| MN State Singlehanded Champ Radial | Minnetonka | State Championship | Singlehanded | 10/01/2017 | Official |  |
| MN State Singlehanded Champ Laser | Minnetonka | State Championship | Singlehanded | 10/01/2017 | Official |  |
| Banks Blackwell Invitational | Culver Academies | In-District | 2 Divisions | 09/30/2017 | Official |  |
| Capers Classic | SailMaine | In-District | 2 Divisions | 09/30/2017 | Official |  |
| SUNY Maritime MASSA Fall Invitational | SUNY Maritime | In-District | 2 Divisions | 09/30/2017 | Official |  |
| NorCal #1 Gold | Berkeley | In-District | 1 Division | 09/30/2017 | Official |  |
| NWISA Fall South Regional | Central Kitsap | In-District | 2 Divisions | 09/30/2017 | Official |  |
| Northern Vermont Fall Fleet Race | Champlain VUHS | In-District | 2 Divisions | 09/30/2017 | Official |  |
| NWISA North Regional | Oak Harbor | In-District | 2 Divisions | 09/30/2017 | Official |  |
| GP South - Fall Fleet Sunday | Grosse Pointe South/GPYC | In-District | 2 Divisions | 10/01/2017 | Official |  |
| NWISA All-Women's Regatta | Sail Sand Point | In-District | 2 Divisions | 10/01/2017 | Official |  |
| Silver NorCal #2 | Sir Francis Drake | In-District | 1 Division | 10/01/2017 | Official |  |
| Gold NorCal #2 | Sir Francis Drake | In-District | 1 Division | 10/01/2017 | Official |  |
| Raritan Tuesday Series 9-26-17 | Summit | In-League | 1 Division | 09/26/2017 | Official |  |
| NJISA Wed Fall Fleet Series #3 | Christian Brothers | In-League | 2 Divisions | 09/27/2017 | Official |  |
| New Orleans Fall Series 3 | Ursuline Academy | In-League | 1 Division | 09/29/2017 | Official |  |
| VISA York County Fleet Race Regatta | Grafton/York | In-League | 2 Divisions | 09/30/2017 | Official |  |
| VISA York County Fleet Race JV Regatta | Grafton/York | In-League | 1 Division | 09/30/2017 | Official |  |
| 2017 BCSC Fall #2 | Boys Latin/Towson | In-League | 2 Divisions | 09/30/2017 | Pending |  |
| MN Fall Conference #2 | Hudson/River Falls/Stillwater | In-League | 2 Divisions | 09/30/2017 | Official |  |
| Buffalo Invite | Buffalo Seminary | Promotional | 2 Divisions | 09/30/2017 | Official |  |
| SAISA Oriental - JV/Composite | Pamlico County | Promotional | 2 Divisions | 09/30/2017 | Official |  |
| Week 4 |
|---|
| MISSA Cressy Radial Qualifier | Sheridan Shore Sailing School | District Championship | Singlehanded | 09/23/2017 | Official |  |
| NWISA Singelhand Champs - RADIAL | Unregistered-NWISA | District Championship | Singlehanded | 09/23/2017 | Official |  |
| MISSA Cressy Full Qualifier | Sheridan Shore Sailing School | District Championship | Singlehanded | 09/23/2017 | Official |  |
| 2017 PCISA Single-Handed District Champs-Full Rig | Long Beach Poly/Long Beach Wilson | District Championship | Singlehanded | 09/23/2017 | In progress: 12 |  |
| 2017 PCISA Single-Handed District Champs - Radial | Long Beach Poly/Long Beach Wilson | District Championship | Singlehanded | 09/23/2017 | In progress: 12 |  |
| NWISA Singlehand Champs - FULL | Unregistered-NWISA | District Championship | Singlehanded | 09/23/2017 | Official |  |
| SEISA Cressy Full Qualifier | Fairhope Yacht Club | District Championship | Singlehanded | 09/23/2017 | Official |  |
| SEISA Cressy Radial Qualifier | Fairhope | District Championship | Singlehanded | 09/23/2017 | Official |  |
| NESSA Great Oaks Qualifier | Sail Black Rock | District Tournament | 1 Division | 09/24/2017 | Official |  |
| Arnold Brown Regatta 2017 | Sail MV | District Champ Qualifier | 2 Divisions | 09/23/2017 | Official |  |
| NYISA-SE Fall Fleet Racing Championship | Bay Shore | League Championship | 2 Divisions | 09/23/2017 | Official |  |
| Coast Guard City Classic Regatta | Grand Haven HS on Spring Lake | In-District | 2 Divisions | 09/23/2017 | Official |  |
| Clipper Challenge | Yarmouth | In-District | 2 Divisions | 09/23/2017 | Official |  |
| Hawken Sail Now Homework Later Regatta | The Station | In-District | 2 Divisions | 09/24/2017 | Official |  |
| NJISA Wed Fleet Series #2 | Toms River South | In-League | 2 Divisions | 09/20/2017 | Official |  |
| Raritan Tuesday Series 9-21-17 | Summit | In-League | 1 Division | 09/21/2017 | Official |  |
| BCSC Fall High School #1 | Boys Latin/Towson | In-League | 2 Divisions | 09/23/2017 | In progress: 7B |  |
| MISSA Central JV Series #1 | Hinsdale Central/Latin of Chicago/New Trier HS/St. Ignatius (IL)/Walter Payton Colleg | In-League | 1 Division | 09/23/2017 | Official |  |
| VISA NA JV Fleet Race Regatta | Norfolk Academy | In-League | 1 Division | 09/23/2017 | Official |  |
| Cherryland Festival Invite | Traverse City Centra | In-League | 2 Divisions | 09/23/2017 | Official |  |
| SCC Varsity | Great Mills/Leonardtown High | In-League | 2 Divisions | 09/23/2017 | Official |  |
| VISA NA Fleet Race Regatta | Norfolk Academy | In-League | 2 Divisions | 09/23/2017 | Official |  |
| St. Mary's Ryken JV | St. Mary's Ryken | In-League | 2 Divisions | 09/24/2017 | Official |  |
| SAISA Brunswick Open Regatta | Golden Isles Community Sailing | Promotional | 2 Divisions | 09/23/2017 | Official |  |
| Week 3 |
|---|
| Red Hat Regatta | Bloomfield Hills/Detroit Country Day/West Bloomfield | District Champ Qualifier | 2 Divisions | 09/16/2017 | Official |  |
| MASSA 2017 Cressy Qualifier Radial | Lavallette Yacht Club | District Champ Qualifier | Singlehanded | 09/16/2017 | Official |  |
| Fall Scramble | Arrowhead/Kettle Moraine/Oconomowoc | District Champ Qualifier | 2 Divisions | 09/16/2017 | Official |  |
| MASSA 2017 Cressy Qualifier Full | Lavallette Yacht Club | District Champ Qualifier | Singlehanded | 09/16/2017 | Official |  |
| Casco Bay Fall Open | Falmouth Maine | District Champ Qualifier | 2 Divisions | 09/16/2017 | Official |  |
| NP#1 w/ JV & Composite Teams | RTP HS Sailing/Crosswinds | In-District | 2 Divisions | 09/16/2017 | In progress: 5B |  |
| SAISA North Points #1 Jordan Lk | RTP HS Sailing/Crosswinds | In-District | 2 Divisions | 09/16/2017 | Official |  |
| 2017-18 PCISA SoCal 1 Gold | Newport Harbor Yacht Club | In-District | 1 Division | 09/16/2017 | Official |  |
| 2017-18 PCISA SoCal 1 Silver | Francis Parker | In-District | 1 Division | 09/16/2017 | Official |  |
| Foundry Fall #1 | The Station | In-District | 2 Divisions | 09/17/2017 | Official |  |
| Raritan Tuesday Series 9-12-17 | Summit | In-League | 1 Division | 09/12/2017 | Official |  |
| NJISA Wed Series #1 | Unregistered-MASSA | In-League | 2 Divisions | 09/13/2017 | Official |  |
| VISA Maury Fleet Race Regatta | Maury | In-League | 2 Divisions | 09/16/2017 | Official |  |
| VISA Maury Fleet Race JV Regatta | Maury | In-League | 1 Division | 09/16/2017 | Official |  |
| DCSail Team Race | Walt Whitman | In-League | Team | 09/17/2017 | In progress: 3 |  |
| SCC JV Fleet Race | Great Mills/Leonardtown High | In-League | 2 Divisions | 09/17/2017 | Official |  |
| AYC/SSA Varsity Fleet Race | Annapolis YC and SSA | Promotional | 2 Divisions | 09/16/2017 | Official |  |
| Week 2 |
|---|
| Kick Off Classic | Sheridan Shore Sailing School | District Champ Qualifier | 2 Divisions | 09/09/2017 | Official |  |
| Thomas Worthington Invite | Thomas Worthington | In-District | 2 Divisions | 09/09/2017 | Official |  |
| Bulldog Classic | SailMaine | In-District | 2 Divisions | 09/09/2017 | Official |  |
| NWISA DJOD FJ Fleet | Bellingham/Sehome/Squalicum | In-District | 1 Division | 09/09/2017 | In progress: 7 |  |
| VISA HRA Fleet Race Regatta (Team 1) | Youth Sailing Virginia | In-League | 2 Divisions | 09/09/2017 | Official |  |
| VISA NSA Fleet Race Regatta (Team 2) | Christchurch School | In-League | 2 Divisions | 09/09/2017 | Official |  |
| VISA NSA Fleet Race JV Regatta | Nansemond-Suffolk Ac | In-League | 1 Division | 09/09/2017 | Official |  |
| MN Conference # 1 | Benilde St Margarets/Orono/Providence Academy/Wayzata | In-League | 2 Divisions | 09/09/2017 | Official |  |
| 2017 NJISA Sailfest | TRYC & OCC | In-League | 2 Divisions | 09/09/2017 | Official |  |
| Week 1 |
|---|
| Polar Bear Open | Unregistered-NESSA | In-District | 2 Divisions | 09/03/2017 | Official |  |