| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ransom Everglades School | 68 | Tucker Weed '18 | 1-8,13-16 | ||||
| Paul Lobree '18 | 9-12 | |||||||
| Raiders | Maddie Sharp '18 | 1-8 | ||||||
| Alex Sidi '17 | 9-14 | |||||||
| McLeod Kennedy '19 | 15-16 | |||||||
| 2 | Antilles School | 86 | Teddy Nicolosi '19 | 1-2,7-8,11-14 | ||||
| Christopher Sharpless '19 | 3-6,9-10,15-16 | |||||||
| Hurricanes | Ryan Hunter '17 | |||||||
| 3 | Arrowhead High School | 97 | Jonothan Bailey '19 | |||||
| Warhawks | Amelia Holland '18 | 1,11-12 | ||||||
| Erin Schaubel '18 | 2-10,13-16 | |||||||
| 4 | Grosse Pointe South High School | 98 | John Walton '18 | |||||
| Blue Devils | Christiana Scheibner '19 | 1-2 | ||||||
| Liam Walz '17 | 3-12 | |||||||
| Jacob Orhan '17 | 13-16 | |||||||
| 5 | Fairfield Ludlowe High School | 102 | Juiia Reynolds '17 | |||||
| Falcons | Cooper Soderlund '18 | |||||||
| 6 | Falmouth High School, ME | 109 | Grace Mooridian '17 | 1-8 | ||||
| Peter Morrissette '18 | 9-16 | |||||||
| Yachtsmen | Peter Morrissette '18 | 1-6 | ||||||
| Owen White '18 | 7-8,15-16 | |||||||
| Grace Mooridian '17 | 9-14 | |||||||
| 7 | Yarmouth High School | 120 | Ben Palmer '17 | |||||
| Clippers | Isabella Pardales '17 | 1-14 | ||||||
| Anna Parker '18 | 15-16 | |||||||
| 8 | St. Thomas Aquinas High School | 133 | Chase Sabadash '18 | 1-2,7-8,13-14 | ||||
| Conner Correll '18 | 3-6,9-12,15-16 | |||||||
| Raiders | Dae Kelly '17 | |||||||
| 9 | Mamaroneck High School | 152 | Emma Cowles '19 | 1-8 | ||||
| Charlie Roseberry '20 | 9-16 | |||||||
| Tigers | Guy Santee '19 | 1-8 | ||||||
| Eloise Smith '18 | 9-16 | |||||||
| 10 | Boston College High School | 167 | Bell Jed '18 | |||||
| Eagles | Brown Ian '17 | 1,9-16 | ||||||
| Graziano Nick '19 | 2-8 | |||||||
| 11 | Tabor Academy | 178 | Jack Howard '19 | 1-4 | ||||
| Blair Lalor '18 | 5-8 | |||||||
| Anthony Minder '19 | 9-10,13-14 | |||||||
| Michael Collins '18 | 11-12,15-16 | |||||||
| Seawolves | Blair Lalor '18 | 1-4 | ||||||
| Julia Jeffries '18 | 5-8 | |||||||
| Nick Marshall '18 | 9-10,13-14 | |||||||
| Harper McKerrow '19 | 11-12,15-16 | |||||||
| 12 | Portland High School | 184 | Hal Clews '19 | |||||
| Bulldogs | Annabelle Wieser '17 | |||||||
| 13 | Duxbury High School | 185 | Philip Morse '17 | 1-8 | ||||
| Nathan Ikeda '17 | 9-16 | |||||||
| Varsity | William Seigener '18 | 1-4 | ||||||
| Corinne Lee '18 | 5-8 | |||||||
| Andre Evans '18 | 9-10 | |||||||
| Caroline Williams '19 | 11-12 | |||||||
| Katie Coakley '19 | 13-16 | |||||||
| 14 | Bishop Stang High | 191 | Owen Reuther '17 | 1-4,9-12 | ||||
| Clinton Hegarty '19 | 5-8,13-16 | |||||||
| Spartans | Clinton Hegarty '19 | 1-4 | ||||||
| Amber Rousseau '19 | 5-16 | |||||||
| 15 | Sharon High School | 196 | Meghan Haviland '17 | |||||
| Varsity | Jason Yang '20 | 1-8 | ||||||
| Colin Snow '18 | 9-16 | |||||||
| 16 | Marblehead High School | 198 | Kyle Aikman '17 | 1-8 | ||||
| Garrett McKinnon '17 | 9-16 | |||||||
| Fishwagons | Ryan Hamilton '19 | |||||||
| 17 | Greenwich High School | 254 | Peter Dunay '17 | |||||
| Cardinals | Isabella Arnaboldi '17 | |||||||
| 18 | Central Regional High School | 268 | Patience Harrington '17 | 1-2,5-6,9-10,13-16 | ||||
| Nicastro Dino '20 | 3-4,7-8,11-12 | |||||||
| Eagles | Fifield Scott '16 | 1-2,5-6,11-16 | ||||||
| Maxwell Bonanno '19 | 3-4,7-8 | |||||||
| Vasel Luke '20 | 9-10 | |||||||
| 19 | Pine Crest School | 277 | Noah Fischer '19 | |||||
| Varsity | Hannah Sternthal '19 | 1-2,5-12 | ||||||
| Michael Gabe '18 | 3-4,13-16 | |||||||
| 20 | Xavier High School | 315 | Brian Tiernan '17 | 1-2,7-16 | ||||
| William Stottlemeyer '19 | 3-6 | |||||||
| Varsity | Franscisco Quintana '19 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.