Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Sage Hill School | 48 | Jonathan Chance '19 | |||||
Lightning 1 | Joshua Cheadle '19 | |||||||
2 | Point Loma High School | 63 | Timmy Fraher '20 | |||||
Pointers 2 | Daniel de la Vega '20 | 1-2,4-6,8-10 | ||||||
Max Capron '19 | 3,7,11 | |||||||
3 | Francis Parker School - San Diego, CA | 64 | Kevin Eve '13 | |||||
Lancers 2 | Allison Silverstein '18 | 1-6 | ||||||
Julia Schneider '18 | 7-11 | |||||||
4 | Corona del Mar High School | 65 | Landon Martin '18 | |||||
Sea Kings Varsity | Olivia Visser '19 | |||||||
5 | Point Loma High School | 67 | Kyle Farmer '19 | |||||
Pointers 1 | Neal Johnson '19 | 1,3-5,7-9,11 | ||||||
Max Capron '19 | 2,6,10 | |||||||
6 | Point Loma High School | 68 | Sean Caulfield '19 | |||||
Pointers 3 | Andrew Larson '17 | 1-3,5-7,9-11 | ||||||
Max Capron '19 | 4,8 | |||||||
7 | Port of Los Angeles High School | 99 | Aaron Ferralles '18 | |||||
Varsity 2 | Katherine Kronheim '16 | |||||||
8 | Sage Hill School | 107 | Isabelle Meegan '19 | |||||
Lightning 2 | Ryan Simpson '19 | 1-4 | ||||||
Dylan Strode '18 | 5-6 | |||||||
Austin Alexander '19 | 7-8 | |||||||
Daniel Gamini '19 | 9-11 | |||||||
9 | Mater Dei High School | 109 | Jake Langdon-Weyrich '16 | |||||
Monarchs 2 | Mark Shishja '19 | |||||||
10 | Francis Parker School - San Diego, CA | 138 | Jordan Ryan '19 | 1-6 | ||||
Madeleine McGrath '18 | 7-11 | |||||||
Lancers 1 | Kiran Rhodes '18 | 1-6 | ||||||
Isabel Sanchez '18 | 7-11 | |||||||
11 | Palos Verdes Peninsula High School | 152 | Iisac Cervantes '19 | |||||
Varsity 1 | Audrey Mahowald '19 | |||||||
* | 12 | Port of Los Angeles High School | 153 | Josh Maldonado '17 | ||||
Varsity 1 | Elizabeth Hermenegildo '19 | |||||||
* | 13 | Rolling Hills Prep and Renaissance Schools | 153 | Cade Morris '18 | ||||
Huskies | Jacob Schnel '19 | |||||||
14 | Coronado High School | 167 | Max Stangl '17 | |||||
Islanders 3 | Sean Crozier '18 | |||||||
15 | Palos Verdes High School | 175 | Josh Miller '19 | |||||
Sea Kings | Alex Gou '19 | |||||||
16 | Long Beach Polytechnic HS | 182 | Mason Kaplan '20 | |||||
Jackrabbits 1 | Caleb Chojnacki '20 | 1 | ||||||
17 | JSerra Catholic High School | 184 | Connor Presley '19 | |||||
Lions 3 | Ian Sysyn '17 | |||||||
18 | Palos Verdes Peninsula High School | 189 | Zach Chrien '16 | |||||
Varsity 2 | Deeksha Chaturvedi '16 | |||||||
19 | Cathedral Catholic High School | 194 | Ryan McConnville '18 | |||||
Dons | Boggs Braden '19 | |||||||
20 | Redondo Union High School | 208 | Micky Munns '19 | |||||
Varsity 1 | Alex Shapiro '19 | |||||||
21 | Long Beach Wilson High School | 212 | Keltin Hill '17 | |||||
Bruins | Taylor Milefchek '18 | 2 | ||||||
22 | JSerra Catholic High School | 224 | Ashtyn Winchell '17 | |||||
Lions 2 | Chris Steinker '17 | |||||||
23 | Coronado High School | 235 | Charlie Clausen '19 | |||||
Islanders 2 | David (DJ) Austin '18 | |||||||
24 | Coronado High School | 240 | Tanner Jacobs-Bonnett '18 | |||||
Islanders 1 | Joslin Humphrey-Dyer '18 | |||||||
25 | JSerra Catholic High School | 244 | Luis Tellez '17 | |||||
Lions 1 | Ashley Facey '19 | |||||||
26 | Mater Dei High School | 245 | Jacob Nquyen '17 | |||||
Monarchs 1 | Alex Gonzalez '18 | |||||||
27 | Long Beach Polytechnic HS | 257 | Tom Morel '19 | |||||
Jackrabbits 2 | Kate Zieba '20 | |||||||
28 | Redondo Union High School | 263 | Ryan Johnson '18 | |||||
Varsity 2 | Greg Fujita '19 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
1 | Long Beach Wilson sailor |
2 | Long Beach Poly sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.