| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Wando High School | 53 | Sydney Register '18 | 1-6,11-12 | ||||
| Hunter Moore '16 | 7-10,13 | |||||||
| Wando Warriors | Austin Googer '17 | 1-4,9-13 | ||||||
| Caroline Main '18 | 5-8 | |||||||
| * | 2 | Porter-Gaud School | MRP | 54 | Joey Chomyn '19 | |||
| Varsity | Robert Turner '18 | 1-6,9-13 | ||||||
| Toby Cramer '18 | 7-8 | |||||||
| * | 3 | Beaufort High School | 54 | Alex Mazzeo '18 | ||||
| Varsity | Chris Hoogenboom '18 | |||||||
| 4 | Pine Lake Prep | 64 | Garrett Mergenthaler '19 | |||||
| Varsity | Jason Perryman '17 | |||||||
| 5 | Ashley Hall | 74 | Ann Sheridan '18 | |||||
| Panthers | Elizabeth Ouzts '17 | 1-8 | ||||||
| Scout Taylor '17 | 9-13 | |||||||
| 6 | Academic Magnet High School | 82 | Addison Haly '17 | 1-2,13 | ||||
| Chris Chaplin '16 | 3-12 | |||||||
| Raptors | Sophie McCallum '16 | 1-2 | ||||||
| Addison Haly '17 | 3-12 | |||||||
| Chris Chaplin '16 | 13 | |||||||
| 7 | James Island Charter High School | 93 | Jordan Newland '18 | |||||
| Varsity | Nathan Farmer '18 | 1-2 | ||||||
| Britton Durst '19 | 3-4,7-10 | |||||||
| Lindsey Hanckel '17 | 5-6,11-12 | |||||||
| Megan Fetterley '19 | 13 | |||||||
| 8 | SOA Charleston School of the Arts | 95 | Frances Hart '19 | |||||
| SOA one | McCormick Emge '18 | 1-4,7-8 | ||||||
| Caroline Keinath '17 | 5-6 | |||||||
| Bridget Conelly '17 | 9-13 | |||||||
| 9 | Waccamaw High School | 112 | Noah Giltmier '18 | 1-8 | ||||
| Noah Benton '18 | 9-13 | |||||||
| Waccamaw | Georgia Mattar '19 | 1-8 | ||||||
| Victoria Marinoff '18 | 9-13 | |||||||
| 10 | Glynn Academy | 117 | Griffin Stevenson '17 | 1-6,9-13 | ||||
| Riley Power '18 | 7 | |||||||
| Alex Graiser '18 | 8 | |||||||
| Varsity | Olivia Pruitt '17 | 1-6,9-13 | ||||||
| Alex Graiser '18 | 7 | |||||||
| Riley Power '18 | 8 | |||||||
| 11 | Lake Norman High School | 119 | Jacob Thompson '18 | |||||
| Wildcats | Declan O'Dell '18 | |||||||
| 12 | Cape Fear Academy | 153 | Mairead Benson '22 | |||||
| CFA Varsity | Polk Baggett '22 | 1-4,9-10 | ||||||
| Evan Itzkowitz '18 | 5-8,11-13 | |||||||
| 13 | Carrboro High School | 165 | Kelsey Ferguson '18 | 1-12 | ||||
| Lia Osborne '16 | 13 | |||||||
| Varsity | Emma Richardson '17 | |||||||
| 14 | Durham School of The Arts | 171 | Sam Finlay '17 | |||||
| Varsity | Gareth Ferguson '19 | |||||||
| 15 | Benedictine Military School | 173 | Will Gladden '19 | 1-2,5-6,9-12 | ||||
| Connor Jacobsen '19 | 3-4,7-8,13 | |||||||
| Varsity | Jack Foster '18 | 1-4,7-8,11-13 | ||||||
| Connor Jacobsen '19 | 5-6,9-10 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.