| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Wando High School | 30 | Austin Ando '17 | |||||
| Wando Warriors | James Renneker '18 | 1-6,9-13 | ||||||
| Claire Fontanella '19 | 7-8 | |||||||
| 2 | Beaufort High School | 42 | Walter Gnann '17 | |||||
| Varsity | Sarah Suber '18 | 1-4,9-12 | ||||||
| Austin (A.J.) Myers '18 | 5-8,13 | |||||||
| 3 | Pine Lake Prep | 53 | Kelly Milliken '16 | |||||
| Varsity | Mackie Conner '16 | |||||||
| 4 | Glynn Academy | 75 | Telmo Basterra '17 | |||||
| Varsity | Griffin Stevenson '17 | 1-2 | ||||||
| Emmie Landford '16 | 3-13 | |||||||
| 5 | Cape Fear Academy | 86 | Benjamin Smith '22 | |||||
| CFA Varsity | Anika Pruim '18 | |||||||
| 6 | James Island Charter High School | 100 | Croix Farmer '17 | 1-4 | ||||
| Caroline Puckette '16 | 5-13 | |||||||
| Varsity | Bobby Baker '18 | 1-2,5-6,9-13 | ||||||
| Megan Fetterley '19 | 3-4,7-8 | |||||||
| 7 | Carrboro High School | 108 | Levi Hencke '18 | |||||
| Varsity | Lia Osborne '16 | |||||||
| 8 | Academic Magnet High School | 110 | Sam Cabiness '16 | |||||
| Raptors | Lee Muirhead '19 | 1-8 | ||||||
| Belle Valiulis '18 | 9-13 | |||||||
| 9 | SOA Charleston School of the Arts | 111 | Sarah DeLoach '17 | |||||
| SOA one | Bridget Conelly '17 | 1-6 | ||||||
| Caroline Keinath '17 | 7-8 | |||||||
| McCormick Emge '18 | 9-13 | |||||||
| 10 | Lake Norman High School | 113 | Matthew Chenard '17 | |||||
| Wildcats | William Bowden '16 | 1-6,9-13 | ||||||
| Megan Guthrie '18 | 7-8 | |||||||
| * | 11 | Ashley Hall | 146 | Julianna Skoglund '19 | 1-4 | |||
| Elizabeth Walters '16 | 5-13 | |||||||
| Panthers | Scout Taylor '17 | 1-4 | ||||||
| Julianna Skoglund '19 | 5-13 | |||||||
| * | 12 | Waccamaw High School | 146 | Griffin DesMarteau '16 | ||||
| Waccamaw | Ella Grace Bodie '18 | |||||||
| 13 | Durham School of The Arts | 155 | G. Alex White '16 | 1-6 | ||||
| David Robertson '17 | 7-13 | |||||||
| Varsity | David Robertson '17 | 1-6 | ||||||
| Sammy Choufanni '17 | 7-13 | 1 | ||||||
| 14 | Porter-Gaud School | MRP | 156 | Peter Buyck '18 | ||||
| Varsity | Joey Chomyn '19 | 1-2 | ||||||
| Connor McCraw '18 | 3-8 | |||||||
| William Chapman '18 | 9-13 | |||||||
| 15 | Benedictine Military School | 157 | Russ Hightower '16 | 1-2,5-10 | ||||
| Austin Williams '18 | 3-4,11-13 | |||||||
| Varsity | Chris Pitts '18 | 1-2,5-6,11-12 | ||||||
| Matthew Gallovitch '18 | 3-4,13 | |||||||
| Austin Williams '18 | 7-10 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | Pine Lake Prep sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.