| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Norfolk Academy | 6 | James Whitmore '16 | |||||
| Bulldogs 1 | Michael Hostutler '20 | |||||||
| 2 | Christchurch School | 10 | Andy Burns '17 | |||||
| Seahorses 1 | Sally Johnson '18 | |||||||
| 3 | Norfolk Collegiate School | 11 | Ellie Maus '18 | |||||
| Oaks 1 | Ashley Obermeyer '18 | |||||||
| * | 4 | Christchurch School | 23 | Brendan Little '18 | ||||
| Seahorses 2 | Thomas Walker '17 | |||||||
| * | 5 | Hampton Roads Academy | 23 | Henry Eley '18 | 1 | |||
| Varsity 1 | Henry Waddill '19 | 1 | ||||||
| 6 | Kecoughtan High School | 30 | Parker Bunting '18 | |||||
| Varsity | Jillian Kilgore '16 | |||||||
| 7 | Norfolk Academy | 31 | Jon Pavilack '16 | |||||
| Bulldogs 2 | Jack Whitmore '19 | |||||||
| ** | 8 | Phoebus High School | 38 | Blake Harrington '18 | ||||
| Varsity | Ricky Cordner '19 | |||||||
| ** | 9 | Norfolk Collegiate School | 38 | Hunter Kahler '17 | 1-2 | |||
| Parker Purrington '19 | 3-4 | |||||||
| Oaks 2 | Nick Selig '17 | 1-2 | ||||||
| Matt Wright '19 | 3-4 | |||||||
| 10 | Nansemond-Suffolk Academy | 39 | Harrison Parker '18 | |||||
| Saints | T.J. Argust '18 | |||||||
| 11 | Christchurch School | 40 | Zoe Harding '18 | |||||
| Seahorses 3 | Sierra Lanier '18 | |||||||
| 12 | York High School | 50 | Kylee Hockaday '17 | |||||
| Varsity 2 | Haydon Gould '19 | 2 | ||||||
| 13 | Poquoson High School | 51 | Wilson Hatchett '17 | |||||
| Islanders 1 | Jordan Hillis '17 | |||||||
| b | 14 | Maury High School | 57 | Byron Armstrong '18 | ||||
| Varsity 1 | Will Moore '20 | |||||||
| b | 15 | York High School | 57 | Daniel Hodges '18 | ||||
| Varsity 1 | Marissa White '18 | 3 | ||||||
| 16 | Hampton High School | 66 | Kasey Cordner '16 | 4 | ||||
| Varsity | Grace Holloway '17 | 5 | ||||||
| 17 | Hampton Roads Academy | 69 | Mark Fitzharris '19 | 1 | ||||
| Varsity 2 | Phillip Whitten '17 | 1 | ||||||
| 18 | Maury High School | 73 | Connor McCrillis '20 | |||||
| Varsity 2 | Emily Palmer '18 | 1-2 | ||||||
| Cole Weaver '20 | 3-4 | |||||||
| b | 19 | Walsingham Academy | 75 | Morgan Kelly '17 | 1-2 | |||
| Carson Cooper '18 | 3-4 | |||||||
| Varsity | Stanton Camp '18 | 1-2 | ||||||
| Jacob Wilcox '16 | 3-4 | |||||||
| b | 20 | Poquoson High School | 75 | Brit Cortina '20 | ||||
| Islanders 2 | Amory Hanes '18 | |||||||
| 21 | St. Christopher's School | 82 | Ramsey Morris '19 | |||||
| Varsity 2 | Ricky Stockel '17 | |||||||
| 22 | St. Christopher's School | 83 | Judson Innes '18 | |||||
| Varsity 1 | Berkeley Galston '17 | |||||||
| b | 23 | Smithfield High School | 86 | Raina Hempley '19 | ||||
| Smithfield | Heather Coultas '18 | 1-2 | ||||||
| Carley Peacock '17 | 3-4 | |||||||
| b | 24 | St. Catherine's School | 86 | Elizabeth Magee '17 | 1-2 | |||
| Audrey Ladd '19 | 3-4 | |||||||
| Varsity | Caroline Hudgens '17 | 1-2 | ||||||
| Emmy Jankowski '19 | 3-4 |
| Sym. | Explanation |
|---|---|
| * | According to last race (4B) |
| ** | Number of high-place (5) finishes |
| b | Head-to-head tiebreaker |
| 1 | Hampton Roads Academ sailor |
| 2 | Grafton sailor |
| 3 | Tabb sailor |
| 4 | Phoebus sailor |
| 5 | Kecoughtan sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.