Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | St. Mary's High School (MD) | 36 | Michael Bisson '18 | |||||
Saints | Annabelle Hutchinson '17 | |||||||
2 | Mercy High School | 46 | Bridget Lawless '17 | |||||
Varsity | Sarah Chew '18 | |||||||
3 | South River High School | 51 | Ethan Schrand '19 | |||||
Seahawks | Megan Rutkai '17 | |||||||
4 | Pittsford High School | 62 | Veronica Petti '21 | |||||
Varsity | Sierra Bornheim '20 | |||||||
5 | Edmund Burke School | 86 | Marley Hillman '17 | 1-4 | ||||
Tye Rubin '17 | 5-11 | |||||||
Bengals | River Carson '17 | 1-4,11 | ||||||
Talia Frank '17 | 5-10 | |||||||
6 | Chatham High School | 99 | Marisa Marino '17 | |||||
Cougars | Stephanie Gilsenan '17 | 1-2 | ||||||
Grace Evans '17 | 3-8 | |||||||
Jenna Huffman '16 | 9-11 | |||||||
7 | Donovan Catholic High School | 101 | Cole Banias '17 | 1-4,7-10 | ||||
Regina Vahey '18 | 5-6,11 | |||||||
Griffins | Catherine Cooke '17 | |||||||
8 | Poquoson High School | 102 | Wilson Hatchett '17 | |||||
Islanders | Jordan Hillis '17 | |||||||
9 | Severna Park | 105 | Stanley Galloway '18 | |||||
Falcons | Lindsey Flagler '16 | 1-6 | ||||||
Benjamin Podlich '18 | 7-10 | |||||||
Sam Allen '16 | 11 | |||||||
10 | York High School | 107 | Daniel Hodges '18 | |||||
Varsity | Charlie Gibson '20 | 1-2,5-6,9-10 | ||||||
Brian Fox '19 | 3-4,7-8,11 | |||||||
11 | Hampton High School | 110 | Anna Patterson '16 | 1-7 | ||||
Parker Bunting '18 | 8-11 | |||||||
Varsity | Avery McNight '20 | 1-2 | ||||||
Anna Patterson '16 | 3-6 | |||||||
Tyler Brown '22 | 7-11 | |||||||
12 | Grafton High School | 122 | Haydon Gould '19 | |||||
Varsity | Haydon Gould '19 | 1-4,7-8 | ||||||
Christopher Raab '20 | 5-6,11 | |||||||
Noah Navarret '18 | 9-10 | |||||||
* | 13 | Kecoughtan High School | 132 | Sam Brady '19 | ||||
Varsity | Grace Holloway '17 | 1-2,7-8 | ||||||
Tyler Bevington '19 | 3-4 | |||||||
Mallory Soter '20 | 5-6,9-10 | |||||||
Olivia Whitehouse '17 | 11 | |||||||
* | 14 | Princeton High School | 132 | Ashley Dart '17 | ||||
Little Tigers | Benjamin Drezner '19 | |||||||
15 | Toms River South | 133 | Willow Wahlers '17 | 1-2,7-10 | ||||
Julia Christopher '18 | 3-4,11 | |||||||
Leo Krajewski '19 | 5-6 | |||||||
Indians | Paige Zelenak '19 | 1-4,7-8,11 | ||||||
Tabitha Paul '19 | 5-6 | |||||||
Julia Christopher '18 | 9-10 | |||||||
16 | Maury High School | 135 | Byron Armstrong '18 | 1-2,5-8,11 | ||||
Alexandrea Lingle '19 | 3-4,9-10 | |||||||
Varsity | Cole Weaver '20 | 1-2 | ||||||
Kate Weaver '18 | 3-4,9-10 | |||||||
Jalen Rogers '19 | 5-8,11 | |||||||
17 | St. Christopher's School | 144 | Judson Innes '18 | 1-4,7-8,11 | ||||
Ramsey Morris '19 | 5-6,9-10 | |||||||
Saints | Harrison Clary '18 | 1-4 | ||||||
Ricky Stockel '17 | 5-6,9-10 | |||||||
Thomas Branch '17 | 7-8 | |||||||
Colin Knight '16 | 11 | |||||||
18 | Walsingham Academy | 184 | Carson Cooper '18 | 1-4 | ||||
Morgan Kelly '17 | 5-11 | |||||||
Varsity | Morgan Kelly '17 | 1-4 | ||||||
Carson Cooper '18 | 5-11 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.