| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Falmouth High School, ME | 105 | Caleb Robinson '18 | |||||
| Yachtsmen | Grace Mooridian '17 | 1-12,17-20 | ||||||
| Peter Morrissette '18 | 13-16 | |||||||
| 2 | Ransom Everglades School | 111 | Tucker Weed '18 | 1-6,9-10,13-20 | ||||
| Celine De Araujo '18 | 7-8 | |||||||
| Paul Lobree '18 | 11-12 | |||||||
| Raiders | Vera Mariani '16 | 1-6,11-20 | ||||||
| Gabi Restrepo '16 | 7-8 | |||||||
| Jax Malloy '16 | 9-10 | |||||||
| 3 | Christian Brothers Academy | 114 | Michael Ehnot '18 | 1-2,5-6,9-13,16-20 | ||||
| JP Burgess '16 | 3-4,7-8,14-15 | |||||||
| Colts | Mark Iorio '16 | |||||||
| 4 | Milton Academy | 115 | Luke Monnich '21 | 1-14,17-20 | ||||
| Charles Hibben '18 | 15-16 | |||||||
| Mustangs | Charles Hibben '18 | 1-14,17-20 | ||||||
| Emily Grace '16 | 15-16 | |||||||
| 5 | Antilles School | 120 | Robert Hunter '18 | |||||
| Hurricanes | Graceann Nicolosi '16 | 1-6,15-16 | ||||||
| Amanda Engeman '16 | 7-14,17-20 | |||||||
| 6 | Duxbury High School | 124 | Piers Klein '18 | |||||
| Varsity | Caitlyn Sarles '16 | 1-12 | ||||||
| Noel Prince '16 | 13-20 | |||||||
| 7 | Arrowhead High School | 125 | JP Friend '18 | |||||
| Warhawks | Chloe Frentzel '17 | 1-12 | ||||||
| Gavin Burkhart '16 | 13-20 | |||||||
| 8 | St. Thomas Aquinas High School | 157 | Chase Sabadash '18 | 1-18 | ||||
| Caroline DuBois-Weber '19 | 19-20 | |||||||
| Raiders | John Monahan '16 | 1-4,10-20 | ||||||
| Caroline DuBois-Weber '19 | 5-8 | |||||||
| Cole Gillette '19 | 9 | |||||||
| 9 | Marblehead High School | 179 | Ryan Hamilton '19 | 1-2,13-16 | ||||
| Grant Adam '19 | 3-4,7-8 | |||||||
| Islay Van Dusen '18 | 5-6,9-12,17-20 | |||||||
| Varsity | Islay Van Dusen '18 | 1-2 | ||||||
| Marika Van Dusen '16 | 3-14,17-20 | |||||||
| Grant Adam '19 | 15-16 | |||||||
| 10 | Brunswick School | 184 | Peter Pillari '17 | |||||
| Varsity | Alex Morgan '20 | |||||||
| 11 | Tabor Academy | 194 | Blair Lalor '18 | 1-2,7-8 | ||||
| Kevin Krikorian-Kunz '17 | 3-6,9 | |||||||
| Peter Thibodeau '16 | 10-20 | |||||||
| Seawolves | Tom Moore '17 | 1-4,7-9 | ||||||
| Blair Lalor '18 | 5-6 | |||||||
| Stone Lack '18 | 10-14,17-18 | |||||||
| Lulu Russell '17 | 15-16,19-20 | |||||||
| 12 | Sharon High School | 224 | PaulJack Solomon '16 | 1-2,5-6,9-10,13-14,17-18 | ||||
| Meghan Haviland '17 | 3-4,7-8,11-12,15-16,19-20 | |||||||
| Varsity | Merrick Tian '18 | 1-2,5-6,9-10,13-14,17-18 | ||||||
| Brandon Berchuck '16 | 3-4,7-8,11-12,15-16,19-20 | |||||||
| 13 | Grosse Pointe South High School | 227 | John Walton '18 | |||||
| GPS Blue Devils Gold | Ben Peters '16 | |||||||
| 14 | Xavier High School | 229 | Stewart Gurnell '19 | |||||
| Falcons | Jon Reboul '17 | |||||||
| 15 | Summit High School | 284 | William Lusty '19 | 1-6,9-12,15-18 | ||||
| Liam Dwyer '17 | 7-8,13-14,19-20 | |||||||
| Hilltoppers | William Przedpelski '17 | 1-2,5-10,13-16,19-20 | ||||||
| Liam Dwyer '17 | 3-4,11-12,17-18 | |||||||
| 16 | Richmond Hill High School | 334 | Michael Lane '17 | 1-8,10-12,15-20 | ||||
| Chandler Cunningham '17 | 9 | |||||||
| Jacob Winters '17 | 13-14 | |||||||
| Varsity | Madelyn Hansen '17 | 1-4,7-12 | ||||||
| Jacob Winters '17 | 5-6,15-20 | |||||||
| Chandler Cunningham '17 | 13-14 | |||||||
| 17 | The Stony Brook School | MRP | 335 | Edward Feldt-Cipkin '16 | 1-2,10-14 | |||
| Joseph Georgiou '18 | 3-6,8-9,16,18,20 | |||||||
| Isaac Voros '17 | 7,15,17,19 | |||||||
| Bears | Isaac Voros '17 | 1-6,8-9,16,18 | ||||||
| Joseph Georgiou '18 | 7,10,15,17 | |||||||
| No show | 11-14 | |||||||
| Edward Feldt-Cipkin '16 | 19-20 | |||||||
| 18 | Oakcrest | 337 | Maggie Ryland '17 | |||||
| Chargers | Anna Cipollone '17 * | |||||||
| 19 | Pine Crest School | 355 | Harrison Freedman '19 | |||||
| Varsity | Lindsey Bornstein '16 | 1-2,5-20 | ||||||
| Michael Gabe '18 | 3-4 | |||||||
| 20 | Science and Technology Magnet High School | 374 | Callan Veltheim '16 | 1-12 | ||||
| No show | 13 | |||||||
| Jakob Stanton '16 | 14-20 | |||||||
| Fransisco Santos | Jakob Stanton '16 | 1-9 | ||||||
| Clara Hoffman '17 | 10-12,14-20 | |||||||
| No show | 13 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.