| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ransom Everglades School | 65 | Shawn Harvey '17 | |||||
| Raiders | Adrianne Han '16 | |||||||
| 2 | Milton Academy | 87 | Henry Burnes '17 | |||||
| Mustangs | Jamie Fox '21 | |||||||
| 3 | Antilles School | 112 | Thomas Walden '16 | |||||
| Hurricanes | Paige Clark '16 | 1-12,17-20 | ||||||
| Reid McHenry '16 | 13-16 | |||||||
| 4 | Tabor Academy | 117 | Tucker Hersam '16 | 1-2,7-8 | ||||
| Chase Cooper '17 | 3-6,9-10 | |||||||
| Parker Loftus '16 | 11-20 | |||||||
| Seawolves | Stephanie Zou '16 | 1-4,7-8 | ||||||
| Tucker Hersam '16 | 5-6,9-10 | |||||||
| Lulu Russell '17 | 11-14 | |||||||
| Michael Collins '18 | 15-20 | |||||||
| 5 | Brunswick School | 118 | Jack Parkin '17 | |||||
| Varsity | Alex Morgan '20 | |||||||
| 6 | Falmouth High School, ME | 138 | Cameron Rousseau '16 | |||||
| Yachtsmen | Audrey Morin '17 | 1-14,17-20 | ||||||
| Reed McDermott '16 | 15-16 | |||||||
| 7 | St. Thomas Aquinas High School | 143 | Ryan Vittimberga '17 | |||||
| Raiders | Max Vittimberga '19 | 1-10,13-20 | ||||||
| Cole Gillette '19 | 11-12 | |||||||
| 8 | Christian Brothers Academy | 149 | Joe LaForgia '17 | |||||
| Colts | Chris Magno '17 | |||||||
| 9 | Oakcrest | 197 | Victoria Marquez '16 | |||||
| Chargers | Jill Collins '17 * | |||||||
| 10 | Arrowhead High School | 200 | Jack Schweda '20 | |||||
| Warhawks | Gavin Burkhart '16 | 1-2,5-6,9-10 | ||||||
| Hayden Frentzel '16 | 3-4,7-8,11-20 | |||||||
| 11 | Duxbury High School | 215 | Nathan Ikeda '17 | |||||
| Varsity | Gretchen McCarthy '16 | 1-6,9-12 | ||||||
| Griffin Brayer '16 | 7-8,13-20 | |||||||
| 12 | Xavier High School | 225 | Gordon Gurnell '17 | |||||
| Falcons | Brian Tiernan '17 | |||||||
| 13 | Richmond Hill High School | 231 | Valerio Petris '16 | |||||
| Varsity | Arthur Hermanns '16 | 1-6,15-20 | ||||||
| Elizabeth Tompkins '17 | 7-14 | |||||||
| 14 | Sharon High School | 238 | Jack Eberhardt '17 | 1-2,5-6,9-10,13-14,17-18 | ||||
| Larry Zmoira '16 | 3-4,7-8,11-12,15-16,19-20 | |||||||
| Varsity | Lynn Fu '18 | 1-2,5-6,9-10,13-14,17-18 | ||||||
| Alissa Chen '18 | 3-4,7-8,11-12,15-16,19-20 | |||||||
| 15 | Marblehead High School | 242 | Nicole Torrie '16 | 1-4,7-12,16,19-20 | ||||
| Kyle Aikman '17 | 5-6,13-15,17-18 | |||||||
| Varsity | Katie Rodger '16 | 1-2,5-6,11-12 | ||||||
| Garrett McKinnon '17 | 3-4,7-10,13-20 | |||||||
| 16 | Grosse Pointe South High School | 308 | Blake Stackpoole '18 | 1-16,19-20 | ||||
| David Silverman '17 | 17-18 | |||||||
| GPS Blue Devils Gold | Patrick McKeever '18 | 1-2,7-8,17-20 | ||||||
| David Silverman '17 | 3-6,9-16 | |||||||
| 17 | Pine Crest School | 341 | Ethan Grove '17 | 1,5-20 | ||||
| Lindsey Bornstein '16 | 2-4 | |||||||
| Varsity | Jack Bilello '18 | 1-6,9-20 | ||||||
| Michael Gabe '18 | 7-8 | |||||||
| 18 | Summit High School | 342 | Shannon Groskoph '17 | |||||
| Hilltoppers | Natalie Herr '17 | |||||||
| 19 | Science and Technology Magnet High School | 361 | Francisco Santos '16 | |||||
| Fransisco Santos | Menelik Nesmith '19 | 1-4,11-20 | ||||||
| Moli Michel '17 | 5-6 | |||||||
| Clara Hoffman '17 | 7-10 | |||||||
| 20 | The Stony Brook School | 385 | Thomas DeRose '19 | 1-3 | ||||
| Jack Adams '18 | 4-6,11-20 | |||||||
| Henry Bennett '19 | 7-10 | |||||||
| Bears | Henry Bennett '19 | 1-2,4-6,11-20 | ||||||
| Jack Adams '18 | 3,7-10 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.