Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Kettle Moraine High School | 19 | Alex Keck '17 | |||||
Varsity 1 | Maloy Murphy '19 | |||||||
2 | Loyola Academy | 22 | Peter Reckamp '16 | |||||
Ramblers 1 | Lily Szymanski '17 | 1-2,5-6 | ||||||
Jack Sadera '18 | 3-4 | |||||||
3 | St. Ignatius College Prep, Chicago, IL | 41 | Aisling Sullivan '18 | |||||
Gold | Tiernaur Anderson '16 | 1-4 | ||||||
Anna Cole '16 | 5-6 | |||||||
4 | University of Chicago Laboratory Schools | 43 | Colleen Baumann '17 | |||||
Maroons | Lillian Nemeth '18 | |||||||
5 | Orono High School | 44 | Solomon Dworsky '17 | |||||
Varsity | Erich Pinske '18 | 1-4 | ||||||
Kristin Berg '17 | 5-6 | |||||||
6 | Latin School of Chicago | 45 | Marleigh Belsley '19 | 1-4 | ||||
Nikolas Chambers '19 | 5-6 | |||||||
Varsity | Chris Reuter '19 | 1-4 | ||||||
Marleigh Belsley '19 | 5-6 | |||||||
7 | Hinsdale Central High School | 49 | Sherman Thompson '18 | |||||
Varsity | David Phlamm '18 | |||||||
8 | St. Ignatius College Prep, Chicago, IL | 51 | Ray Groble '17 | |||||
Maroon | Nicholas Alfano '18 | 1-2,5-6 | ||||||
Abby McFadyen '16 | 3-4 | |||||||
9 | Walter Payton College Preparatory High School | 56 | Peter Odom '17 | |||||
Varsity | Caroline Bernet '17 | |||||||
10 | Minnetonka High School | 57 | Carl Eaton '17 | |||||
Skippers | Lizzy Holimann '16 | |||||||
11 | New Trier HS | 62 | Alex Fowkes '16 | |||||
Trevian 1 | Caroline O'Malley '17 | |||||||
12 | Oconomowoc High School | 63 | Connor Carlson '17 | |||||
Raccoons 1 | Sylvia Kush '18 | |||||||
13 | Gibraltar High School | 66 | Eric Hoyerman '19 | |||||
Vikings | Kelsey Weddig '18 | 1-2 | ||||||
Kaylee Weddig '18 | 3-6 | |||||||
14 | Evanston Township HS | 79 | Han-Ray Jahn '17 | |||||
Varsity | Logan Pearlman '16 | 1-4 | ||||||
Rowan Henke '17 | 5-6 | |||||||
15 | Loyola Academy | 87 | Rory Neenan '18 | |||||
Ramblers 2 | Claire Russell '18 | 1,5-6 | ||||||
Will Flocco '16 | 2-4 | |||||||
16 | Kettle Moraine High School | 98 | Myles Murphy '16 | |||||
Varsity 2 | Stefan Yergens '18 | |||||||
17 | Badger High School | 106 | Carson Hillier '18 | |||||
Varsity | Michael Butler '16 | |||||||
18 | Lake Forest High School | MRP | 114 | Helen Randolph '17 | 1-2,5-6 | |||
William Porter '18 | 3-4 | |||||||
Scouts | Ryan Benson '19 | 1-4 | ||||||
Su Yardimci '18 | 5-6 | |||||||
19 | Beacon Academy | 115 | Preston Anderson '18 | |||||
Varsity | Laurel Schenkman '18 | 1-2,5-6 | ||||||
Grayson Hunter '19 | 3-4 | |||||||
20 | Big Foot High School | 117 | Bo Freytag '18 | |||||
Varsity | Ben Malone '16 | |||||||
21 | Lyons Township High School | MRP | 124 | Casey Gignac '18 | ||||
Lions | Lily Wojcik '18 | |||||||
22 | New Trier HS | 127 | Nathan Whisner '19 | 1-4 | ||||
Will Hurley '17 | 5-6 | |||||||
Trevian 2 | Will Hurley '17 | 1-2 | ||||||
Katie Lowenbaum '17 | 3-6 | |||||||
23 | Oconomowoc High School | 128 | Graves Anna '18 | |||||
Raccoons 2 | MacKenzie Saucke '17 | |||||||
24 | Johnsburg High School | MRP | 162 | |||||
Skyhawks |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.