| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Richmond Hill High School | 16 | Valerio Petris '16 | |||||
| Varsity | Elizabeth Tompkins '17 | |||||||
| 2 | Savannah Country Day School | 34 | Collin Porter '19 | |||||
| Varsity | Kai Everard '18 | 1-2,5-8 | ||||||
| Ben Finkel '18 | 3-4 | |||||||
| 3 | James Island Charter High School | 35 | Jordan Newland '18 | |||||
| Varsity | Ashlyn DePew '20 | 1-4 | ||||||
| Megan Fetterley '19 | 5-8 | |||||||
| 4 | Beaufort High School | 38 | Alex Mazzeo '18 | |||||
| Varsity | Jacob Lawson '18 | 1-2,5-6 | ||||||
| Austin (A.J.) Myers '18 | 3-4,7-8 | |||||||
| 5 | Porter-Gaud School | 41 | Joey Chomyn '19 | |||||
| Varsity | Will Perine '20 | |||||||
| 6 | Waccamaw High School | 50 | Lucas Sawin '20 | 1 | ||||
| Waccamaw | Clayton Register '18 | 1-4 | 1 | |||||
| Ella Smith '20 | 5-8 | |||||||
| 7 | Wando High School | 52 | Sydney Register '18 | |||||
| Wando Warriors | Lauren Creech '19 | |||||||
| 8 | SOA Charleston School of the Arts | 65 | Sarah DeLoach '17 | |||||
| SOA one | McCormick Emge '18 | |||||||
| 9 | Pine Lake Prep | 75 | Ben Newman '17 | |||||
| Varsity | Mallory Murray '19 | |||||||
| 10 | Hilton Head Preparatory School | 78 | Emmett Askeland '17 | |||||
| Varsity | Caitlyn Campbell '16 | 1-4,7-8 | ||||||
| Rik (Vive) Ujaan '17 | 5-6 | |||||||
| 11 | Beaufort Academy | 80 | Emily Potter '18 | |||||
| Varsity | Sarah Blocker '18 | 1-4,7-8 | ||||||
| Kathleen Simkins '18 | 5-6 | |||||||
| 12 | Beaufort High School | 87 | Ian Hoogenboom '20 | |||||
| JV | Edmund McCalister '20 | |||||||
| 13 | Benedictine Military School | 90 | Connor Jacobsen '19 | |||||
| Varsity | Chris Pitts '18 | 1-2,5-6 | ||||||
| Matthew Gallovitch '18 | 3-4,7-8 | |||||||
| 14 | Richmond Hill High School | 109 | Cade Hughes '18 | |||||
| JV | Tjark Welter '18 | |||||||
| 15 | Frederica Academy | 114 | Vassa Cate '19 | 1-2,5-6 | ||||
| Sara Gierc '17 | 3-4,7-8 | |||||||
| Varsity | Will Grimm '19 | 1-2,5-6 | ||||||
| Logan Bauer '19 | 3-4,7-8 | |||||||
| 16 | Lake Norman High School | 119 | Paul ("Trinity") Barger '17 | |||||
| Wildcats | Evan Chenard '20 | 1-4 | ||||||
| Zac Brown '18 | 5-8 |
| Sym. | Explanation |
|---|---|
| 1 | Wando sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.