Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
* | 1 | Norfolk Collegiate School | 3 | Ellie Maus '18 | ||||
Varsity 2 | Ashley Obermeyer '18 | |||||||
* | 2 | Nansemond-Suffolk Academy | 3 | Unreported Sailor '19 * | ||||
Varsity | Unreported Sailor 2 '19 * | |||||||
3 | Christchurch School | 8 | Unreported Sailor '19 * | |||||
Seahorses 2 | Unreported Sailor 2 '19 * | |||||||
* | 4 | Norfolk Academy | 10 | Cal Neikirk '15 | ||||
Bulldogs 2 | Emma Burdett '16 | |||||||
* | 5 | Christchurch School | 10 | Unreported Sailor '19 * | ||||
Seahorses 1 | Unreported Sailor 2 '19 * | |||||||
6 | St. Christopher's School | 11 | Unreported Sailor '19 * | |||||
Varsity 1 | Unreported Sailor 2 '19 * | |||||||
7 | Norfolk Collegiate School | 14 | Daniel Vail '17 | |||||
Varsity 1 | Victor Layne '16 | |||||||
8 | Poquoson High School | 17 | Kendra Walker '16 | |||||
Varsity | Nicole Kublins '15 | |||||||
9 | Kecoughtan High School | 19 | Anna Patterson '16 | 1 | ||||
Varsity | Rana Fadah '16 | 1 | ||||||
10 | Norfolk Academy | 21 | Gray Kiger '16 | |||||
Bulldogs 1 | Alexander Singh '15 | |||||||
11 | York High School | 23 | Daniel Hodges '18 | |||||
Varsity | Lucas Grigorian '17 | 2 | ||||||
12 | Maury High School | 24 | Will Ellson '15 | |||||
Varsity | Alexandrea Lingle '19 | |||||||
** | 13 | St. Christopher's School | 28 | Unreported Sailor '19 * | ||||
Varsity 2 | Unreported Sailor 2 '19 * | |||||||
* | 14 | Phoebus High School | 28 | Blake Harrington '18 | ||||
Varsity | David Michael Jennings '14 | |||||||
* | 15 | St. Catherine's School | 28 | Unreported Sailor '19 * | ||||
Varsity | Unreported Sailor 2 '19 * | |||||||
16 | Hampton Roads Academy | 30 | Luke Fitzharris '19 | 1-2,5-6,9-10 | 3 | |||
Kylie DeBoer '15 | 3-4,7-8,11-12 | 3 | ||||||
Varsity | Jared Cronin '17 | 1-2,5-6,9-10 | 3 | |||||
Harry Ross '17 | 3-4,7-8,11-12 | 3 | ||||||
17 | Smithfield High School | 31 | Eric Malarkey '15 | |||||
Smithfield | Grant Rosen '15 | |||||||
18 | Walsingham Academy | 35 | Stanton Camp '17 | |||||
Varsity | Morgan Williams '17 |
Sym. | Explanation |
---|---|
* | According to last race (2B) |
** | Number of high-place (11) finishes |
1 | Hampton sailor |
2 | Grafton sailor |
3 | Hampton Roads Academ sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.