↓ vs → | Poquoson | Smithfield | Nansemond-Suffolk Ac | Phoebus | St. Catherine's | Walsingham Academy | Hampton Roads | York | Kecoughtan |
---|
Poquoson Varsity | X | Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
|
---|
Smithfield Smithfield | Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| X | Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
|
---|
Nansemond-Suffolk Ac Varsity | Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| X | Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
|
---|
Phoebus Varsity | David Michael Jennings '14 David Michael Jennings '14 | David Michael Jennings '14 David Michael Jennings '14 | David Michael Jennings '14 David Michael Jennings '14 |
| David Michael Jennings '14 David Michael Jennings '14 | David Michael Jennings '14 David Michael Jennings '14 | David Michael Jennings '14 David Michael Jennings '14 |
| David Michael Jennings '14 David Michael Jennings '14 | David Michael Jennings '14 David Michael Jennings '14 | David Michael Jennings '14 David Michael Jennings '14 |
| X | David Michael Jennings '14 David Michael Jennings '14 | David Michael Jennings '14 David Michael Jennings '14 | David Michael Jennings '14 David Michael Jennings '14 |
| David Michael Jennings '14 David Michael Jennings '14 | David Michael Jennings '14 David Michael Jennings '14 | David Michael Jennings '14 David Michael Jennings '14 |
| David Michael Jennings '14 David Michael Jennings '14 | David Michael Jennings '14 David Michael Jennings '14 | David Michael Jennings '14 David Michael Jennings '14 |
| David Michael Jennings '14 David Michael Jennings '14 | David Michael Jennings '14 David Michael Jennings '14 | David Michael Jennings '14 David Michael Jennings '14 |
| David Michael Jennings '14 David Michael Jennings '14 | David Michael Jennings '14 David Michael Jennings '14 | David Michael Jennings '14 David Michael Jennings '14 |
|
---|
St. Catherine's Varsity | Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| X | Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
| Unreported Sailor '19 * Unreported Sailor 2 '19 * | Unreported Sailor 3 '19 * Unreported Sailor 4 '19 * | Unreported Sailor 5 '19 * Unreported Sailor 6 '19 * |
|
---|
Walsingham Academy Varsity | David Pellei '18 Maddy O'Connell '20 | Mike Laccheo '23 Ethan Hughes '20 | Ian Howard '23 Jack Pflika '22 |
| David Pellei '18 Maddy O'Connell '20 | Mike Laccheo '23 Ethan Hughes '20 | Ian Howard '23 Jack Pflika '22 |
| David Pellei '18 Maddy O'Connell '20 | Mike Laccheo '23 Ethan Hughes '20 | Ian Howard '23 Jack Pflika '22 |
| David Pellei '18 Maddy O'Connell '20 | Mike Laccheo '23 Ethan Hughes '20 | Ian Howard '23 Jack Pflika '22 |
| David Pellei '18 Maddy O'Connell '20 | Mike Laccheo '23 Ethan Hughes '20 | Ian Howard '23 Jack Pflika '22 |
| X | David Pellei '18 Maddy O'Connell '20 | Mike Laccheo '23 Ethan Hughes '20 | Ian Howard '23 Jack Pflika '22 |
| David Pellei '18 Maddy O'Connell '20 | Mike Laccheo '23 Ethan Hughes '20 | Ian Howard '23 Jack Pflika '22 |
| David Pellei '18 Maddy O'Connell '20 | Mike Laccheo '23 Ethan Hughes '20 | Ian Howard '23 Jack Pflika '22 |
|
---|
Hampton Roads Varsity | Jared Cronin '17 Alex Kitay '19 | Olivia Basco '19 Chris Bratcher '19 | Connor Duggan '19 Mark Fitzharris '19 |
| Jared Cronin '17 Alex Kitay '19 | Olivia Basco '19 Chris Bratcher '19 | Connor Duggan '19 Mark Fitzharris '19 |
| Jared Cronin '17 Alex Kitay '19 | Olivia Basco '19 Chris Bratcher '19 | Connor Duggan '19 Mark Fitzharris '19 |
| Jared Cronin '17 Alex Kitay '19 | Olivia Basco '19 Chris Bratcher '19 | Connor Duggan '19 Mark Fitzharris '19 |
| Jared Cronin '17 Alex Kitay '19 | Olivia Basco '19 Chris Bratcher '19 | Connor Duggan '19 Mark Fitzharris '19 |
| Jared Cronin '17 Alex Kitay '19 | Olivia Basco '19 Chris Bratcher '19 | Connor Duggan '19 Mark Fitzharris '19 |
| X | Jared Cronin '17 Alex Kitay '19 | Olivia Basco '19 Chris Bratcher '19 | Connor Duggan '19 Mark Fitzharris '19 |
| Jared Cronin '17 Alex Kitay '19 | Olivia Basco '19 Chris Bratcher '19 | Connor Duggan '19 Mark Fitzharris '19 |
|
---|
York Varsity | Ben Clarke '16 Ben Clarke '16 | Ben Clarke '16 Ben Clarke '16 | Ben Clarke '16 Ben Clarke '16 |
| Ben Clarke '16 Ben Clarke '16 | Ben Clarke '16 Ben Clarke '16 | Ben Clarke '16 Ben Clarke '16 |
| Ben Clarke '16 Ben Clarke '16 | Ben Clarke '16 Ben Clarke '16 | Ben Clarke '16 Ben Clarke '16 |
| Ben Clarke '16 Ben Clarke '16 | Ben Clarke '16 Ben Clarke '16 | Ben Clarke '16 Ben Clarke '16 |
| Ben Clarke '16 Ben Clarke '16 | Ben Clarke '16 Ben Clarke '16 | Ben Clarke '16 Ben Clarke '16 |
| Ben Clarke '16 Ben Clarke '16 | Ben Clarke '16 Ben Clarke '16 | Ben Clarke '16 Ben Clarke '16 |
| Ben Clarke '16 Ben Clarke '16 | Ben Clarke '16 Ben Clarke '16 | Ben Clarke '16 Ben Clarke '16 |
| X | Ben Clarke '16 Ben Clarke '16 | Ben Clarke '16 Ben Clarke '16 | Ben Clarke '16 Ben Clarke '16 |
|
---|
Kecoughtan Varsity | Rachael Kilgore '14 Rachel Kilgore '14 | Robert Peabody '14 Samuel Templeman '14 | Robert Peabody '14 Samuel Templeman '14 |
| Rachael Kilgore '14 Rachel Kilgore '14 | Robert Peabody '14 Samuel Templeman '14 | Robert Peabody '14 Samuel Templeman '14 |
| Rachael Kilgore '14 Rachel Kilgore '14 | Robert Peabody '14 Samuel Templeman '14 | Robert Peabody '14 Samuel Templeman '14 |
| Rachael Kilgore '14 Rachel Kilgore '14 | Robert Peabody '14 Samuel Templeman '14 | Robert Peabody '14 Samuel Templeman '14 |
| Rachael Kilgore '14 Rachel Kilgore '14 | Robert Peabody '14 Samuel Templeman '14 | Robert Peabody '14 Samuel Templeman '14 |
| Rachael Kilgore '14 Rachel Kilgore '14 | Robert Peabody '14 Samuel Templeman '14 | Robert Peabody '14 Samuel Templeman '14 |
| Rachael Kilgore '14 Rachel Kilgore '14 | Robert Peabody '14 Samuel Templeman '14 | Robert Peabody '14 Samuel Templeman '14 |
| Rachael Kilgore '14 Rachel Kilgore '14 | Robert Peabody '14 Samuel Templeman '14 | Robert Peabody '14 Samuel Templeman '14 |
| X |
---|