Note that only races that have been scored are shown.
Round 1
↓ vs → | Maury | Norfolk Academy | ISSA | Norfolk Collegiate | Christchurch | St. Christopher's |
---|
Maury Varsity | X | | | | | |
---|
Norfolk Academy Bulldogs | | X | | | | |
---|
ISSA Varsity | | | X | | | |
---|
Norfolk Collegiate Varsity | | | | X | | |
---|
Christchurch Seahorses | | | | | X | |
---|
St. Christopher's Varsity | | | | | | X |
---|
Round 2
↓ vs → | Maury | Norfolk Academy | ISSA | Norfolk Collegiate | Christchurch | St. Christopher's |
---|
Maury Varsity | X | | | | | |
---|
Norfolk Academy Bulldogs | | X | | | | |
---|
ISSA Varsity | | | X | | | |
---|
Norfolk Collegiate Varsity | | | | X | | |
---|
Christchurch Seahorses | | | | | X | |
---|
St. Christopher's Varsity | | | | | | X |
---|
Tiebreaker Round (3)
↓ vs → | ISSA | Norfolk Collegiate | Christchurch | Norfolk Academy |
---|
ISSA Varsity | X | | X | X |
---|
Norfolk Collegiate Varsity | | X | | |
---|
Christchurch Seahorses | X | | X | |
---|
Norfolk Academy Bulldogs | X | | | X |
---|