| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Spring Lake High School | 23 | Grant Stille '16 | |||||
| Tenderloin | Elijah Lacascio '15 | |||||||
| 2 | Oshkosh North High School | 29 | Thomas Rorrer '18 | |||||
| Varsity | Daniel Punla Smith '18 | |||||||
| 3 | Spring Lake High School | 31 | Brant Bolling '16 | |||||
| Wing | Caleb Boon '17 | |||||||
| 4 | Spring Lake High School | 36 | Noah Wolters '19 | |||||
| Mixed Team GH | Thomas Jameson '16 | 1 | ||||||
| 5 | Traverse City West | 40 | Sara Gustafson '17 | |||||
| Varsity | Brooke Ostrowski '18 | |||||||
| * | 6 | Spring Lake High School | 41 | Luca '15 | ||||
| Drumstick | Alivia Stille '18 | |||||||
| * | 7 | Grosse Ile High School | 41 | Ian Reimel '19 | ||||
| Grosse Ile Red | Grace Hsu '15 | |||||||
| 8 | Detroit Country Day School | 45 | Jason Liu '15 | |||||
| Turducken | Vishnu Venkatesan '16 | |||||||
| 9 | Spring Lake High School | 63 | Sara Riegler '16 | 1-4 | ||||
| Elijah Lacascio '15 | 5-6 | |||||||
| Gizzard | Eric Schock '17 | 1-2,5-6 | ||||||
| Megan Bush '17 | 3-4 | |||||||
| 10 | Traverse City Central | 65 | Jackson McKay '15 | |||||
| Varsity | Brooke Corso '17 | |||||||
| 11 | Spring Lake High School | 71 | Anne Allman '16 | 1-2,5-6 | ||||
| Tommy Clover '17 | 3-4 | |||||||
| Wishbone | Tommy Clover '17 | 1-2,5-6 | ||||||
| Anne Allman '16 | 3-4 | |||||||
| 12 | East Grand Rapids | 74 | chase enright '15 | |||||
| Varsity One | sarah reid '16 | |||||||
| 13 | Spring Lake High School | 78 | Chris Twomley '17 | 2 | ||||
| Mixed Team GI/GH | Dale Gardner '16 | 2 | ||||||
| 14 | East Grand Rapids | 79 | ben lilly '18 | |||||
| Varsity Two | regan pitts '18 | |||||||
| 15 | Grosse Ile High School | 81 | Michael Kalata '18 | |||||
| Grosse Ile Silver | Toby Pfeiffer '18 | |||||||
| 16 | Cranbrook Kingswood | 86 | Hattie Garratt '17 | 1,3-4 | ||||
| Allison Glover '17 | 2,5-6 | |||||||
| Cranes | Allison Glover '17 | 1,3-4 | ||||||
| Hattie Garratt '17 | 2,5-6 | |||||||
| 17 | Grand Haven High School | 87 | Cody Peterson '16 | 1,3,6 | ||||
| Elise Betten '18 | 2 | |||||||
| Avery Hirdes '16 | 4-5 | |||||||
| Varsity | Elise Betten '18 | 1 | ||||||
| Avery Hirdes '16 | 2-3,6 | |||||||
| Cody Peterson '16 | 4-5 | |||||||
| 18 | Detroit Country Day School | 89 | Brian Liu '18 | |||||
| Tofurky | Bella Rosenberg '18 | |||||||
| 19 | St. Francis High School Traverse City | 96 | Mary Beth Myler '18 | |||||
| St Francis A | Thomas Jameson '16 | |||||||
| 20 | Detroit Country Day School | 107 | Alexandra Soo '18 | |||||
| Candied Yams | Sonali Reddy '18 | |||||||
| 21 | Grand Rapids Christian High School | 124 | Sam Poortenga '15 | |||||
| Eagle | Elijah Heerema '19 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | St. Francis Travers sailor |
| 2 | Grosse Ile sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.