Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Jesuit High School, NOLA | 16 | William Breaux '16 | 1-12 | ||||
Blue Jays 1 | Connor Housey '17 | 1-12 | ||||||
2 | Ocean Springs High School | 37 | ||||||
Varsity | ||||||||
3 | Fairhope High School | 39 | Camille McGriff '18 | 1-12 | ||||
Varsity | Sam Koser '18 | 1-12 | ||||||
4 | St. Stanislaus | 48 | Charles Breath '18 | 1-12 | ||||
Varsity | J.T. Moore '16 | 1-8 | ||||||
Frederick Cabell '19 | 9-12 | |||||||
5 | Jesuit High School, NOLA | 56 | John Kemmerly '16 | 1-6 | ||||
Langston Goldenberg '19 | 7-12 | |||||||
Blue Jays 2 | Jackson Bauer '16 | 1-6 | ||||||
Cameron Armand '16 | 7-12 | |||||||
6 | Brother Martin | 61 | Kevin Broadbridge '15 | 1-12 | ||||
Varsity | Max Wood '18 | 1-2 | ||||||
Matthew St. Martin '19 | 3-6,9-10 | |||||||
Daniel Morris '18 | 7-8,11-12 | |||||||
7 | Ursuline Academy | 86 | Rachael DeRitter '15 | 1-12 | ||||
Varsity | Delaney Ligori '18 | 1-4,11-12 | ||||||
Elizabeth Squires '18 | 5-6 | |||||||
Tylar Warren '18 | 7-10 | |||||||
8 | Louise S. McGehee | 89 | Spencer Harris '16 | |||||
Louise S. McGehee | Lucy Terranova '17 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.