Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Porter-Gaud School | 20 | Peter Buyck '18 | |||||
Varsity | Mackey Leventis '15 | |||||||
2 | James Island Charter High School | 32 | Croix Farmer '17 | 1-6 | ||||
Caroline Puckette '15 | 7-8 | |||||||
Varsity | Jordan Newland '18 | 1-6 | ||||||
Croix Farmer '17 | 7-8 | |||||||
3 | Beaufort High School | 36 | Quinten Paton-Melland '17 | |||||
Varsity | Sam Exley '17 | |||||||
4 | Richmond Hill High School | 42 | Billy Winters '15 | |||||
Varsity | Michael Lane '17 | |||||||
5 | Ashley Hall | 46 | Ann Sheridan '18 | |||||
Varsity | Elizabeth Ouzts '17 | |||||||
6 | Lake Norman High School | 47 | Matthew Chenard '17 | |||||
Wildcats | Paul ("Trinity") Barger '17 | |||||||
7 | Academic Magnet High School | 54 | Chris Chaplin '16 | |||||
Raptors | Carly Duffy '15 | |||||||
8 | Waccamaw High School | 55 | Noah Benton '18 | 1-6 | ||||
Sydney Register '18 | 7-8 | |||||||
Waccamaw Varsity | Matt Staub '16 | 1-2,7-8 | ||||||
Clayton Register '18 | 3-4 | |||||||
Michael O'Tuel '16 | 5-6 | |||||||
9 | SOA Charleston School of the Arts | 59 | Joey Busher '15 | |||||
Varsity | Nick Heinen '16 | 1-2 | ||||||
Jonah Paquette '17 | 3-4,7-8 | |||||||
Keara Paquette '17 | 5-6 | |||||||
10 | Glynn Academy | 65 | Logan Betts '15 | 1-6 | ||||
Michael Bennett '16 | 7-8 | |||||||
Varsity | Michael Bennett '16 | 1-6 | ||||||
Fisher Medders '18 | 7-8 | |||||||
11 | Cape Fear Academy | 82 | Ira Soltis '17 | |||||
Varsity | Matthew Smits '17 | |||||||
12 | Bishop England High School | 97 | Sarah Ware '15 | |||||
Bishops | Caroline Dziamniski '18 | 1-4 | ||||||
Daniel Henesy '18 | 5-8 | |||||||
13 | St. Vincent's Academy | 106 | Vivian Reisert '17 | 1-2,5-8 | ||||
Imani Mosley '17 | 3-4 | |||||||
Varsity | Margaret Bohnstedt '17 | 1-2,5-8 | ||||||
Layla Steinmetz '18 | 3-4 | |||||||
14 | Benedictine Military School | 112 | Robert Pecenka '15 | |||||
Varsity | Austin Neal '15 | |||||||
15 | Hilton Head Preparatory School | 120 | Emmett Askeland '17 | |||||
Varsity | Madison Hart '18 | 1-6 | ||||||
Jackson Puckey '16 | 7-8 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.