| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Kettle Moraine High School | 31 | Alex Keck '17 | 1-2,5-9 | ||||
| Christian Spencer '18 | 3-4 | |||||||
| Varsity | Myles Murphy '16 | 1-2,5-6 | ||||||
| JP Munich '17 | 3-4,7-9 | |||||||
| 2 | Oconomowoc High School | 33 | Carolyn Keck '15 | |||||
| Raccoons | Pauline Brown '15 | 1-8 | ||||||
| Megan Grosspietsch '16 | 9 | |||||||
| * | 3 | New Trier HS | 53 | Christian Koules '15 | ||||
| Trevian | Sarah Wright '15 | 1-4,7-9 | ||||||
| Alex Fowkes '16 | 5-6 | |||||||
| * | 4 | Loyola Academy | 53 | Griffin Elliott '15 | ||||
| Ramblers | Tom Griffin '15 | 1 | ||||||
| Gaby Ahlstrom '16 | 2,7-9 | |||||||
| Owen Hall '16 | 3-6 | |||||||
| * | 5 | Arrowhead High School | 53 | Jonathan Bailey '18 | ||||
| Warhawks | Chloe Frentzel '17 | |||||||
| 6 | Minnetonka High School | 59 | Conrad (Cort) Vandlik '17 | |||||
| Skippers | Ashley Huynh '15 | 1-2,5-6,8-9 | ||||||
| Berette McNaught '16 | 3-4,7 | |||||||
| 7 | University of Chicago Laboratory Schools | 68 | Colleen Baumann '17 | |||||
| Varsity | Lillian Nemeth '18 | 1-4,7-9 | ||||||
| Sam Morin '18 | 5-6 | |||||||
| 8 | Latin School of Chicago | 71 | Will Davies '18 | 1-6 | ||||
| Zach Schenkman '15 | 7-9 | |||||||
| Varsity | Leah Peluchiwski '16 | |||||||
| 9 | Lake Forest High School | 90 | Joey Manning '17 | 1-2,7-9 | ||||
| Chris Guido '16 | 3-6 | |||||||
| Scouts | Riley McDonnell '16 | 1-2,5-6 | ||||||
| Skye Shepherd '16 | 3-4 | |||||||
| Su Yardimci '18 | 7-9 | |||||||
| 10 | Catholic Memorial High School | MRP | 101 | No show | ||||
| Varsity | No show | |||||||
| 11 | St. Ignatius College Prep, Chicago, IL | 103 | Abby McFadyen '16 | 1-2,5-9 | ||||
| Ray Groble '17 | 3-4 | |||||||
| Wolfpack | Bridget Groble '17 | 1-4 | ||||||
| Isabella Lorenz '16 | 5-9 | |||||||
| 12 | East Grand Rapids | 106 | connor goulet '17 | |||||
| Varsity | sarah reid '16 | |||||||
| 13 | Traverse City Central | 112 | Jack Shields '15 | |||||
| Varsity | Jackson McKay '15 | 1-2,5-6 | ||||||
| Celeste Anderson '17 | 3-4,7-9 | |||||||
| * | 14 | Jones College Prep | 123 | Delaney Hybl '18 | ||||
| Varsity | Trevor Hughes '17 | |||||||
| * | 15 | Culver Academies | 123 | James Jamieson '15 | ||||
| White | Ruohan "Claire" Xiao '15 | 1-6 | ||||||
| Jiaying "Jenny" Wang '15 | 7-9 | |||||||
| 16 | Hinsdale Central High School | 129 | Amanda Bronson '16 | |||||
| Varsity | Cal Bronson '17 | |||||||
| 17 | Evanston Township HS | MRP | 145 | No show | 1 | |||
| James Zampa '16 | 2-9 | |||||||
| Varsity | No show | 1 | ||||||
| Rowan Henke '17 | 2,7-9 | |||||||
| Emma Zastrow '16 | 3-4 | |||||||
| Cole Schilling '15 | 5-6 | |||||||
| 18 | Walter Payton College Preparatory High School | MRP | 150 | Peter Odom '17 | ||||
| Varsity | Natalie Gastevich '16 | 1-4 | ||||||
| Caroline Fairbanks '17 | 5-8 | |||||||
| 19 | Brother Rice High School - IL | 171 | Blake Weglarz '16 | 1-6 | ||||
| Chris Murphy '15 | 7-9 | |||||||
| Varsity | Chris Murphy '15 | 1-6 | ||||||
| Blake Weglarz '16 | 7-9 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.