| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Christchurch School | 51 | Hector Guzman '16 | |||||
| Seahorses | Annabel Carrington '15 | 1-10 | ||||||
| Eric DeMario '18 | 11-17 | |||||||
| 2 | Norfolk Academy | 84 | Gray Kiger '16 | |||||
| Bulldogs | Alek Sas '18 | 1-10 | ||||||
| Marshall McCraw '16 | 11-17 | |||||||
| 3 | Annapolis High School | 89 | Kyle Comerford '15 | |||||
| Panthers | Kimberly Leonard '18 | 1-10 | ||||||
| Rebecca Osborn '15 | 11-17 | |||||||
| 4 | Severn School | 96 | ||||||
| Admirals | Stephen Duncan '16 | 3-4,9-17 | ||||||
| 5 | Poquoson High School | 106 | Alexander Hanna '15 | |||||
| Varsity | Wilson Hatchett '17 | |||||||
| 6 | Key School | 113 | Christian Filter '16 | |||||
| Varsity | Declan Lombard '17 | |||||||
| 7 | Rumson-Fair Haven | 136 | Michael Munger '16 | |||||
| Bulldogs | Teddy Schroeder '16 | 1-2 | ||||||
| Francesco Sgroi '16 | 3-10 | |||||||
| Marcello Sgroi '16 | 11-17 | |||||||
| 8 | Irondequoit High School | 145 | Emma Mendenhall '15 | |||||
| Eagles | Rhys Daunton '17 | 1-2,11-12,15-17 | ||||||
| Patrick Kimblowski '17 | 3-10,13-14 | |||||||
| 9 | Archbishop Spalding | 153 | Cole Daitch '16 | |||||
| Cavalier | Jake Vickers '18 | |||||||
| 10 | Toms River South | 160 | Matt Roleke '15 | |||||
| Indians | Lauren Zelenak '17 | 1-14,17 | ||||||
| Madeline DeChicchio '17 | 15-16 | |||||||
| 11 | Norfolk Collegiate School | 163 | Dreugh Phillips '16 | 1-4,7-8 | ||||
| Victor Layne '16 | 5-6,9-17 | |||||||
| Varsity | Sarah Smith '18 | 1-2,7-8 | ||||||
| Mike Klink '15 | 3-4 | |||||||
| Daniel Vail '17 | 5-6,9-10 | |||||||
| 12 | Christian Brothers Academy | 170 | Trevor Koerwer '15 | |||||
| Colts | Kyle Lavin '15 | |||||||
| 13 | Mercy High School | 189 | Peter McMillan '15 | |||||
| Monarch Knights | Bridgit Patterson '18 | 1-2,7-8 | ||||||
| 14 | Toms River North | 231 | Sean Crabb '16 | |||||
| Mariners | James Koerner '17 | |||||||
| 15 | St. Mary's High School (MD) | 237 | Emily Harrison '17 | 1-2,11-17 | ||||
| Michael Bisson '18 | 3-10 | |||||||
| Varsity | Victoria PyneMercier '15 | 1-14 | ||||||
| Michael Bisson '18 | 15-17 | |||||||
| 16 | The Stony Brook School | 252 | Joshua Martin '17 | 1-3,11-16 | ||||
| Samuel Gallipeau '15 | 4-10,17 | |||||||
| Varsity | Kadin Via '17 | 1-2,4-10 | ||||||
| Samuel Gallipeau '15 | 3,11-16 | |||||||
| Kimberly Cataudella '16 | 17 | |||||||
| * | 17 | Summit High School | 270 | Thomas Quinn '18 | ||||
| Hilltoppers | Gal Behiri '15 | |||||||
| * | 18 | Severna Park | 270 | Kate Riley '18 | ||||
| Varsity | Diana Otis '15 | 1-6 | ||||||
| Andrew Vernon '15 | 7-17 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.