Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Wando | 104 | Brooke O'Neill '16 | 1-2,5-6 | ||||
Austin Ando '17 | 3-4,7-20 | |||||||
Varsity | Hunter Moore '16 | 1-14 | ||||||
Brooke O'Neill '16 | 15-20 | |||||||
2 | Antilles School | 105 | Thomas Walden '16 | 1-2 | ||||
Colin Brego '16 | 3-20 | |||||||
Hurricanes | Graceann Nicolosi '16 | 1-2 | ||||||
Paige Clark '16 | 3-10 | |||||||
Isabelle Austin-Green '15 | 11-16 | |||||||
Thomas Walden '16 | 17-20 | |||||||
3 | Brunswick School | 113 | Leyton Borcherding '21 | 1-2,5-10 | ||||
Peter Pillari '17 | 3-4,11-20 | |||||||
Varsity | Peter Pillari '17 | |||||||
4 | Pine Lake Prep | 122 | Kelly Milliken '16 | |||||
Varsity | Shaynah True '15 | |||||||
5 | North Kingstown High School | 130 | Dakota Northrup '15 | 1-10 | ||||
Noah Simmons '16 | 11-20 | |||||||
Varsity | Evan Bowen '15 | 1-10 | ||||||
Adeline Sutton '17 | 11-12 | |||||||
Aidan Naughton '18 | 13-20 | |||||||
6 | St. Thomas Aquinas High School | 134 | Alie (Alexandra) Toppa '16 | 1-6,19-20 | ||||
Mack Fox '16 | 7-18 | |||||||
Raiders | Liza (Elizabeth) Toppa '16 | 1-12 | ||||||
Dae Kelly '17 | 13-18 | |||||||
Mack Fox '16 | 19-20 | |||||||
* | 7 | Bishop Stang High | 174 | Preston Duclos '15 | ||||
Spartans | Cece Schneider '16 | 1-8,11-18 | ||||||
Arianna Smaldone '16 | 9-10,19-20 | |||||||
* | 8 | Falmouth High School, ME | 174 | Caleb Robinson '18 | ||||
Yachtsmen | Audrey Morin '17 | |||||||
9 | Marthas Vineyard RHS | 192 | Charlie Morano '15 | |||||
Islanders | Ellie Reagan '15 | 1-4,11-20 | ||||||
Lucas Dutton '16 | 5-10 | |||||||
10 | Latin School of Chicago | 205 | Zach Schenkman '15 | |||||
Varsity | Allie Cahn '16 | |||||||
11 | Broadneck High School | 235 | Phillip Schofield '17 | 1-4,7-18 | ||||
Clayton Russell '16 | 5-6,19-20 | |||||||
Bruins | Kate Selley '16 | |||||||
12 | Portland High School | 245 | Mamie Walsh '15 | |||||
Bulldogs | Fan Tai Bridges '17 | |||||||
13 | Wayland High School | 252 | Dylan Rader '18 | 1-4 | ||||
Nicholas Memoli '16 | 5-20 | |||||||
Varsity | Emily Wang '17 | |||||||
14 | Donovan Catholic High School | 259 | Erin McGarry '17 | |||||
Griffins | Maureen McGarry '17 | |||||||
15 | Mamaroneck High School | 261 | Will McKeige '16 | |||||
Varsity | Nicholas Schlegel '15 | |||||||
16 | Moses Brown School | 272 | Colin Swen '16 | 1-10 | ||||
Tom Harden '16 | 11-20 | |||||||
Quakers | Hannah Kinder '17 | 1-10 | ||||||
Cecily Adler '16 | 11-20 | |||||||
17 | Mercy High School | 305 | Sarah Chew '18 | 1-10 | ||||
Tim Reyda '15 | 11-20 | |||||||
Monarch Knights | Brian Baker '15 | 1-10,13-15 | ||||||
Alex Fasino Bush '15 | 11-12,16-20 | |||||||
18 | Southern Regional High School | 307 | Jake Ellis '15 | 1-4,7-16 | ||||
Lauren Beattie '15 | 5-6,17-20 | |||||||
Rams | Lauren Beattie '15 | 1-2,9-14 | ||||||
Emily Micciche '17 | 3-8,15-20 | |||||||
19 | Edmund Burke School | 323 | Marley Hillman '17 | 1-4,11-16 | ||||
Tye Rubin '17 | 5-10,17-20 | |||||||
Varsity | River Carson '17 | 1-6,11-20 | ||||||
Talia Frank '17 | 7-10 | |||||||
20 | Walter Payton College Preparatory High School | 324 | Sabina Van Mel '15 | 1-8,11-20 | ||||
Becca Rose '17 | 9-10 | |||||||
Varsity | Yusuf Mallick '15 | |||||||
21 | Xavier High School | 406 | Jackson Xenelis '15 | 1-4,11-14,17-20 | ||||
Kristian Dilillo '15 | 5-8 | |||||||
Brian Tiernan '17 | 9-10,15-16 | |||||||
Falcons | Dan McGinley '16 | 1-4 | ||||||
Mitchell Nelson '18 | 5-10 | |||||||
Connor Marszalek '15 | 11-14,17-20 | |||||||
Drew Pye '16 | 15-16 | |||||||
22 | Culver Academies | 419 | Muriel Weathers '15 | 1-3,5,7-12,15-17,20 | ||||
James Jamieson '15 | 4,6,13-14,18-19 | |||||||
Maroon | James Jamieson '15 | 1-3,5,7-12,15-17,20 | ||||||
Muriel Weathers '15 | 4,6,13-14,18-19 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.