Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Norfolk Academy | 20 | Marshall McCraw '16 | |||||
Bulldogs 1 | Anna Cornetta '16 | |||||||
2 | Norfolk Collegiate School | 21 | Unreported Sailor 3 '15 * | |||||
Varsity 1 | Unreported Sailor '19 * | |||||||
3 | Christchurch School | 24 | Alex Moreno '15 | |||||
Seahorses 1 | Claire Rae '16 | |||||||
4 | Norfolk Academy | 27 | Cal Neikirk '15 | |||||
Bulldogs 3 | Jack Whitmore '19 | |||||||
5 | Poquoson High School | 44 | Richard Hall '15 | |||||
Varsity 1 | Austin Ramsey '17 | |||||||
6 | Christchurch School | 55 | Austen Freda '17 | |||||
Seahorses 3 | Eric DeMario '18 | |||||||
7 | St. Christopher's School | 56 | Nathaniel Llewellyn '15 | |||||
Varsity | Berkeley Galston '17 | |||||||
8 | Norfolk Academy | 62 | Elise Turrietta '16 | |||||
Bulldogs 2 | Katie Mansoor '16 | |||||||
* | 9 | Norfolk Academy | 63 | Emma Burdett '16 | ||||
Bulldogs 4 | Mihir Damle '19 | |||||||
* | 10 | Hampton Roads Academy | 63 | Henry Eley '18 | 1 | |||
Varsity | Mike Keller '17 | 1 | ||||||
11 | Norfolk Collegiate School | 73 | Unreported Sailor 2 '19 * | |||||
Varsity 2 | Unreported Sailor 3 '15 * | |||||||
12 | Phoebus High School | 75 | Parker Bunting '18 | 1-4 | 2 | |||
Kasey Cordner '16 | 5-7 | |||||||
Varsity | Emily Rhodes '16 | 2 | ||||||
13 | Christchurch School | 80 | Zoe Harding '18 | |||||
Seahorses 2 | Duc Nguyen '16 | |||||||
14 | York High School | 91 | Daniel Hodges '18 | |||||
Varsity | Lucas Grigorian '17 | 1-2,5-6 | 3 | |||||
Marissa White '18 | 3-4,7 | 4 | ||||||
15 | Maury High School | 110 | Alexandrea Lingle '19 | |||||
Varsity | Kate Weaver '18 | |||||||
16 | St. Catherine's School | 113 | Blair Cavanaugh '16 | |||||
Varsity | Colin Knight '16 | 5 | ||||||
17 | Walsingham Academy | 114 | Stanton Camp '17 | 1-2,5-6 | ||||
Tristan O'Connell '17 | 3-4,7 | |||||||
Varsity | Carson Cooper '18 | |||||||
18 | Smithfield High School | 119 | Ashton Hardesty '18 | |||||
Smithfield | Unreported Sailor 1 '15 * | |||||||
19 | Poquoson High School | 121 | Amory Hanes '18 | |||||
Varsity 2 | Catherine Gilmore '17 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
1 | Hampton Roads Academ sailor |
2 | Kecoughtan sailor |
3 | Grafton sailor |
4 | Tabb sailor |
5 | St. Christopher's sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.