| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Norfolk Collegiate School | 18 | Unreported Sailor 1 '15 * | |||||
| Varsity 1 | Unreported Sailor 2 '15 * | |||||||
| 2 | Christchurch School | 25 | Hector Guzman '16 | |||||
| Seahorses 1 | Thomas Walker '17 | |||||||
| 3 | Christchurch School | 32 | Andy Burns '17 | |||||
| Seahorses 2 | Sally Johnson '18 | |||||||
| 4 | Norfolk Academy | 36 | James Whitmore '16 | |||||
| Bulldogs 3 | Lawson Montgomery '18 | |||||||
| 5 | Norfolk Academy | 37 | Jessica Williams '16 | |||||
| Bulldogs 2 | Emmaline Herring '16 | |||||||
| 6 | Norfolk Academy | 38 | Gray Kiger '16 | |||||
| Bulldogs 1 | Alek Sas '18 | |||||||
| 7 | Christchurch School | 41 | Brendan Little '18 | |||||
| Seahorses 3 | Bryce Norvell '15 | |||||||
| 8 | Norfolk Academy | 47 | Jon Pavilack '16 | |||||
| Bulldogs 4 | Karina Dick '19 | |||||||
| 9 | Phoebus High School | 53 | Neilson Woodfield '16 | |||||
| Varsity | Cole Handly '19 | |||||||
| 10 | Poquoson High School | 76 | Kendra Walker '16 | |||||
| Varsity 1 | Wilson Hatchett '17 | |||||||
| 11 | Walsingham Academy | 77 | Ian O'Connell '16 | |||||
| Varsity | Declan Lawlor '16 | |||||||
| 12 | York High School | 81 | Zane Morris '18 | |||||
| Varsity | Kylee Hockaday '17 | 1-2,5-6 | ||||||
| Haydon Gould '19 | 3-4,7 | 1 | ||||||
| 13 | Hampton Roads Academy | 89 | Miles Campbell '16 | 2 | ||||
| Varsity | Henry Waddill '19 | 2 | ||||||
| 14 | Norfolk Collegiate School | 96 | Unreported Sailor '19 * | |||||
| Varsity 2 | Unreported Sailor 1 '15 * | |||||||
| * | 15 | St. Christopher's School | 111 | Ralph Levy '18 | ||||
| Varsity | Alex O'Connell '15 | |||||||
| * | 16 | Smithfield High School | 111 | Eric Malarkey '15 | ||||
| Smithfield | Teresa Bonnin '17 | |||||||
| 17 | St. Catherine's School | 112 | Lilli Cooper '17 | |||||
| Varsity | Elizabeth Magee '17 | |||||||
| 18 | Maury High School | 123 | Tyler Cason '18 | |||||
| Varsity | Kayla Washington '17 | 1-4,7 | ||||||
| Maggie Rowland '16 | 5-6 | |||||||
| 19 | Poquoson High School | 127 | Michael Kendrick '16 | |||||
| Varsity 2 | Carter Williams '15 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | Grafton sailor |
| 2 | Hampton Roads Academ sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.