| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Latin School of Chicago | 6 | Mark Davies '16 | |||||
| Varsity | Will Davies '18 | 1-4 | ||||||
| Allie Cahn '16 | 5 | |||||||
| * | 2 | Beaufort High School | 30 | Alex Mazzeo '18 | 1,4 | |||
| Walter Gnann '17 | 2-3,5 | |||||||
| Varsity | Chris Hoogenboom '18 | |||||||
| * | 3 | Good Hope County Day School | 30 | Ethan Hanley '19 | ||||
| Varsity | Taylor Hasson '19 | |||||||
| 4 | Ft. Walton Beach High School | 31 | David Beaudry '15 | |||||
| Varsity | Jonathan Balent '17 | |||||||
| 5 | Wando | 34 | Hunter Moore '16 | 1-3,5 | ||||
| James Renneker '18 | 4 | |||||||
| Varsity | Peter Creed '16 | |||||||
| 6 | Osceola Fundamental High School | 38 | Emmet Ward '16 | 1,3,5 | ||||
| Chase Burwell '17 | 2,4 | |||||||
| Varsity | Aislyn Graves '20 | 1,3,5 | ||||||
| Tucker Mc Elwaney '18 | 2,4 | |||||||
| 7 | Detroit Country Day School | 40 | Grant Kojaian '16 | 1-2,5 | ||||
| Wade Lorimer '16 | 3 | |||||||
| Grant Gustafson '15 | 4 | |||||||
| Varsity | Thomas Frikker '15 | 1-2 | ||||||
| Grant Gustafson '15 | 3,5 | |||||||
| Wade Lorimer '16 | 4 | |||||||
| 8 | Lutheran South Academy | 41 | Abigail Beck '18 | 1-3 | ||||
| Ian Beck '15 | 4-5 | |||||||
| Varsity | Rachel Walston '15 | 1-3 | ||||||
| Tristin Stephens '15 | 4-5 | |||||||
| 9 | The Stony Brook School | 43 | Joshua Martin '17 | 1-3,5 | ||||
| Samuel Gallipeau '15 | 4 | |||||||
| Bears | Kadin Via '17 | 1-2,4 | ||||||
| Samuel Gallipeau '15 | 3,5 | |||||||
| 10 | South Fork High School | 49 | Trevor Bornarth '18 | 1,4 | ||||
| Nick Ochalek '17 | 2,5 | |||||||
| Kathryn Bornarth '17 | 3 | |||||||
| SF BULLDOGS | Andrew Hammond '16 | 1,3,5 | ||||||
| Trevor Tigges '17 | 2,4 | |||||||
| 11 | Marthas Vineyard RHS | 53 | Mary Morano '17 | 1-2,5 | ||||
| Zach Bresnik '16 | 3-4 | |||||||
| Islanders | Lucas Dutton '16 | 1-2,5 | ||||||
| Maddy Moore '15 | 3-4 | |||||||
| 12 | Portland High School | 54 | Nick Cushman '17 | 1-2 | ||||
| Mamie Walsh '15 | 3-5 | |||||||
| Bulldogs | Hallie Repeta '15 | 1-2 | ||||||
| Isabel Szatkowski '15 | 3-4 | |||||||
| Nathan Robinson '17 | 5 | |||||||
| 13 | Lake Highland Preparatory School | 55 | Jack Glenn '17 | |||||
| Varsity | Claire Glenn '15 | |||||||
| 14 | Jesuit High School, NOLA | 56 | Michael Haupt '17 | |||||
| Blue Jays | Max Bell '17 | |||||||
| 15 | Maury High School | 60 | Jonathan Rowland '15 | 1-2,4-5 | ||||
| Will Ellson '15 | 3 | |||||||
| Varsity | Charlotte Hennessy '15 | 1,3-4 | ||||||
| Will Ellson '15 | 2,5 | |||||||
| 16 | Choctawhatchee High School | 61 | george hambleton '17 | 1-2 | ||||
| Connor Rudzki '17 | 3 | |||||||
| Charlotte Grafunder '15 | 4-5 | |||||||
| Varsity | Chase Hicks '16 | 1-2 | ||||||
| Charlotte Grafunder '15 | 3 | |||||||
| george hambleton '17 | 4-5 | |||||||
| 17 | Niceville High School | 78 | Kelly Stukbauer '16 | 1,3,5 | ||||
| Ian Hunter '16 | 2,4 | |||||||
| Varsity | Paul Talty '17 | 1,3,5 | ||||||
| Anna Marie Vaccaro '16 | 2,4 | |||||||
| 18 | Summit High School | 84 | Mark Freidin '16 | 1,3,5 | ||||
| Liam Dwyer '17 | 2,4 | |||||||
| Hilltoppers | Joshua Hybl '17 | 1,3,5 | ||||||
| Mike Freidin '15 | 2,4 | |||||||
| 19 | Toms River South | 85 | Katie Oksen '15 | 1-2,4 | ||||
| Emily Oksen '18 | 3 | |||||||
| Willow Wahlers '17 | 5 | |||||||
| Indians | Willow Wahlers '17 | 1-2 | ||||||
| Madeline DeChicchio '17 | 3,5 | |||||||
| Emily Oksen '18 | 4 | |||||||
| 20 | St. Patrick Catholic High School | 98 | Sam Hopkins '15 | |||||
| Fighting Irish | Grant Kalil '15 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.