| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Country Day School | 16 | Grant Kojaian '16 | |||||
| Varsity 1 | Blake Bernard '15 | |||||||
| 2 | New Trier HS | 28 | Eamonn Austin '15 | |||||
| Varsity 1 | Caroline O'Malley '17 | 1-2 | ||||||
| Haden Wright '17 | 3-7 | |||||||
| 3 | Culver Academies | 34 | Wyatt Clark '15 | |||||
| White | Elaina Lambright '15 | |||||||
| 4 | New Trier HS | 48 | Dylan Cotter '18 | |||||
| Varsity 2 | Charlie Clarke '15 | |||||||
| 5 | Walter Payton College Preparatory High School | 51 | Sabina Van Mel '15 | |||||
| Varsity | Townsend Driggs '17 | |||||||
| 6 | Lake Forest High School | 52 | Skye Shepherd '16 | |||||
| Scouts | Chris Guido '16 | 1-2,5-7 | ||||||
| Sarah Porter '15 | 3-4 | |||||||
| 7 | University of Chicago Laboratory Schools | 53 | Phoebe Lincoln '16 | |||||
| Varsity | Michael Hellie '18 | |||||||
| 8 | East Grand Rapids | 57 | miranda madden '15 | 1 | ||||
| justin lovell '17 | 2-7 | |||||||
| Varsity 1 | justin lovell '17 | 1 | ||||||
| miranda madden '15 | 2-7 | |||||||
| 9 | Spring Lake High School | 62 | Rachel Rantanen '15 | |||||
| Red 1 | Tommy Clover '17 | |||||||
| 10 | Latin School of Chicago | 63 | Allie Cahn '16 | |||||
| Varsity | Nikolas Chambers '19 | |||||||
| 11 | Spring Lake High School | 77 | Riley Sorber '15 | |||||
| Red 2 | Luca '15 | 1-2,5-7 | ||||||
| Cameron Gable '17 | 3-4 | |||||||
| 12 | St. Ignatius College Prep, Chicago, IL | 80 | Siri Anderson '15 | 1-6 | ||||
| Ray Groble '17 | 7 | |||||||
| Gold | Ray Groble '17 | 1-4 | ||||||
| Bridget Groble '17 | 5-7 | |||||||
| 13 | Hinsdale Central High School | 88 | Amanda Bronson '16 | |||||
| Varsity | Cal Bronson '17 | |||||||
| 14 | Culver Academies | 91 | James Jamieson '15 | |||||
| Maroon | Jiaying "Jenny" Wang '15 | 1-2 | ||||||
| Anna Evans '18 | 3-7 | |||||||
| 15 | Brother Rice High School - IL | 98 | Emily Gildea '17 | |||||
| Varsity | Chris Murphy '15 | 1-4,7 | ||||||
| Ian Reed '17 | 5-6 | |||||||
| 16 | Detroit Country Day School | 118 | Daniel Worpell '15 | 1-5,7 | ||||
| Connagh Rowley '18 | 6 | |||||||
| Varsity 2 | Connagh Rowley '18 | 1-4 | ||||||
| Brian Liu '18 | 5-7 | |||||||
| 17 | Hyman G. Rickover Naval Academy | 131 | Jared Gorzen '15 | |||||
| Varsity | Alexia Beccera '18 | |||||||
| 18 | Loyola Academy | 135 | Hayden Easom '17 | 1-4 | ||||
| Lina Domenella '17 | 5-7 | |||||||
| Ramblers 1 | Stephanie Lyman '16 | |||||||
| 19 | Evanston Township HS | 139 | Samantha Idler '17 | |||||
| Varsity 1 | Emma Rosengarten '16 | |||||||
| 20 | Loyola Academy | 141 | Michael Moriarity '15 | 1-4 | ||||
| Natalie Norton '18 | 5-7 | |||||||
| Ramblers 2 | Sophia Kanellitsas '17 | 1-4 | ||||||
| Dylan Markham '16 | 5-7 | |||||||
| 21 | East Grand Rapids | 143 | sarah reid '16 | 1-2 | ||||
| ben lilly '18 | 3-4 | |||||||
| ryan mackson '16 | 5-6 | |||||||
| ava cares '15 | 7 | |||||||
| Varsity 2 | kate robertson '17 | 1-2 | ||||||
| ryan mackson '16 | 3-4 | |||||||
| spencer bowdle '15 | 5-6 | |||||||
| connor goulet '17 | 7 | |||||||
| 22 | Evanston Township HS | 158 | Sam Pascal '18 | |||||
| Varsity 2 | AJ Brown '18 | |||||||
| 23 | Grand Haven High School | MRP | 167 | Elise Betten '18 | ||||
| Varsity | Frank Frisinger '19 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.